2017-04-05 230阅读
2016年USNews美国大学研究生材料工程排名于2014年3月10日正式发布。此次美国大学研究生专业排名同样基于商业、法律、教育、工程、医学和护理等六大专业;当然,这包含了五大类专业中的各个具体专业排名。
排名 | 学校 | 得分 | 毕业人数 |
---|---|---|---|
#1 | Massachusetts Institute of Technology Cambridge, MA |
4.7 | $44,720 per year (full-time) |
#2 | University of California—Santa Barbara Santa Barbara, CA |
4.6 | $12,192 per year (in-state, full-time); $28,216per year (out-of-state, full-time) |
#3 | Northwestern University (McCormick) Evanston, IL |
4.5 | $46,836 per year (full-time) |
#4Tie | Stanford University Stanford, CA |
4.4 | $47,073 per year (full-time) |
#4Tie | University of Illinois—Urbana-Champaign Urbana, IL |
4.4 | $17,126 per year (in-state, full-time); $30,848per year (out-of-state, full-time) |
#6Tie | Georgia Institute of Technology Atlanta, GA |
4.1 | $12,344 per year (in-state, full-time); $27,600per year (out-of-state, full-time) |
#6Tie | University of California—Berkeley Berkeley, CA |
4.1 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#8Tie | California Institute of Technology Pasadena, CA |
3.9 | $41,790 per year (full-time) |
#8Tie | Cornell University Ithaca, NY |
3.9 | $29,500 per year (full-time) |
#10Tie | Carnegie Mellon University Pittsburgh, PA |
3.8 | $41,000 per year (full-time) |
#10Tie | University of Michigan—Ann Arbor Ann Arbor, MI |
3.8 | $22,868 per year (in-state, full-time); $43,024per year (out-of-state, full-time) |
#12 | University of Pennsylvania Philadelphia, PA |
3.6 | $29,890 per year (full-time) |
#13Tie | Harvard University Cambridge, MA |
3.5 | $40,416 per year (full-time) |
#13Tie | Pennsylvania State University—University Park University Park, PA |
3.5 | $19,882 per year (in-state, full-time); $33,386per year (out-of-state, full-time) |
#15Tie | Purdue University—West Lafayette West Lafayette, IN |
3.4 | $10,322 per year (in-state, full-time); $29,134per year (out-of-state, full-time) |
#15Tie | University of Florida Gainesville, FL |
3.4 | $12,682 per year (in-state, full-time); $30,075per year (out-of-state, full-time) |
#15Tie | University of Wisconsin—Madison Madison, WI |
3.4 | $11,864 per year (in-state, full-time); $25,190per year (out-of-state, full-time) |
#18Tie | North Carolina State University Raleigh, NC |
3.3 | $7,623 per year (in-state, full-time); $21,311 per year (out-of-state, full-time) |
#18Tie | University of Minnesota—Twin Cities Minneapolis, MN |
3.3 | $15,458 per year (in-state, full-time); $23,680per year (out-of-state, full-time) |
#20 | Ohio State University Columbus, OH |
3.2 | $11,928 per year (in-state, full-time); $30,472per year (out-of-state, full-time) |
#21Tie | Johns Hopkins University (Whiting) Baltimore, MD |
3.1 | $47,060 per year (full-time) |
#21Tie | University of California—Los Angeles (Samueli) Los Angeles, CA |
3.1 | $12,571 per year (in-state, full-time); $27,673per year (out-of-state, full-time) |
#21Tie | Virginia Tech Blacksburg, VA |
3.1 | $14,545 per year (in-state, full-time); $26,754per year (out-of-state, full-time) |
#24Tie | Iowa State University Ames, IA |
3.0 | $9,210 per year (in-state, full-time); $21,986 per year (out-of-state, full-time) |
#24Tie | Lehigh University (Rossin) Bethlehem, PA |
3.0 | $1,340 per credit (full-time) |
#24Tie | Rensselaer Polytechnic Institute Troy, NY |
3.0 | $46,700 per year (full-time) |
#24Tie | University of Texas—Austin (Cockrell) Austin, TX |
3.0 | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) |
#28Tie | Case Western Reserve University Cleveland, OH |
2.9 | $39,842 per year (full-time) |
#28Tie | University of California—Davis Davis, CA |
2.9 | $13,109 per year (in-state, full-time); $28,211per year (out-of-state, full-time) |
#28Tie | University of California—San Diego (Jacobs) La Jolla, CA |
2.9 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#28Tie | University of Maryland—College Park (Clark) College Park, MD |
2.9 | $12,040 per year (in-state, full-time); $25,960per year (out-of-state, full-time) |
#28Tie | University of Washington Seattle, WA |
2.9 | $15,951 per year (in-state, full-time); $28,425per year (out-of-state, full-time) |
#33Tie | Arizona State University (Fulton) Tempe, AZ |
2.8 | $10,610 per year (in-state, full-time); $26,044per year (out-of-state, full-time) |
#33Tie | Colorado School of Mines Golden, CO |
2.8 | $14,790 per year (in-state, full-time); $31,470per year (out-of-state, full-time) |
#33Tie | Drexel University Philadelphia, PA |
2.8 | $30,321 per year (full-time) |
#33Tie | Rice University (Brown) Houston, TX |
2.8 | $39,880 per year (full-time) |
#33Tie | University of Southern California (Viterbi) Los Angeles, CA |
2.8 | $32,747 per year (full-time) |
#33Tie | University of Virginia Charlottesville, VA |
2.8 | $14,784 per year (in-state, full-time); $24,108per year (out-of-state, full-time) |
#39Tie | Brown University Providence, RI |
2.7 | $46,408 per year (full-time) |
#39Tie | Texas A&M University—College Station (Look) College Station, TX |
2.7 | $227 per credit (in-state, full-time); $581 per credit (out-of-state, full-time) |
#39Tie | University of California—Irvine (Samueli) Irvine, CA |
2.7 | $14,294 per year (in-state, full-time); $29,396per year (out-of-state, full-time) |
#39Tie | University of Massachusetts—Amherst Amherst, MA |
2.7 | $2,640 per year (in-state, full-time); $9,937 per year (out-of-state, full-time) |
#43Tie | Columbia University (Fu Foundation) New York, NY |
2.6 | $41,040 per year (full-time) |
#43Tie | University of Arizona Tucson, AZ |
2.6 | $10,718 per year (in-state, full-time); $27,700per year (out-of-state, full-time) |
#43Tie | University of Connecticut Storrs, CT |
2.6 | $12,202 per year (in-state, full-time); $31,674per year (out-of-state, full-time) |
#43Tie | Washington State University Pullman, WA |
2.6 | $11,768 per year (in-state, full-time); $25,200per year (out-of-state, full-time) |
#47Tie | Alfred University—New York State College of Ceramics (Inamori) Alfred, NY |
2.5 | $22,520 per year (in-state, full-time); $22,520per year (out-of-state, full-time) |
#47Tie | Michigan State University East Lansing, MI |
2.5 | $646 per credit (in-state, full-time); $1,269 per credit (out-of-state, full-time) |
#47Tie | Missouri University of Science & Technology Rolla, MO |
2.5 | $6,763 per year (in-state, full-time); $18,230 per year (out-of-state, full-time) |
#47Tie | Rutgers, The State University of New Jersey—New Brunswick Piscataway, NJ |
2.5 | $15,888 per year (in-state, full-time); $26,736per year (out-of-state, full-time) |
#47Tie | University of Delaware Newark, DE |
2.5 | $1,625 per credit (in-state, full-time); $1,625 per credit (out-of-state, full-time) |
#47Tie | Vanderbilt University Nashville, TN |
2.5 | $1,782 per credit (full-time) |
#53Tie | Boston University Boston, MA |
2.4 | $45,686 per year (full-time) |
#53Tie | Clemson University Clemson, SC |
2.4 | $9,496 per year (in-state, full-time); $19,724 per year (out-of-state, full-time) |
#53Tie | Michigan Technological University Houghton, MI |
2.4 | $14,769 per year (in-state, full-time); $14,769per year (out-of-state, full-time) |
#53Tie | Stony Brook University—SUNY Stony Brook, NY |
2.4 | $10,370 per year (in-state, full-time); $20,190per year (out-of-state, full-time) |
#53Tie | University of Pittsburgh (Swanson) Pittsburgh, PA |
2.4 | $23,808 per year (in-state, full-time); $38,990per year (out-of-state, full-time) |
#53Tie | University of Utah Salt Lake City, UT |
2.4 | $6,575 per year (in-state, full-time); $18,774 per year (out-of-state, full-time) |
#59Tie | Binghamton University—SUNY (Watson) Binghamton, NY |
2.3 | $12,318 per year (in-state, full-time); $22,138per year (out-of-state, full-time) |
#59Tie | Dartmouth College (Thayer) Hanover, NH |
2.3 | $46,763 per year (full-time) |
#59Tie | University of Rochester Rochester, NY |
2.3 | $1,442 per credit (full-time) |
#59Tie | University of Texas—Dallas (Jonsson) Richardson, TX |
2.3 | $11,940 per year (in-state, full-time); $22,282per year (out-of-state, full-time) |
#63Tie | University of Alabama Tuscaloosa, AL |
2.2 | $9,826 per year (in-state, full-time); $24,950 per year (out-of-state, full-time) |
#63Tie | University of Tennessee—Knoxville Knoxville, TN |
2.2 | $11,602 per year (in-state, full-time); $30,050per year (out-of-state, full-time) |
#65Tie | Oregon State University Corvallis, OR |
2.1 | $13,887 per year (in-state, full-time); $21,933per year (out-of-state, full-time) |
#65Tie | University of California—Riverside (Bourns) Riverside, CA |
2.1 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#65Tie | University of Kentucky Lexington, KY |
2.1 | $11,312 per year (in-state, full-time); $24,664per year (out-of-state, full-time) |
#65Tie | University of North Texas Denton, TX |
2.1 | $228 per credit (in-state, full-time); $590 per credit (out-of-state, full-time) |
#65Tie | University of Texas—Arlington Arlington, TX |
2.1 | $8,558 per year (in-state, full-time); $15,808 per year (out-of-state, full-time) |
#70Tie | Air Force Institute of Technology Wright Patterson AFB, OH |
2.0 | N/A |
#70Tie | Clarkson University Potsdam, NY |
2.0 | $1,390 per credit (full-time) |
#70Tie | Illinois Institute of Technology (Armour) Chicago, IL |
2.0 | $1,250 per credit (full-time) |
#70Tie | New Mexico Institute of Mining and Technology Socorro, NM |
2.0 | $5,534 per year (in-state, full-time); $18,305 per year (out-of-state, full-time) |
#70Tie | Stevens Institute of Technology (Schaer) Hoboken, NJ |
2.0 | $31,250 per year (full-time) |
#70Tie | University of Cincinnati Cincinnati, OH |
2.0 | $12,790 per year (in-state, full-time); $24,532per year (out-of-state, full-time) |
#70Tie | University of Houston (Cullen) Houston, TX |
2.0 | $459 per credit (in-state, full-time); $921 per credit (out-of-state, full-time) |
#70Tie | University of Illinois—Chicago Chicago, IL |
2.0 | $14,540 per year (in-state, full-time); $26,538per year (out-of-state, full-time) |
#70Tie | University of Nebraska—Lincoln Lincoln, NE |
2.0 | $394 per credit (in-state, full-time); $1,052 per credit (out-of-state, full-time) |
#70Tie | University of Texas—El Paso El Paso, TX |
2.0 | $4,480 per year (in-state, full-time); $11,157 per year (out-of-state, full-time) |
以上是2016年USNews美国大学研究生材料工程排名介绍,希望能给大家提供帮助。如果有疑问或者感兴趣的话,可以打免费电话4008906000咨询澳际的专家。
推荐阅读:
美国留学TOP10材料工程专业
您还可能关注:
美国材料工程专业申请PS范文
美国材料工程专业申请注意
美国材料工程专业五大申请方向
立即咨询Copyright 2000 - 2020 北京澳际教育咨询有限公司
www.aoji.cn All Rights Reserved | 京ICP证050284号
总部地址:北京市东城区 灯市口大街33号 国中商业大厦2-3层
高国强 向我咨询
行业年龄 11年
成功案例 2937人
留学关乎到一个家庭的期望以及一个学生的未来,作为一名留学规划导师,我一直坚信最基本且最重要的品质是认真负责的态度。基于对学生和家长认真负责的原则,结合丰富的申请经验,更有效地帮助学生清晰未来发展方向,顺利进入理想院校。
陈瑶A 向我咨询
行业年龄 15年
成功案例 4612人
拥有大量高端成功案例。为美国哈佛大学、宾夕法尼亚大学等世界一流名校输送大批优秀人才。
齐亚楠 向我咨询
行业年龄 13年
成功案例 3536人
商科案例有哥伦比亚大学等,工科案例有麻省理工大学等,艺术案例有罗德岛大学等。
李君君 向我咨询
行业年龄 13年
成功案例 3623人
成功案例涉及美国排名前60的院校,专业涵盖商科(金融,会计,管理),工科(生物工程,化学工程,计算机科学,电气工程)等热门领域。