2017-04-05 431阅读
2015USNEWS美国大学研究生医学院排名已经发布。此次美国大学研究生专业排名同样基于商业、法律、教育、工程和医学等五大专业;当然,这包含了五大类专业中的各个具体专业排名。
排名 | 院校名称 | 学费 | 注册人数 |
---|---|---|---|
#1 | Harvard University Boston, MA |
$52,100 (full-time) | 708 |
#2 | Stanford University Stanford, CA |
$48,999 (full-time) | 468 |
#3 | Johns Hopkins University Baltimore, MD |
$45,750 (full-time) | 484 |
#4 | University of California—?San Francisco San Francisco, CA |
$32,106 (in-state, full-time); $44,351 (out-of-state, full-time) | 632 |
#4 | University of Pennsylvania (Perelman) Philadelphia, PA |
$48,738 (full-time) | 665 |
#6 | Washington University in St. Louis St. Louis, MO |
$54,050 (full-time) | 485 |
#7 | Yale University New Haven, CT |
$51,480 (full-time) | 401 |
#8 | Columbia University New York, NY |
$51,484 (full-time) | 655 |
#8 | Duke University Durham, NC |
$49,940 (full-time) | 430 |
#10 | University of Washington Seattle, WA |
$29,958 (in-state, full-time); $58,947 (out-of-state, full-time) | 918 |
#11 | University of Chicago (Pritzker) Chicago, IL |
$45,835 (full-time) | 370 |
#12 | University of California—?Los Angeles (Gfen) Los Angeles, CA |
$31,134 (in-state, full-time); $43,379 (out-of-state, full-time) | 771 |
#12 | University of Michigan—?Ann Arbor Ann Arbor, MI |
$29,956 (in-state, full-time); $47,904 (out-of-state, full-time) | 687 |
#14 | University of California—?San Diego La Jolla, CA |
$31,134 (in-state, full-time); $43,379 (out-of-state, full-time) | 503 |
#15 | Cornell University (Weill) New York, NY |
$48,500 (full-time) | 417 |
#15 | Vanderbilt University Nashville, TN |
$44,030 (full-time) | 429 |
#17 | University of Pittsburgh Pittsburgh, PA |
$46,962 (in-state, full-time); $48,138 (out-of-state, full-time) | 602 |
#18 | Northwestern University (Feinberg) Chicago, IL |
$50,272 (full-time) | 689 |
#19 | Icahn School of Medicine at Mount Sinai New York, NY |
$42,888 (full-time) | 550 |
#19 | New York University New York, NY |
$46,260 (full-time) | 660 |
#21 | Baylor College of Medicine Houston, TX |
$19,650 (full-time) | 747 |
#22 | University of North Carolina—?Chapel Hill Chapel Hill, NC |
$17,537 (in-state, full-time); $44,416 (out-of-state, full-time) | 811 |
#23 | Case Western Reserve University Cleveland, OH |
$53,320 (full-time) | 847 |
#24 | Emory University Atlanta, GA |
$48,700 (full-time) | 550 |
#25 | Mayo Medical School Rochester, MN |
$43,150 (full-time) | 195 |
#26 | University of Texas Southwestern Medical Center Dallas, TX |
$16,413 (in-state, full-time); $29,513 (out-of-state, full-time) | 940 |
#26 | University of Virginia Charlottesville, VA |
$42,332 (in-state, full-time); $52,112 (out-of-state, full-time) | 624 |
#28 | University of Wisconsin—?Madison Madison, WI |
$23,807 (in-state, full-time); $33,704 (out-of-state, full-time) | 698 |
#29 | Oregon Health and Science University Portland, OR |
$38,428 (in-state, full-time); $53,596 (out-of-state, full-time) | 528 |
#29 | University of Iowa (Carver) Iowa City, IA |
$32,370 (in-state, full-time); $48,852 (out-of-state, full-time) | 607 |
#31 | University of Southern California (Keck) Los Angeles, CA |
$52,408 (full-time) | 716 |
#32 | Boston University Boston, MA |
$52,426 (full-time) | 713 |
#32 | Brown University (Alpert) Providence, RI |
$49,384 (full-time) | 458 |
#34 | Dartmouth College (Geisel) Hanover, NH |
$53,432 (full-time) | 367 |
#34 | Ohio State University Columbus, OH |
$29,701 (in-state, full-time); $34,153 (out-of-state, full-time) | 849 |
#34 | University of Maryland Baltimore, MD |
$29,584 (in-state, full-time); $54,415 (out-of-state, full-time) | 663 |
#34 | University of Minnesota Minneapolis, MN |
$37,869 (in-state, full-time); $49,764 (out-of-state, full-time) | 986 |
#34 | University of Rochester Rochester, NY |
$46,500 (full-time) | 436 |
#34 | Yeshiva University (Einstein) Bronx, NY |
$44,118 (full-time) | 777 |
#40 | University of California—?Davis Sacramento, CA |
$34,874 (in-state, full-time); $47,119 (out-of-state, full-time) | 415 |
#40 | University of Colorado—?Denver Aurora, CO |
$33,663 (in-state, full-time); $59,618 (out-of-state, full-time) | 646 |
#42 | University of Florida Gainesville, FL |
$32,744 (in-state, full-time); $45,000 (out-of-state, full-time) | 539 |
#43 | Georgetown University Washington, DC |
$46,787 (full-time) | 800 |
#43 | University of Alabama—?Birmingham Birmingham, AL |
$24,510 (in-state, full-time); $58,590 (out-of-state, full-time) | 759 |
#43 | University of California—?Irvine Irvine, CA |
$31,334 (in-state, full-time); $43,379 (out-of-state, full-time) | 424 |
#46 | Indiana University—?Indianapolis Indianapolis, IN |
$33,019 (in-state, full-time); $51,888 (out-of-state, full-time) | 1,363 |
#46 | University of Cincinnati Cincinnati, OH |
$29,096 (in-state, full-time); $47,004 (out-of-state, full-time) | 667 |
#46 | University of Miami (Miller) Miami, FL |
$41,168 (full-time) | 753 |
#49 | Tufts University Boston, MA |
$56,080 (full-time) | 808 |
#49 | University of Massachusetts—?Worcester Worcester, MA |
$8,352 (in-state, full-time) | 518 |
#49 | Wake Forest University Winston-Salem, NC |
$46,484 (full-time) | 469 |
#52 | University of Illinois Chicago, IL |
$34,578 (in-state, full-time); $71,578 (out-of-state, full-time) | 1,351 |
#52 | University of Utah Salt Lake City, UT |
$31,982 (in-state, full-time); $60,548 (out-of-state, full-time) | 346 |
#54 | Temple University Philadelphia, PA |
$53,468 (full-time) | 834 |
#55 | Medical University of South Carolina Charleston, SC |
$35,654 (in-state, full-time); $62,109 (out-of-state, full-time) | 719 |
#56 | Stony Brook University—?SUNY Stony Brook, NY |
$32,190 (in-state, full-time); $57,380 (out-of-state, full-time) | 506 |
#56 | University of Texas Health Science Center—?Houston Houston, TX |
$13,025 (in-state, full-time); $26,125 (out-of-state, full-time) | 965 |
#58 | Uniformed Services University of the Health Sciences (Hebert) Bethesda, MD |
$0 (in-state, full-time); $0 (out-of-state, full-time) | 691 |
#58 | University of Connecticut Farmington, CT |
$24,832 (in-state, full-time); $52,312 (out-of-state, full-time) | 366 |
#60 | George Washington University Washington, DC |
$52,302 (full-time) | 713 |
#60 | Jferson Medical College Philadelphia, PA |
$51,955 (full-time) | 1,061 |
#60 | University of Kansas Medical Center Kansas City, KS |
$30,975 (in-state, full-time); $54,841 (out-of-state, full-time) | 817 |
#60 | University of Vermont Burlington, VT |
$30,940 (in-state, full-time); $54,160 (out-of-state, full-time) | 450 |
#64 | Rutgers Robert Wood Johnson Medical School New Brunswick, NJ |
$35,823 (in-state, full-time); $57,479 (out-of-state, full-time) | 562 |
#64 | University of Kentucky Lexington, KY |
$32,629 (in-state, full-time); $60,833 (out-of-state, full-time) | 491 |
#64 | University of Nebraska Medical Center Omaha, NE |
$27,992 (in-state, full-time); $67,604 (out-of-state, full-time) | 510 |
#64 | Wayne State University Detroit, MI |
$29,855 (in-state, full-time); $62,130 (out-of-state, full-time) | 1,219 |
#68 | Rush University Chicago, IL |
$49,700 (full-time) | 523 |
#68 | University of Arizona Tucson, AZ |
$28,686 (in-state, full-time); $47,861 (out-of-state, full-time) | 466 |
#68 | Virginia Commonwealth University Richmond, VA |
$28,661 (in-state, full-time); $43,786 (out-of-state, full-time) | 812 |
#71 | Creighton University Omaha, NE |
$50,348 (full-time) | 604 |
#71 | Rutgers Biomedical and Health Sciences Newark, NJ |
$35,823 (in-state, full-time); $57,479 (out-of-state, full-time) | 742 |
#71 | University at Buffalo—?SUNY Buffalo, NY |
$32,190 (in-state, full-time); $57,380 (out-of-state, full-time) | 564 |
#71 | University of Oklahoma Oklahoma City, OK |
$20,291 (in-state, full-time); $48,918 (out-of-state, full-time) | 660 |
#75 | Georgia Regents University Augusta, GA |
$27,258 (in-state, full-time); $54,516 (out-of-state, full-time) | 908 |
#75 | St. Louis University St. Louis, MO |
$48,390 (full-time) | 709 |
#75 | University of Missouri Columbia, MO |
$26,935 (in-state, full-time); $53,629 (out-of-state, full-time) | 390 |
#78 | University of Hawaii—?Manoa (Burns) Honolulu, HI |
$31,608 (in-state, full-time); $65,232 (out-of-state, full-time) | 269 |
#78 | University of Louisville Louisville, KY |
$33,718 (in-state, full-time); $51,250 (out-of-state, full-time) | 641 |
#78 | University of South Florida Tampa, FL |
$29,175 (in-state, full-time); $50,364 (out-of-state, full-time) | 625 |
#81 | Texas A&M Health Science Center Bryan, TX |
$12,780 (in-state, full-time); $25,880 (out-of-state, full-time) | 767 |
#81 | University of Tennessee Health Science Center Memphis, TN |
$33,030 (in-state, full-time); $65,460 (out-of-state, full-time) | 664 |
#83 | University of New Mexico Albuquerque, NM |
$16,120 (in-state, full-time); $46,297 (out-of-state, full-time) | 415 |
#84 | Drexel University Philadelphia, PA |
$49,870 (full-time) | 1,064 |
#84 | University of Arkansas for Medical Sciences Little Rock, AR |
$21,940 (in-state, full-time); $43,880 (out-of-state, full-time) | 677 |
#84 | West Virginia University Morgantown, WV |
$25,380 (in-state, full-time); $51,804 (out-of-state, full-time) | 404 |
以上是2015USNEWS美国大学研究生医学院排名介绍,希望能对申请中有所帮助。如果有疑问或者感兴趣的话,可以打免费电话4008906000咨询澳际的专家。
推荐阅读:
2014美国大学医学院排名
您还可能关注:
美国医学院校排名情况
2014美国最佳医学院校排名
2015年USnews美国大学最佳医学院(Primary Care)排名
立即咨询Copyright 2000 - 2020 北京澳际教育咨询有限公司
www.aoji.cn All Rights Reserved | 京ICP证050284号
总部地址:北京市东城区 灯市口大街33号 国中商业大厦2-3层
高国强 向我咨询
行业年龄 11年
成功案例 2937人
留学关乎到一个家庭的期望以及一个学生的未来,作为一名留学规划导师,我一直坚信最基本且最重要的品质是认真负责的态度。基于对学生和家长认真负责的原则,结合丰富的申请经验,更有效地帮助学生清晰未来发展方向,顺利进入理想院校。
陈瑶A 向我咨询
行业年龄 15年
成功案例 4612人
拥有大量高端成功案例。为美国哈佛大学、宾夕法尼亚大学等世界一流名校输送大批优秀人才。
齐亚楠 向我咨询
行业年龄 13年
成功案例 3536人
商科案例有哥伦比亚大学等,工科案例有麻省理工大学等,艺术案例有罗德岛大学等。
李君君 向我咨询
行业年龄 13年
成功案例 3623人
成功案例涉及美国排名前60的院校,专业涵盖商科(金融,会计,管理),工科(生物工程,化学工程,计算机科学,电气工程)等热门领域。