2017-04-05 398阅读
2015年USNEWS(《美国新闻和世界报导》)美国大学综合排名于9月9日正式发布,这是全世界公认度最高的美国大学排名,对考生和家长的美国留学选择有重大意义;本文是2015年USNEWS美国大学最新排名Top200介绍。
015 排名 |
学校英文名称 | 学校中文名称 | 学费 | 学生人数 | 录取率 |
1 | Princeton University Princeton, NJ |
普林斯顿大学 | $41,820 | 8,014 | 7.4% |
2 | Harvard University Cambridge, MA |
哈佛大学 | $43,938 | 19,882 | 5.8% |
3 | Yale University New Haven, CT |
耶鲁大学 | $45,800 | 12,109 | 6.9% |
4 | Columbia University New York, NY |
哥伦比亚大学 | $51,008 | 23,606 | 6.9% |
4 | Stanford University Stanford, CA |
斯坦福大学 | $44,757 | 18,136 | 5.7% |
4 | University of Chicago Chicago, IL |
芝加哥大学 | $48,253 | 12,539 | 8.8% |
7 | Massachusetts Institute of Technology Cambridge, MA |
麻省理工学院 | $45,016 | 11,301 | 8.2% |
8 | Duke University Durham, NC |
杜克大学 | $47,488 | 15,465 | 12.4% |
8 | University of Pennsylvania Philadelphia, PA |
宾夕法尼亚大学 | $47,668 | 21,358 | 12.2% |
10 | California Institute of Technology Pasadena, CA |
加州理工学院 | $43,362 | 2,181 | 10.6% |
11 | Dartmouth College Hanover, NH |
达特茅斯学院 | $48,108 | 6,342 | 10.4% |
12 | Johns Hopkins University Baltimore, MD |
约翰霍普金斯大学 | $47,060 | 21,052 | 17.1% |
13 | Northwestern University Evanston, IL |
西北大学 | $47,251 | 20,997 | 14% |
14 | Washington University in St. Louis St. Louis, MO |
华盛顿大学圣路易斯校区 | $46,467 | 14,032 | 15.6% |
15 | Cornell University Ithaca, NY |
康奈尔大学 | $47,286 | 21,593 | 15.6% |
16 | Brown University Providence, RI |
布朗大学 | $47,434 | 8,943 | 9.2% |
16 | University of Notre Dame Notre Dame, IN |
圣母大学 | $46,237 | 12,124 | 22.3% |
16 | Vanderbilt University Nashville, TN |
范德堡大学 | $43,838 | 12,757 | 12.7% |
19 | Rice University Houston, TX |
莱斯大学 | $40,566 | 6,628 | 16.7% |
20 | University of California—Berkeley Berkeley, CA |
加州大学伯克利校区 | in-state: $13,844, out-of-state: $25,064 |
36,204 | 17.7% |
21 | Emory University Atlanta, GA |
艾莫瑞大学 | $45,008 | 14,513 | 26.5% |
21 | Georgetown University Washington, DC |
乔治城大学 | $46,744 | 17,849 | 17.1% |
23 | University of California—Los Angeles Los Angeles, CA |
加州大学洛杉矶校区 | in-state: $12,702, out-of-state: $35,580 |
42,190 | 20.4% |
23 | University of Virginia Charlottesville, VA |
弗吉尼亚大学 | in-state: $12,998, out-of-state: $42,184 |
23,464 | 30.1% |
25 | Carnegie Mellon University Pittsburgh, PA |
卡内基梅陇大学 | $48,786 | 12,991 | 25.5% |
25 | University of Southern California Los Angeles, CA |
南加州大学 | $48,280 | 41,368 | 19.8% |
27 | Tufts University Medford, MA |
塔夫斯大学 | $48,643 | 10,872 | 18.9% |
27 | Wake Forest University Winston-Salem, NC |
维克森林大学 | $46,200 | 7,602 | 35.2% |
29 | University of Michigan—Ann Arbor Ann Arbor, MI |
密西根大学安娜堡校区 | in-state: $13,977, out-of-state: $41,811 |
43,710 | 33.3% |
30 | University of North Carolina—Chapel Hill Chapel Hill, NC |
北卡大学教堂山校区 | in-state: $8,374, out-of-state: $33,624 |
29,127 | 26.7% |
31 | Boston College Chestnut Hill, MA |
波士顿学院 | $47,436 | 13,525 | 32.2% |
32 | New York University New York, NY |
纽约大学 | $46,170 | 44,599 | 32.4% |
33 | College of William and Mary Williamsburg, VA |
威廉玛丽学院 | in-state: $17,656, out-of-state: $39,360 |
8,376 | 33.2% |
33 | University of Rochester Rochester, NY |
罗切斯特大学 | $46,960 | 11,020 | 35.7% |
35 | Brandeis University Waltham, MA |
布兰迪斯大学 | $47,833 | 5,825 | 37% |
35 | Georgia Institute of Technology Atlanta, GA |
佐治亚理工学院 | in-state: $11,394, out-of-state: $30,698 |
21,471 | 41.1% |
37 | University of California— San DiegoLa Jolla, CA |
加州大学圣地亚哥校区 | in-state: $13,302, out-of-state: $36,180 |
28,731 | 36.8% |
38 | Case Western Reserve University Cleveland, OH |
凯斯西储大学 | $43,158 | 10,325 | 41.9% |
38 | University of California—Davis Davis, CA |
加州大学戴维斯校区 | in-state: $13,896, out-of-state: $36,774 |
33,307 | 41.3% |
40 | Lehigh University Bethlehem, PA |
里海大学 | $44,890 | 7,096 | 30.8% |
40 | University of California—Santa Barbara Santa Barbara, CA |
加州大学圣塔芭芭拉校区 | in-state: $13,746, out-of-state: $36,624 |
22,225 | 39.8% |
42 | Boston University Boston, MA |
波士顿大学 | $46,664 | 32,411 | 36.9% |
42 | Northeastern University Boston, MA |
东北大学 | $43,440 | 20,034 | 32.3% |
42 | Rensselaer Polytechnic Institute Troy, NY |
伦斯勒理工学院 | $47,908 | 6,995 | 41.2% |
42 | University of California—Irvine Irvine, CA |
加州大学欧文校区 | in-state: $14,757, out-of-state: $37,635 |
28,895 | 41.1% |
42 | University of Illinois—Urbana-Champaign Champaign, IL |
伊利诺伊大学香槟校区 | in-state: $15,602, out-of-state: $30,228 |
44,942 | 62.4% |
47 | University of Wisconsin—Madison Madison, WI |
威斯康星大学麦迪逊校区 | in-state: $10,410, out-of-state: $26,660 |
43,275 | 51.1% |
48 | Pennsylvania State University—University Park University Park, PA |
宾州州立大学帕克校区 | in-state: $17,502, out-of-state: $30,452 |
46,615 | 55.5% |
48 | University of Florida Gainesville, FL |
佛罗里达大学 | in-state: $6,313, out-of-state: $28,591 |
49,878 | 46.6% |
48 | University of Miami Coral Gables, FL |
迈阿密大学 | $44,350 | 16,935 | 40.5% |
48 | University of Washington Seattle, WA |
华盛顿大学 | in-state: $12,394, out-of-state: $33,513 |
43,762 | 55.2% |
48 | Yeshiva University New York, NY |
叶史瓦大学 | $38,730 | 6,744 | 82.2% |
53 | University of Texas—Austin Austin, TX |
德州大学奥斯汀校区 | in-state: $9,798, out-of-state: $34,722 |
52,059 | 40.2% |
54 | George Washington University Washington, DC |
乔治华盛顿大学 | $48,760 | 25,264 | 34.4% |
54 | Ohio State University—Columbus Columbus, OH |
俄亥俄州立大学哥伦布校区 | in-state: $10,037, out-of-state: $26,537 |
57,466 | 55.5% |
54 | Pepperdine University Malibu, CA |
佩伯代因大学 | $46,692 | 7,315 | 37.3% |
54 | Tulane University New Orleans, LA |
杜兰大学 | $48,305 | 13,462 | 26.4% |
58 | Fordham University New York, NY |
福特汉姆大学 | $43,577 | 15,097 | 47.1% |
58 | Southern Methodist University Dallas, TX |
南卫理公会大学 | $45,940 | 10,929 | 50.7% |
58 | Syracuse University Syracuse, NY |
雪城大学 | $41,886 | 21,267 | 49.5% |
58 | University of Connecticut Storrs, CT |
康涅狄格大学 | in-state: $12,700, out-of-state: $32,880 |
25,911 | 53.7% |
62 | Brigham Young University—Provo Provo, UT |
杨百翰大学 | $5,000 | 31,123 | 48.7% |
62 | Clemson University Clemson, SC |
克莱姆森大学 | in-state: $13,382, out-of-state: $30,816 |
21,303 | 57.2% |
62 | Purdue University—West Lafayette West Lafayette, IN |
普渡大学西拉法耶校区 | in-state: $10,002, out-of-state: $28,804 |
38,788 | 60.4% |
62 | University of Georgia Athens, GA |
乔治亚大学 | in-state: $10,836, out-of-state: $29,046 |
34,536 | 54.7% |
62 | University of Maryland—College Park College Park, MD |
马里兰大学帕克校区 | in-state: $9,427, out-of-state: $29,720 |
37,272 | 46.9% |
62 | University of Pittsburgh Pittsburgh, PA |
匹斯堡大学 | in-state: $17,772, out-of-state: $28,168 |
28,649 | 54.5% |
68 | Texas A&M University—College Station College Station, TX |
德州农工大学 | in-state: $9,180, out-of-state: $26,356 |
57,795 | 69.2% |
68 | Worcester Polytechnic Institute Worcester, MA |
伍斯特理工学院 | $42,778 | 6,296 | 51.6% |
70 | Rutgers, The State University of New Jersey—New Brunswick Piscataway, NJ |
罗格斯大学新伯朗士威校区 | in-state: $13,813, out-of-state: $28,591 |
48,036 | 59.5% |
71 | American University Washington, DC |
美国大学 | $41,833 | 12,819 | 43.1% |
71 | Baylor University Waco, TX |
贝勒大学 | $38,290 | 15,616 | 57.5% |
71 | University of Iowa Iowa City, IA |
爱荷华大学 | in-state: $8,079, out-of-state: $27,409 |
31,065 | 80.2% |
71 | University of Minnesota—Twin Cis Minneapolis, MN |
明尼苏达大学双城校区 | in-state: $13,626, out-of-state: $20,876 |
51,526 | 44.4% |
71 | Virginia Tech Blacksburg, VA |
弗吉尼亚理工学院 | in-state: $12,017, out-of-state: $27,444 |
31,205 | 70.3% |
76 | Clark University Worcester, MA |
克拉克大学 | $40,730 | 3,551 | 61.5% |
76 | Indiana University—Bloomington Bloomington, IN |
印第安纳大学布鲁明顿校区 | in-state: $10,388, out-of-state: $33,241 |
46,817 | 72.2% |
76 | Marquette University Milwaukee, WI |
马凯特大学 | $35,930 | 11,782 | 57.5% |
76 | Miami University—Oxford Oxford, OH |
迈阿密大学牛津校区 | in-state: $14,287, out-of-state: $30,394 |
17,901 | 66.8% |
76 | Stevens Institute of Technology Hoboken, NJ |
斯蒂文斯理工学院 | $44,490 | 5,784 | 38.2% |
76 | SUNY College of Environmental Science and Forestry Syracuse, NY |
纽约州立大学环境林业学院 | in-state: $7,303, out-of-state: $16,953 |
2,373 | 50.5% |
76 | Texas Christian University Fort Worth, TX |
德克萨斯基督教大学 | $38,600 | 9,925 | 47.4% |
76 | University of Delaware Newark, DE |
德拉华大学 | in-state: $12,342, out-of-state: $30,692 |
21,308 | 63.4% |
76 | University of Massachusetts—Amherst Amherst, MA |
麻省大学-阿姆赫斯特分校 | in-state: $13,258, out-of-state: $28,813 |
28,518 | 62.9% |
85 | Michigan State University East Lansing, MI |
密歇根州立大学 | in-state: $13,200, out-of-state: $34,980 |
49,343 | 68.7% |
85 | University of California—Santa Cruz Santa Cruz, CA |
加州大学-圣塔克鲁兹分校 | in-state: $13,398, out-of-state: $36,276 |
17,203 | 51.9% |
85 | University of Vermont Burlington, VT |
佛蒙特大学 | in-state: $16,226, out-of-state: $37,874 |
12,723 | 77.6% |
88 | Binghamton University—SUNY Binghamton, NY |
纽约州立大学-宾汉姆顿分校 | in-state: $8,619, out-of-state: $20,259 |
16,077 | 41.7% |
88 | Colorado School of Mines Golden, CO |
科罗拉多煤矿大学 | in-state: $16,918, out-of-state: $33,598 |
5,608 | 36.4% |
88 | Stony Brook University—SUNY Stony Brook, NY |
纽约州立大学-石溪分校 | in-state: $8,430, out-of-state: $21,850 |
24,143 | 39.5% |
88 | University of Alabama Tuscaloosa, AL |
阿拉巴马大学 | in-state: $9,826, out-of-state: $24,950 |
34,752 | 56.6% |
88 | University of Colorado—Boulder Boulder, CO |
科罗拉多大学—波尔德分校 | in-state: $10,789, out-of-state: $33,151 |
31,702 | 87.7% |
88 | University of Denver Denver, CO |
丹佛大学 | $42,090 | 11,778 | 76.7% |
88 | University of Tulsa Tulsa, OK |
图尔撒大学 | $34,704 | 4,597 | 40.6% |
95 | Drexel University Philadelphia, PA |
德雷赛尔大学 | $47,051 | 23,620 | 81.5% |
95 | Florida State University Tallahassee, FL |
佛罗里达州立大学 | in-state: $6,507, out-of-state: $21,673 |
40,909 | 56.8% |
95 | North Carolina State University—Raleigh Raleigh, NC |
北卡罗来纳州立大学罗利分校 | in-state: $8,296, out-of-state: $23,551 |
34,009 | 46.9% |
95 | University of San Diego San Diego, CA |
圣地亚哥大学 | $42,908 | 8,321 | 48.9% |
99 | St. Louis University St. Louis, MO |
圣路易斯大学 | $37,966 | 13,505 | 63.6% |
99 | University of Missouri Columbia, MO |
密苏里大学 | in-state: $9,433, out-of-state: $24,460 |
34,658 | 78.6% |
99 | University of Nebraska—Lincoln Lincoln, NE |
内布拉斯加大学-林肯分校 | in-state: $8,060, out-of-state: $21,388 |
24,445 | 64% |
99 | University of New Hampshire Durham, NH |
新罕布什威尔大学 | in-state: $16,552, out-of-state: $29,532 |
14,942 | 77.8% |
103 | Auburn University Auburn University, AL |
奥本大学 | in-state: $10,200, out-of-state: $27,384 |
24,864 | 82.7% |
103 | University at Buffalo—SUNY Buffalo, NY |
纽约州立-水牛城分校 | in-state: $8,426, out-of-state: $20,366 |
29,850 | 56.6% |
103 | University of Dayton Dayton, OH |
戴顿大学 | $37,230 | 10,835 | 52.3% |
106 | Iowa State University Ames, IA |
爱荷华州立大学 | in-state: $7,731, out-of-state: $20,617 |
32,955 | 85.5% |
106 | Loyola University Chicago Chicago, IL |
罗约拉大学-芝加哥 | $37,412 | 15,957 | 91.4% |
106 | University of Kansas Lawrence, KS |
堪萨斯大学 | in-state: $10,448, out-of-state: $25,731 |
26,968 | 88.4% |
106 | University of Oklahoma Norman, OK |
俄克拉荷马大学 | in-state: $7,695, out-of-state: $20,469 |
30,597 | 80.4% |
106 | University of Oregon Eugene, OR |
俄勒冈大学 | in-state: $9,918, out-of-state: $30,888 |
24,473 | 73.9% |
106 | University of San Francisco San Francisco, CA |
旧金山大学 | $41,450 | 10,130 | 61.1% |
106 | University of Tennessee Knoxville, TN |
田纳西大学 | in-state: $11,246, out-of-state: $29,696 |
30,030 | 72.5% |
113 | University of California—Riverside Riverside, CA |
加州大学-河滨分校 | in-state: $13,408, out-of-state: $36,286 |
21,285 | 60.2% |
113 | University of South Carolina Columbia, SC |
南卡罗来纳大学-哥伦比亚分校 | in-state: $11,158, out-of-state: $29,440 |
31,964 | 64.4% |
113 | University of St. Thomas St. Paul, MN |
圣托马斯大学 | $34,442 | 10,221 | 86.2% |
116 | The Catholic University of America Washington, DC |
美国天主教大学 | $39,726 | 6,725 | 60.1% |
116 | Duquesne University Pittsburgh, PA |
迪尤肯大学 | $32,636 | 9,904 | 74.1% |
116 | Illinois Institute of Technology Chicago, IL |
伊利诺依理工大学 | $41,335 | 7,850 | 57% |
116 | Michigan Technological University Houghton, MI |
密歇根理工大学 | in-state: $14,040, out-of-state: $29,520 |
6,979 | 77.8% |
116 | University of the Pacific Stockton, CA |
太平洋大学 | $41,342 | 6,421 | 72.7% |
121 | Clarkson University Potsdam, NY |
克拉克森大学 | $42,530 | 3,726 | 64% |
121 | Colorado State University Fort Collins, CO |
科罗拉多州立大学 | in-state: $9,897, out-of-state: $26,077 |
31,256 | 77.4% |
121 | DePaul University Chicago, IL |
德保尔大学 | $35,071 | 24,414 | 59.9% |
121 | Temple University Philadelphia, PA |
天普大学 | in-state: $14,770, out-of-state: $25,450 |
37,270 | 63.9% |
121 | University of Arizona Tucson, AZ |
亚利桑那大学 | in-state: $10,581, out-of-state: $28,379 |
40,621 | 77.6% |
126 | Rutgers, The State University of New Jersey—Newark Newark, NJ |
罗格斯新泽西州立大学纽瓦克分校 | in-state: $13,297, out-of-state: $28,075 |
11,212 | 54% |
126 | Seton Hall University South Orange, NJ |
薛顿贺尔大学 | $36,926 | 9,903 | 79.2% |
126 | University at Albany—SUNY Albany, NY |
纽约州立大学阿尔巴尼分校 | in-state: $8,527, out-of-state: $20,167 |
17,338 | 55.7% |
129 | Arizona State University—Tempe Tempe, AZ |
亚利桑那州立大学 | in-state: $9,811, out-of-state: $23,312 |
48,739 | 80.2% |
129 | Louisiana State University—Baton Rouge Baton Rouge, LA |
路易斯安那州立大学-巴吞鲁日分校 | in-state: $8,750, out-of-state: $26,467 |
30,478 | 75% |
129 | Ohio University Athens, OH |
俄亥俄大学 | in-state: $10,536, out-of-state: $19,500 |
28,786 | 73% |
129 | University of Cincinnati Cincinnati, OH |
辛辛那提大学 | in-state: $11,000, out-of-state: $26,334 |
32,857 | 72.7% |
129 | University of Kentucky Lexington, KY |
肯塔基大学 | in-state: $10,616, out-of-state: $22,888 |
28,435 | 68.6% |
129 | University of Utah Salt Lake City, UT |
犹他大学 | in-state: $7,935, out-of-state: $25,267 |
32,077 | 81.7% |
135 | Hofstra University Hempstead, NY |
霍夫斯特拉大学 | $38,900 | 10,928 | 59% |
135 | New School New York, NY |
新学院大学 | $41,836 | 10,401 | 66.6% |
135 | University of Arkansas Fayetteville, AR |
阿堪萨斯大学 | in-state: $8,210, out-of-state: $20,300 |
25,341 | 58.6% |
138 | George Mason University Fairfax, VA |
乔治梅森大学 | in-state: $10,382, out-of-state: $29,960 |
33,917 | 62% |
138 | Missouri University of Science & Technology Rolla, MO |
密苏里大学理工学院 | in-state: $9,537, out-of-state: $25,404 |
8,130 | 82.2% |
138 | Oregon State University Corvallis, OR |
俄勒冈州立大学 | in-state: $8,276, out-of-state: $23,540 |
27,925 | 79.4% |
138 | Washington State University Pullman, WA |
华盛顿州立大学 | in-state: $12,428, out-of-state: $25,510 |
27,642 | 82.1% |
142 | Illinois State University Normal, IL |
伊利诺州立大学 | in-state: $12,830, out-of-state: $20,420 |
20,272 | 68.9% |
142 | Kansas State University Manhattan, KS |
堪萨斯州立大学 | in-state: $9,034, out-of-state: $22,624 |
24,581 | 95.9% |
142 | St. John Fisher College Rochester, NY |
圣约翰费舍尔学院 | $29,550 | 3,987 | 62.8% |
145 | Howard University Washington, DC |
霍华德大学 | $23,970 | 10,297 | 57% |
145 | Oklahoma State University Stillwater, OK |
俄克拉荷马州立大学 | in-state: $7,442, out-of-state: $20,027 |
25,939 | 76% |
145 | St. John's University Queens, NY |
圣约翰大学 | $38,680 | 20,729 | 52.6% |
145 | University of Texas—Dallas Richardson, TX |
德克萨斯大学达拉斯分校 | in-state: $11,806, out-of-state: $30,378 |
21,193 | 58.6% |
149 | Adelphi University Garden City, NY |
艾德菲大学 | $32,340 | 7,645 | 68.1% |
149 | New Jersey Institute of Technology Newark, NJ |
新泽西理工大学 | in-state: $15,602, out-of-state: $28,274 |
10,130 | 65.5% |
149 | San Diego State University San Diego, CA |
圣地亚哥州立大学 | in-state: $6,866, out-of-state: $18,026 |
32,759 | 37.2% |
149 | University of Alabama—Birmingham Birmingham, AL |
阿拉巴马大学伯明翰分校 | in-state: $9,280, out-of-state: $21,220 |
18,568 | 86.7% |
149 | University of Illinois—Chicago Chicago, IL |
伊利诺大学芝加哥分校 | in-state: $13,640, out-of-state: $26,030 |
27,589 | 71.2% |
149 | University of Maryland—Baltimore County Baltimore, MD |
马里兰大学巴尔的摩分校 | in-state: $10,068, out-of-state: $21,642 |
13,908 | 63.2% |
149 | University of Mississippi University, MS |
密西西比大学 | in-state: $7,096, out-of-state: $19,144 |
19,431 | 59.4% |
156 | Maryville University of St. Louis St Louis, MO |
圣路易斯玛丽维尔大学 | $25,884 | 5,033 | 76.1% |
156 | Mississippi State University Mississippi State, MS |
密西西比州立大学 | in-state: $6,772, out-of-state: $16,960 |
20,161 | 71.4% |
156 | Texas Tech University Lubbock, TX |
德克萨斯理工大学 | in-state: $9,308, out-of-state: $20,168 |
33,111 | 66.3% |
156 | University of Massachusetts—Lowell Lowell, MA |
马萨诸塞大学卢维尔分校 | in-state: $12,447, out-of-state: $19,560 |
16,932 | 63.9% |
156 | Virginia Commonwealth University Richmond, VA |
弗吉尼亚州立邦联大学 | in-state: $12,398, out-of-state: $29,847 |
31,288 | 64% |
161 | Biola University La Mirada, CA |
拜欧拉大学 | $33,322 | 6,323 | 74.7% |
161 | University of Louisville Louisville, KY |
路易斯维尔大学 | in-state: $10,432, out-of-state: $24,320 |
21,447 | 71.1% |
161 | University of Rhode Island Kingston, RI |
罗德岛大学 | in-state: $12,506, out-of-state: $28,072 |
16,387 | 75.8% |
161 | University of South Florida Tampa, FL |
南佛罗里达大学 | in-state: $6,410, out-of-state: $17,325 |
41,428 | 45.2% |
161 | University of Wyoming Laramie, WY |
怀俄明大学 | in-state: $4,646, out-of-state: $14,876 |
12,778 | 95.5% |
166 | University of Idaho Moscow, ID |
爱达荷大学 | in-state: $6,784, out-of-state: $20,314 |
11,834 | 64.7% |
166 | University of La Verne La Verne, CA |
拉文大学 | $36,744 | 5,111 | 34.4% |
168 | Andrews University Berrien Springs, MI |
安德鲁大学 | $26,262 | 3,516 | 38.6% |
168 | University of Hawaii—Manoa Honolulu, HI |
夏威夷大学马诺亚分校 | in-state: $10,620, out-of-state: $29,412 |
20,006 | 79.7% |
168 | University of North Dakota Grand Forks, ND |
北达科他大学 | in-state: $7,508, out-of-state: $17,794 |
15,143 | 71% |
168 | University of South Dakota Vermillion, SD |
南达科他大学 | in-state: $8,022, out-of-state: $10,104 |
10,235 | 87.9% |
168 | West Virginia University Morgantown, WV |
西弗吉尼亚大学 | in-state: $6,960, out-of-state: $20,424 |
29,466 | 85.3% |
173 | Azusa Pacific University Azusa, CA |
阿兹塞太平洋大学 | $33,096 | 10,755 | 82.3% |
173 | Ball State University Muncie, IN |
波尔州立大学 | in-state: $9,344, out-of-state: $24,610 |
20,503 | 60.6% |
173 | Bowling Green State University Bowling Green, OH |
博林格林州立大学 | in-state: $10,726, out-of-state: $18,034 |
16,958 | 72.5% |
173 | Florida Institute of Technology Melbourne, FL |
佛罗里达理工学院 | $37,990 | 5,644 | 60.5% |
173 | Pace University New York, NY |
佩斯大学 | $39,747 | 12,624 | 81.2% |
173 | University of Central Florida Orlando, FL |
中佛罗里达大学 | in-state: $6,368, out-of-state: $22,467 |
59,740 | 48.9% |
173 | University of Maine Orono, ME |
缅因大学 | in-state: $10,604, out-of-state: $28,484 |
11,247 | 83.4% |
173 | Western Michigan University Kalamazoo, MI |
西密歇根大学 | in-state: $10,685, out-of-state: $24,917 |
24,294 | 82.9% |
181 | Edgewood College Madison, WI |
艾格伍学院 | $25,590 | 2,894 | 76.6% |
181 | Immaculata University Immaculata, PA |
依马库雷塔大学 | $30,740 | 3,675 | 81.9% |
181 | North Dakota State University Fargo, ND |
北达科他州立大学 | in-state: $7,660, out-of-state: $18,242 |
14,629 | 84.1% |
181 | South Dakota State University Brookings, SD |
南达科他州立大学 | in-state: $7,713, out-of-state: $9,795 |
12,554 | 91.9% |
181 | Spalding University Louisville, KY |
斯博莱丁大学 | $22,425 | N/A | 29.3% 4 |
181 | St. Mary's University of Minnesota Winona, MN |
明尼苏达圣玛丽大学 | $30,315 | 5,528 | 74.9% |
181 | University of Alabama—Huntsville Huntsville, AL |
阿拉巴马大学亨特斯维尔分校 | in-state: $9,158, out-of-state: $21,232 |
7,376 | 80.6% |
181 | University of North Carolina—Greensboro Greensboro, NC |
北卡罗来纳大学格林斯伯勒分校 | in-state: $6,442, out-of-state: $21,304 |
17,707 | 58.2% |
189 | Southern Illinois University—Carbondale Carbondale, IL |
南伊利诺伊大学本代尔分校 | in-state: $12,251, out-of-state: $24,874 |
17,964 | 79.3% |
189 | University of Houston Houston, TX |
休斯顿大学 | in-state: $10,518, out-of-state: $24,378 |
39,540 | 58.4% |
189 | University of Missouri—Kansas City Kansas City, MO |
密苏里大学堪萨斯市分校 | in-state: $9,582, out-of-state: $22,641 |
15,746 | 65.3% |
189 | University of New Mexico Albuquerque, NM |
新墨西哥州立大学 | in-state: $6,846, out-of-state: $20,688 |
27,337 | 56.7% |
189 | Widener University Chester, PA |
威得恩大学 | $39,830 | 6,311 | 67.3% |
194 | Central Michigan University Mount Pleasant, MI |
中央密西根大学 | in-state: $11,550, out-of-state: $23,670 |
26,902 | 63.1% |
194 | Indiana University-Purdue University—Indianapolis Indianapolis, IN |
印第安纳普度大学印第安纳波利斯分校 | in-state: $8,909, out-of-state: $30,089 |
30,488 | 69.6% |
194 | Kent State University Kent, OH |
肯特州立大学 | in-state: $10,012, out-of-state: $17,972 |
28,998 | 83.1% |
194 | Northern Illinois University DeKalb, IL |
北伊利诺伊大学 | in-state: $13,636, out-of-state: $22,914 |
21,138 | 52% |
194 | University of Montana Missoula, MT |
蒙大拿大学 | in-state: $6,330, out-of-state: $23,146 |
12,058 | 95.7% |
194 | University of Nevada—Reno Reno, NV |
内华达大学里诺校区 | in-state: $6,415, out-of-state: $20,325 |
18,776 | 84.3% |
194 | Utah State University Logan, UT |
犹他州立大学 | in-state: $6,384, out-of-state: $18,491 |
27,812 | 98.5% |
以上是2015年USNEWS美国大学最新排名Top200介绍,希望对申请者能够有所帮助。如果有疑问或者感兴趣的话,可以打免费电话4008906000咨询澳际的专家。
推荐阅读:
2015USNews美国大学分子生物学专业排名
您还可能关注:
2015USNews美国研究生组合数学专业排名
2015USNews美国研究生核物理专业排名
2015USNews美国研究生弦理论专业排名
立即咨询Copyright 2000 - 2020 北京澳际教育咨询有限公司
www.aoji.cn All Rights Reserved | 京ICP证050284号
总部地址:北京市东城区 灯市口大街33号 国中商业大厦2-3层
高国强 向我咨询
行业年龄 11年
成功案例 2937人
留学关乎到一个家庭的期望以及一个学生的未来,作为一名留学规划导师,我一直坚信最基本且最重要的品质是认真负责的态度。基于对学生和家长认真负责的原则,结合丰富的申请经验,更有效地帮助学生清晰未来发展方向,顺利进入理想院校。
陈瑶A 向我咨询
行业年龄 15年
成功案例 4612人
拥有大量高端成功案例。为美国哈佛大学、宾夕法尼亚大学等世界一流名校输送大批优秀人才。
齐亚楠 向我咨询
行业年龄 13年
成功案例 3536人
商科案例有哥伦比亚大学等,工科案例有麻省理工大学等,艺术案例有罗德岛大学等。
李君君 向我咨询
行业年龄 13年
成功案例 3623人
成功案例涉及美国排名前60的院校,专业涵盖商科(金融,会计,管理),工科(生物工程,化学工程,计算机科学,电气工程)等热门领域。