2017-04-05 235阅读
| School | Diversity Index |
|---|---|
| Pacific Union College Angwin, CA | 0.76 |
| Pine Manor College Chestnut Hill, MA | 0.73 |
| Salem College Winston-Salem, NC | 0.72 |
| Soka University of America Aliso Viejo, CA | 0.72 |
| Agnes Scott College Decatur, GA | 0.7 |
| Amherst College Amherst, MA | 0.68 |
| Harvey Mudd College Claremont, CA | 0.68 |
| Pomona College Claremont, CA | 0.68 |
| Swarthmore College Swarthmore, PA | 0.67 |
| Wellesley College Wellesley, MA | 0.67 |
| Whittier College Whittier, CA | 0.66 |
| Centenary College of Louisiana Shreveport, LA | 0.64 |
| Occidental College Los Angeles, CA | 0.64 |
| Barnard College New York, NY | 0.62 |
| Bloomfield College Bloomfield, NJ | 0.62 |
| Fort Lewis College Durango, CO | 0.62 |
| Pitzer College Claremont, CA | 0.62 |
| Williams College Williamstown, MA | 0.62 |
| Bryn Mawr College Bryn Mawr, PA | 0.61 |
| Claremont McKenna College Claremont, CA | 0.61 |
| Austin College Sherman, TX | 0.6 |
| Scripps College Claremont, CA | 0.6 |
| Wesleyan College Macon, GA | 0.59 |
| Mount Holyoke College South Hadley, MA | 0.58 |
| Smith College Northampton, MA | 0.57 |
| Virginia Wesleyan College Norfolk, VA | 0.57 |
| Providence Christian College Pasadena, CA | 0.56 |
| Purchase College--SUNY Purchase, NY | 0.56 |
| Schreiner University Kerrville, TX | 0.56 |
| Albright College Reading, PA | 0.55 |
| Vassar College Poughkeepsie, NY | 0.55 |
| Wesleyan University Middletown, CT | 0.55 |
| Charter Oak State College New Britain, CT | 0.54 |
| Guilford College Greensboro, NC | 0.54 |
| Knox College Galesburg, IL | 0.54 |
| Lake Forest College Lake Forest, IL | 0.54 |
| Linfield College McMinnville, OR | 0.54 |
| Southwestern University Georgetown, TX | 0.54 |
| United States Naval Academy Annapolis, MD | 0.54 |
| Willamette University Salem, OR | 0.54 |
| Marymount Manhattan College New York, NY | 0.53 |
| Berea College Berea, KY | 0.52 |
| Bowdoin College Brunswick, ME | 0.52 |
| Haverford College Haverford, PA | 0.52 |
| United States Military Academy West Point, NY | 0.52 |
| Bryn Athyn College of the New Church Bryn Athyn, PA | 0.51 |
| Drew University Madison, NJ | 0.5 |
| Earlham College Richmond, IN | 0.5 |
| University of Minnesota--Morris Morris, MN | 0.5 |
| Westmont College Santa Barbara, CA | 0.5 |
| Grinnell College Grinnell, IA | 0.49 |
| Kalamazoo College Kalamazoo, MI | 0.49 |
| Sarah Lawrence College Bronxville, NY | 0.49 |
| Manhattanville College Purchase, NY | 0.48 |
| University of Wisconsin--Parkside Kenosha, WI | 0.48 |
| Goucher College Baltimore, MD | 0.47 |
| Louisiana State University--Alexandria Alexandria, LA | 0.47 |
| United States Air Force Academy USAF Academy, CO | 0.47 |
| Wells College Aurora, NY | 0.47 |
| Bard College at Simon's Rock Great Barrington, MA | 0.46 |
| Colorado College Colorado Springs, CO | 0.46 |
| Hollins University Roanoke, VA | 0.46 |
| Holy Cross College Notre Dame, IN | 0.46 |
| LaGrange College LaGrange, GA | 0.46 |
| Sweet Briar College Sweet Briar, VA | 0.46 |
| University of Richmond Univ. of Richmond, VA | 0.46 |
| University of Science and Arts of Oklahoma Chickasha, OK | 0.46 |
| Carleton College Northfield, MN | 0.45 |
| Denison University Granville, OH | 0.45 |
| Illinois College Jacksonville, IL | 0.45 |
| Monmouth College Monmouth, IL | 0.45 |
| Bethel College North Newton, KS | 0.44 |
| Davidson College Davidson, NC | 0.44 |
| Randolph College Lynchburg, VA | 0.44 |
| Bethany College Bethany, WV | 0.43 |
| Middlebury College Middlebury, VT | 0.43 |
| New College of Florida Sarasota, FL | 0.43 |
| Cornell College Mount Vernon, IA | 0.42 |
| Franklin and Marshall College Lancaster, PA | 0.42 |
| Hiram College Hiram, OH | 0.42 |
| Oberlin College Oberlin, OH | 0.42 |
| Spring Hill College Mobile, AL | 0.42 |
| St. Mary's College of Maryland St. Mary's City, MD | 0.42 |
| West Virginia State University Institute, WV | 0.42 |
| Hamilton College Clinton, NY | 0.41 |
| Macalester College St. Paul, MN | 0.41 |
| Skidmore College Saratoga Springs, NY | 0.41 |
| University of Puget Sound Tacoma, WA | 0.41 |
| Wheaton College Norton, MA | 0.41 |
| College of Idaho Caldwell, ID | 0.4 |
| Lewis & Clark College Portland, OR | 0.4 |
| McDaniel College Westminster, MD | 0.4 |
| St. John's College Santa Fe, NM | 0.4 |
| Bates College Lewiston, ME | 0.39 |
| Beloit College Beloit, WI | 0.39 |
| Colby College Waterville, ME | 0.39 |
| Colgate University Hamilton, NY | 0.39 |
| College of the Holy Cross Worcester, MA | 0.39 |
| Massachusetts College of Liberal Arts North Adams, MA | 0.39 |
| Meredith College Raleigh, NC | 0.39 |
Copyright 2000 - 2020 北京澳际教育咨询有限公司
www.aoji.cn All Rights Reserved | 京ICP证050284号
总部地址:北京市东城区 灯市口大街33号 国中商业大厦2-3层
高国强 向我咨询
行业年龄 13年
成功案例 3471人
留学关乎到一个家庭的期望以及一个学生的未来,作为一名留学规划导师,我一直坚信最基本且最重要的品质是认真负责的态度。基于对学生和家长认真负责的原则,结合丰富的申请经验,更有效地帮助学生清晰未来发展方向,顺利进入理想院校。
陈瑶A 向我咨询
行业年龄 17年
成功案例 5146人
拥有大量高端成功案例。为美国哈佛大学、宾夕法尼亚大学等世界一流名校输送大批优秀人才。
齐亚楠 向我咨询
行业年龄 15年
成功案例 4070人
商科案例有哥伦比亚大学等,工科案例有麻省理工大学等,艺术案例有罗德岛大学等。
李君君 向我咨询
行业年龄 15年
成功案例 4157人
成功案例涉及美国排名前60的院校,专业涵盖商科(金融,会计,管理),工科(生物工程,化学工程,计算机科学,电气工程)等热门领域。