2017-04-05 186阅读
School | New transfer students enrolled for Fall 2015 |
---|---|
University of Central Florida Orlando, FL | 6,777 |
California State University--Northridge Northridge, CA | 5,884 |
University of Texas--Arlington Arlington, TX | 5,750 |
Florida International University Miami, FL | 5,135 |
University of Houston Houston, TX | 5,018 |
University of Maryland University College Adelphi, MD | 4,976 |
University of North Texas Denton, TX | 4,037 |
Texas State University San Marcos, TX | 3,827 |
San Francisco State University San Francisco, CA | 3,661 |
California State University--Long Beach Long Beach, CA | 3,629 |
San Jose State University San Jose, CA | 3,575 |
University of South Florida Tampa, FL | 3,542 |
San Diego State University San Diego, CA | 3,501 |
Arizona State University--Tempe Tempe, AZ | 3,369 |
University of California--Los Angeles Los Angeles, CA | 3,107 |
California State University--Los Angeles Los Angeles, CA | 3,098 |
Portland State University Portland, OR | 3,088 |
Northern Arizona University Flagstaff, AZ | 3,031 |
Kennesaw State University Kennesaw, GA | 2,998 |
Texas Tech University Lubbock, TX | 2,967 |
University of California--Davis Davis, CA | 2,932 |
University of North Carolina--Charlotte Charlotte, NC | 2,839 |
Rutgers University--New Brunswick Piscataway, NJ | 2,755 |
California State University--Dominguez Hills Carson, CA | 2,753 |
Ohio State University--Columbus Columbus, OH | 2,721 |
University of California--San Diego La Jolla, CA | 2,679 |
Washington State University Pullman, WA | 2,591 |
Sam Houston State University Huntsville, TX | 2,569 |
Texas A&M University--College Station College Station, TX | 2,563 |
CUNY--Queens College Flushing, NY | 2,556 |
University of Texas--Austin Austin, TX | 2,516 |
Florida Atlantic University Boca Raton, FL | 2,514 |
California State University--San Bernardino San Bernardino, CA | 2,493 |
Temple University Philadelphia, PA | 2,429 |
George Mason University Fairfax, VA | 2,386 |
Fort Hays State University Hays, KS | 2,376 |
University of Florida Gainesville, FL | 2,335 |
California State Polytechnic University--Pomona Pomona, CA | 2,328 |
Georgia State University Atlanta, GA | 2,327 |
University of Nevada--Las Vegas Las Vegas, NV | 2,294 |
California State University--East Bay Hayward, CA | 2,270 |
University of California--Berkeley Berkeley, CA | 2,170 |
University of Texas--San Antonio San Antonio, TX | 2,154 |
Towson University Towson, MD | 2,148 |
University of Mississippi University, MS | 2,128 |
Old Dominion University Norfolk, VA | 2,120 |
University of Minnesota--Twin Cities Minneapolis, MN | 2,114 |
Oregon State University Corvallis, OR | 2,105 |
University of Maryland--College Park College Park, MD | 2,100 |
University of Arizona Tucson, AZ | 2,085 |
Utah Valley University Orem, UT | 2,049 |
University of South Carolina Columbia, SC | 2,029 |
University of Texas--Dallas Richardson, TX | 2,024 |
Metropolitan State University of Denver Denver, CO | 2,023 |
Virginia Commonwealth University Richmond, VA | 2,022 |
Middle Tennessee State University Murfreesboro, TN | 2,018 |
University of Texas--El Paso El Paso, TX | 1,973 |
Illinois State University Normal, IL | 1,959 |
University of California--Irvine Irvine, CA | 1,955 |
Iowa State University Ames, IA | 1,949 |
CUNY--Baruch College New York, NY | 1,942 |
University of North Carolina--Greensboro Greensboro, NC | 1,920 |
Florida State University Tallahassee, FL | 1,883 |
University at Buffalo--SUNY Buffalo, NY | 1,882 |
CUNY--Hunter College New York, NY | 1,837 |
University of Houston--Downtown Houston, TX | 1,832 |
Northern Illinois University DeKalb, IL | 1,799 |
Grand Valley State University Allendale, MI | 1,784 |
University of Utah Salt Lake City, UT | 1,756 |
California State University--Fresno Fresno, CA | 1,742 |
Wayne State University Detroit, MI | 1,742 |
East Carolina University Greenville, NC | 1,738 |
University of North Carolina--Wilmington Wilmington, NC | 1,729 |
Utah State University Logan, UT | 1,712 |
University of Massachusetts--Boston Boston, MA | 1,703 |
Eastern Michigan University Ypsilanti, MI | 1,697 |
Southern Illinois University--Carbondale Carbondale, IL | 1,697 |
Michigan State University East Lansing, MI | 1,670 |
Oakland University Rochester, MI | 1,663 |
Stony Brook University--SUNY Stony Brook, NY | 1,658 |
Colorado State University Fort Collins, CO | 1,657 |
University of Southern Mississippi Hattiesburg, MS | 1,657 |
Western Michigan University Kalamazoo, MI | 1,639 |
Rowan University Glassboro, NJ | 1,634 |
University of Wisconsin--Milwaukee Milwaukee, WI | 1,633 |
California State University--Chico Chico, CA | 1,627 |
University of Hawaii--Manoa Honolulu, HI | 1,627 |
DePaul University Chicago, IL | 1,619 |
University of Washington Seattle, WA | 1,597 |
University of North Florida Jacksonville, FL | 1,571 |
University of Illinois--Chicago Chicago, IL | 1,569 |
University of Alabama Tuscaloosa, AL | 1,567 |
CUNY--City College New York, NY | 1,558 |
University of Central Oklahoma Edmond, OK | 1,558 |
University of California--Santa Barbara Santa Barbara, CA | 1,541 |
Wilmington University New Castle, DE | 1,534 |
Oklahoma State University Stillwater, OK | 1,528 |
California State University--San Marcos San Marcos, CA | 1,525 |
Kean University Union, NJ | 1,525 |
University of Colorado--Denver Denver, CO | 1,520 |
Copyright 2000 - 2020 北京澳际教育咨询有限公司
www.aoji.cn All Rights Reserved | 京ICP证050284号
总部地址:北京市东城区 灯市口大街33号 国中商业大厦2-3层
高国强 向我咨询
行业年龄 11年
成功案例 2937人
留学关乎到一个家庭的期望以及一个学生的未来,作为一名留学规划导师,我一直坚信最基本且最重要的品质是认真负责的态度。基于对学生和家长认真负责的原则,结合丰富的申请经验,更有效地帮助学生清晰未来发展方向,顺利进入理想院校。
陈瑶A 向我咨询
行业年龄 15年
成功案例 4612人
拥有大量高端成功案例。为美国哈佛大学、宾夕法尼亚大学等世界一流名校输送大批优秀人才。
齐亚楠 向我咨询
行业年龄 13年
成功案例 3536人
商科案例有哥伦比亚大学等,工科案例有麻省理工大学等,艺术案例有罗德岛大学等。
李君君 向我咨询
行业年龄 13年
成功案例 3623人
成功案例涉及美国排名前60的院校,专业涵盖商科(金融,会计,管理),工科(生物工程,化学工程,计算机科学,电气工程)等热门领域。