2017-04-05 224阅读
School | Overall Rank | SAT/ACT 25th-75th percentile | Fall 2015 acceptance rate | Selectivity |
---|---|---|---|---|
Skidmore College Saratoga Springs, NY | #38 (tie) | 1110-1343 | 37% | More selective |
Sewanee--University of the South Sewanee, TN | #47 (tie) | 26-30 | 41% | More selective |
DePauw University Greencastle, IN | #53 (tie) | 25-29 | 65% | More selective |
Furman University Greenville, SC | #53 (tie) | 1100-1320 | 65% | More selective |
St. Lawrence University Canton, NY | #53 (tie) | 1100-1310 | 46% | More selective |
Berea College Berea, KY | #60 (tie) | 22-26 | 37% | More selective |
Beloit College Beloit, WI | #62 (tie) | 24-30 | 69% | More selective |
College of Wooster Wooster, OH | #62 (tie) | 25-30 | 55% | More selective |
Hobart and William Smith Colleges Geneva, NY | #65 (tie) | 1170-1340 | 57% | More selective |
Muhlenberg College Allentown, PA | #65 (tie) | 1110-1320 | 48% | More selective |
Wabash College Crawfordsville, IN | #65 (tie) | 1040-1250 | 61% | More selective |
Kalamazoo College Kalamazoo, MI | #68 (tie) | 26-30 | 72% | More selective |
Agnes Scott College Decatur, GA | #70 (tie) | 1060-1330 | 62% | More selective |
University of Puget Sound Tacoma, WA | #70 (tie) | 1100-1340 | 79% | More selective |
Illinois Wesleyan University Bloomington, IL | #72 (tie) | 25-30 | 62% | More selective |
Virginia Military Institute Lexington, VA | #72 (tie) | 1040-1230 | 53% | Selective |
Willamette University Salem, OR | #72 (tie) | 1100-1330 | 78% | More selective |
Allegheny College Meadville, PA | #77 (tie) | 1013-1250 | 68% | More selective |
Gustavus Adolphus College St. Peter, MN | #77 (tie) | 24-30 | 67% | More selective |
Knox College Galesburg, IL | #77 (tie) | 23-29 | 64% | More selective |
St. John's University Collegeville, MN | #77 (tie) | 23-28 | 74% | More selective |
Wheaton College Norton, MA | #77 (tie) | 1100-1330 | 65% | More selective |
Wofford College Spartanburg, SC | #77 (tie) | 23-29 | 72% | More selective |
College of the Atlantic Bar Harbor, ME | #83 (tie) | 1130-1350 | 76% | More selective |
Transylvania University Lexington, KY | #83 (tie) | 24-30 | 93% | More selective |
Copyright 2000 - 2020 北京澳际教育咨询有限公司
www.aoji.cn All Rights Reserved | 京ICP证050284号
总部地址:北京市东城区 灯市口大街33号 国中商业大厦2-3层
高国强 向我咨询
行业年龄 11年
成功案例 2937人
留学关乎到一个家庭的期望以及一个学生的未来,作为一名留学规划导师,我一直坚信最基本且最重要的品质是认真负责的态度。基于对学生和家长认真负责的原则,结合丰富的申请经验,更有效地帮助学生清晰未来发展方向,顺利进入理想院校。
陈瑶A 向我咨询
行业年龄 15年
成功案例 4612人
拥有大量高端成功案例。为美国哈佛大学、宾夕法尼亚大学等世界一流名校输送大批优秀人才。
齐亚楠 向我咨询
行业年龄 13年
成功案例 3536人
商科案例有哥伦比亚大学等,工科案例有麻省理工大学等,艺术案例有罗德岛大学等。
李君君 向我咨询
行业年龄 13年
成功案例 3623人
成功案例涉及美国排名前60的院校,专业涵盖商科(金融,会计,管理),工科(生物工程,化学工程,计算机科学,电气工程)等热门领域。