2011QS世界大学排名TOP300名单

2017-04-05 作者: 372阅读

第八届QS世界大学排名9月5日出炉:

学校 国家/地区 国内学生费用 国际学生费用
      本科 研究生 本科 研究生
1 University of Cambridge United Kingdom 4,000 - 6,000 14,000 - 16,000 20,000 - 22,000 18,000 - 20,000
2 Harvard University United States 36,000 - 38,000 38,000 - 40,000 36,000 - 38,000 38,000 - 40,000
3 Massachusetts Institute of Technology (MIT) United States 40,000 - 42,000 38,000 - 40,000 40,000 - 42,000 38,000 - 40,000
4 Yale University United States 32,000 - 34,000 38,000 - 40,000 32,000 - 34,000 38,000 - 40,000
5 University of Oxford United Kingdom 4,000 - 6,000 14,000 - 16,000 20,000 - 22,000 20,000 - 22,000
6 Imperial College London United Kingdom 4,000 - 6,000 14,000 - 16,000 32,000 - 34,000 30,000 - 32,000
7 UCL (University College London) United Kingdom 6,000 - 8,000 14,000 - 16,000 24,000 - 26,000 24,000 - 26,000
8 University of Chicago United States 42,000 - 44,000 42,000 - 44,000 42,000 - 44,000 42,000 - 44,000
9 University of Pennsylvania United States 26,000 - 28,000 40,000 - 42,000 26,000 - 28,000 40,000 - 42,000
10 Columbia University United States 38,000 - 40,000 42,000 - 44,000 38,000 - 40,000 42,000 - 44,000
11 Stanford University United States 38,000 - 40,000 40,000 - 42,000 38,000 - 40,000 40,000 - 42,000
12 California Institute of Technology (Caltech) United States 36,000 - 38,000 36,000 - 38,000 36,000 - 38,000 36,000 - 38,000
13 Princeton University United States 38,000 - 40,000 36,000 - 38,000 38,000 - 40,000 36,000 - 38,000
14 University of Michigan United States 16,000 - 18,000 10,000 - 12,000 36,000 - 38,000 36,000 - 38,000
15 Cornell University United States 28,000 - 30,000 38,000 - 40,000 28,000 - 30,000 38,000 - 40,000
16 Johns Hopkins University United States 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000
17 McGill University Canada 4,000 - 6,000 4,000 - 6,000 14,000 - 16,000 18,000 - 20,000
18 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
19 Duke University United States 38,000 - 40,000 40,000 - 42,000 38,000 - 40,000 40,000 - 42,000
20 University of Edinburgh United Kingdom 6,000 - 8,000 2,000 - 4,000 18,000 - 20,000 16,000 - 18,000
21 University of California, Berkeley (UCB) United States 10,000 - 12,000 10,000 - 12,000 24,000 - 26,000 32,000 - 34,000
22 University of Hong Kong Hong Kong 4,000 - 6,000 4,000 - 6,000 14,000 - 16,000 14,000 - 16,000
23 University of Toronto Canada 12,000 - 14,000 10,000 - 12,000 28,000 - 30,000 32,000 - 34,000
24 Northwestern University United States 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000
25 The University of Tokyo Japan 6,000 - 8,000 6,000 - 8,000 n/a 6,000 - 8,000
26 Australian National University Australia 22,000 - 24,000 6,000 - 8,000 28,000 - 30,000 40,000 - 42,000
27 King’s College London (University of London) United Kingdom 6,000 - 8,000 14,000 - 16,000 20,000 - 22,000 20,000 - 22,000
28 National University of Singapore (NUS) Singapore 6,000 - 8,000 34,000 - 36,000 18,000 - 20,000 40,000 - 42,000
29 The University of Manchester United Kingdom 8,000 - 10,000 14,000 - 16,000 22,000 - 24,000 18,000 - 20,000
30 University of Bristol United Kingdom 6,000 - 8,000 14,000 - 16,000 20,000 - 22,000 20,000 - 22,000
31 The University of Melbourne Australia n/a 6,000 - 8,000 24,000 - 26,000 28,000 - 30,000
32 Kyoto University Japan 6,000 - 8,000 6,000 - 8,000 4,000 - 6,000 4,000 - 6,000
33 École Normale Supérieure, Paris France < 1,000 < 1,000 < 1,000 < 1,000
34 University of California, Los Angeles (UCLA) United States 10,000 - 12,000 10,000 - 12,000 24,000 - 26,000 32,000 - 34,000
35 Ecole Polytechnique Fédérale de Lausanne Switzerland 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
36 École Polytechnique France 6,000 - 8,000 < 1,000 8,000 - 10,000 12,000 - 14,000
37 The Chinese University of Hong Kong Hong Kong 4,000 - 6,000 4,000 - 6,000 12,000 - 14,000 12,000 - 14,000
38 The University of Sydney Australia 22,000 - 24,000 6,000 - 8,000 28,000 - 30,000 30,000 - 32,000
39 Brown University United States 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000
40 The Hong Kong University of Science and Technology Hong Kong 4,000 - 6,000 4,000 - 6,000 4,000 - 6,000 8,000 - 10,000
41 University of Wisconsin-Madison United States 10,000 - 12,000 8,000 - 10,000 24,000 - 26,000 24,000 - 26,000
42 Seoul National University Korea, South 4,000 - 6,000 4,000 - 6,000 4,000 - 6,000 4,000 - 6,000
43 Carnegie Mellon University United States 36,000 - 38,000 42,000 - 44,000 36,000 - 38,000 42,000 - 44,000
44 New York University (NYU) United States 34,000 - 36,000 40,000 - 42,000 34,000 - 36,000 40,000 - 42,000
45 Osaka University Japan 6,000 - 8,000 6,000 - 8,000 8,000 - 10,000 4,000 - 6,000
46 Peking University China 2,000 - 4,000 < 1,000 4,000 - 6,000 4,000 - 6,000
47 Tsinghua University China 1,000 - 2,000 1,000 - 2,000 6,000 - 8,000 4,000 - 6,000
48 The University of Queensland Australia n/a 6,000 - 8,000 12,000 - 14,000 22,000 - 24,000
49 The University of New South Wales Australia 8,000 - 10,000 6,000 - 8,000 28,000 - 30,000 28,000 - 30,000
50 The University of Warwick United Kingdom 8,000 - 10,000 14,000 - 16,000 20,000 - 22,000 20,000 - 22,000
51 University of British Columbia Canada 4,000 - 6,000 6,000 - 8,000 6,000 - 8,000 24,000 - 26,000
52 University of Copenhagen Denmark 0 0 18,000 - 20,000 18,000 - 20,000
53 Ruprecht-Karls-Universität Heidelberg Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
54 Technische Universität München Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
55 University of North Carolina, Chapel Hill United States 8,000 - 10,000 6,000 - 8,000 24,000 - 26,000 32,000 - 34,000
56 University of Washington United States 12,000 - 14,000 10,000 - 12,000 26,000 - 28,000 26,000 - 28,000
57 Tokyo Institute of Technology Japan 6,000 - 8,000 6,000 - 8,000 8,000 - 10,000 4,000 - 6,000
58 Nanyang Technological University (NTU) Singapore 4,000 - 6,000 8,000 - 10,000 4,000 - 6,000 12,000 - 14,000
59 University of Glasgow United Kingdom 6,000 - 8,000 2,000 - 4,000 20,000 - 22,000 18,000 - 20,000
60 Monash University Australia 6,000 - 8,000 6,000 - 8,000 24,000 - 26,000 22,000 - 24,000
61 University of Illinois at Urbana-Champaign United States 14,000 - 16,000 12,000 - 14,000 22,000 - 24,000 24,000 - 26,000
62 Ludwig-Maximilians-Universität München Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
63 University of Amsterdam Netherlands 2,000 - 4,000 2,000 - 4,000 14,000 - 16,000 12,000 - 14,000
64 London School of Economics and Political Science (LSE) United Kingdom 18,000 - 20,000 12,000 - 14,000 26,000 - 28,000 20,000 - 22,000
65 Trinity College Dublin Ireland 10,000 - 12,000 6,000 - 8,000 18,000 - 20,000 24,000 - 26,000
66 Freie Universität Berlin Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
67 University of Birmingham United Kingdom 4,000 - 6,000 14,000 - 16,000 18,000 - 20,000 18,000 - 20,000
68 Katholieke Universiteit Leuven Belgium < 1,000 < 1,000 6,000 - 8,000 6,000 - 8,000
69 University of Geneva Switzerland < 1,000 < 1,000 < 1,000 < 1,000
70= Boston University United States 38,000 - 40,000 38,000 - 40,000 38,000 - 40,000 38,000 - 40,000
70= Tohoku University Japan 6,000 - 8,000 6,000 - 8,000 12,000 - 14,000 4,000 - 6,000
72 The University of Shfield United Kingdom 4,000 - 6,000 14,000 - 16,000 18,000 - 20,000 18,000 - 20,000
73 The University of Western Australia Australia 14,000 - 16,000 6,000 - 8,000 26,000 - 28,000 28,000 - 30,000
74 The University of Nottingham United Kingdom 6,000 - 8,000 14,000 - 16,000 18,000 - 20,000 18,000 - 20,000
75 University of Southampton United Kingdom 4,000 - 6,000 14,000 - 16,000 20,000 - 22,000 18,000 - 20,000
76 University of Texas at Austin United States 10,000 - 12,000 8,000 - 10,000 18,000 - 20,000 30,000 - 32,000
77 University of California, San Diego (UCSD) United States 10,000 - 12,000 10,000 - 12,000 24,000 - 26,000 34,000 - 36,000
78 Washington University in St. Louis United States 38,000 - 40,000 40,000 - 42,000 38,000 - 40,000 40,000 - 42,000
79 Aarhus University Denmark 0 0 16,000 - 18,000 16,000 - 18,000
80= Nagoya University Japan 6,000 - 8,000 6,000 - 8,000 16,000 - 18,000 4,000 - 6,000
80= Utrecht University Netherlands 2,000 - 4,000 2,000 - 4,000 18,000 - 20,000 10,000 - 12,000
82 The University of Auckland New Zealand 6,000 - 8,000 4,000 - 6,000 24,000 - 26,000 24,000 - 26,000
83 Uppsala University Sweden 0 0 0 0
84 Georgia Institute of Technology United States 12,000 - 14,000 8,000 - 10,000 26,000 - 28,000 26,000 - 28,000
85 Purdue University United States 8,000 - 10,000 8,000 - 10,000 26,000 - 28,000 26,000 - 28,000
86 Lund University Sweden 0 0 0 0
88 Leiden University Netherlands 2,000 - 4,000 2,000 - 4,000 20,000 - 22,000 8,000 - 10,000
89 University of Helsinki Finland 0 0 0 0
90 KAIST - Korea Advanced Institute of Science & Technology Korea, South 14,000 - 16,000 12,000 - 14,000 14,000 - 16,000 12,000 - 14,000
91 Fudan University China 1,000 - 2,000 1,000 - 2,000 4,000 - 6,000 4,000 - 6,000
92 The University of Adelaide Australia n/a 6,000 - 8,000 20,000 - 22,000 20,000 - 22,000
93 University of Leeds United Kingdom 4,000 - 6,000 14,000 - 16,000 18,000 - 20,000 18,000 - 20,000
94 Pennsylvania State University United States 16,000 - 18,000 14,000 - 16,000 28,000 - 30,000 26,000 - 28,000
95 Durham University United Kingdom 8,000 - 10,000 14,000 - 16,000 20,000 - 22,000 18,000 - 20,000
96 University of York United Kingdom 4,000 - 6,000 14,000 - 16,000 18,000 - 20,000 20,000 - 22,000
97 University of St Andrews United Kingdom 4,000 - 6,000 2,000 - 4,000 20,000 - 22,000 18,000 - 20,000
98 Pohang University of Science And Technology (POSTECH) Korea, South 4,000 - 6,000 4,000 - 6,000 4,000 - 6,000 4,000 - 6,000
99 Dartmouth College United States 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000
100 University of Alberta Canada 20,000 - 22,000 6,000 - 8,000 6,000 - 8,000 4,000 - 6,000
101 University of California, Davis United States 10,000 - 12,000 10,000 - 12,000 26,000 - 28,000 34,000 - 36,000
102 University of Minnesota United States 12,000 - 14,000 12,000 - 14,000 20,000 - 22,000 16,000 - 18,000
103 Erasmus University Rotterdam Netherlands 2,000 - 4,000 2,000 - 4,000 16,000 - 18,000 8,000 - 10,000
104 Delft University of Technology Netherlands 2,000 - 4,000 2,000 - 4,000 10,000 - 12,000 6,000 - 8,000
105 Universität Freiburg Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
106 University of Zurich Switzerland 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
107 University of Southern California United States 32,000 - 34,000 40,000 - 42,000 32,000 - 34,000 40,000 - 42,000
108 University of Oslo Norway 0 0 0 0
109 Maastricht University Netherlands 2,000 - 4,000 2,000 - 4,000 16,000 - 18,000 10,000 - 12,000
110 City University of Hong Kong Hong Kong 10,000 - 12,000 4,000 - 6,000 1,000 - 2,000 6,000 - 8,000
111 Ohio State University United States 10,000 - 12,000 8,000 - 10,000 30,000 - 32,000 24,000 - 26,000
112 Lomonosov Moscow State University Russia 6,000 - 8,000 6,000 - 8,000 6,000 - 8,000 6,000 - 8,000
113 University of Maryland, College Park United States 10,000 - 12,000 8,000 - 10,000 20,000 - 22,000 24,000 - 26,000
114 Emory University United States 36,000 - 38,000 38,000 - 40,000 36,000 - 38,000 38,000 - 40,000
115 University of Groningen Netherlands 2,000 - 4,000 2,000 - 4,000 12,000 - 14,000 10,000 - 12,000
116 University of Pittsburgh United States 18,000 - 20,000 14,000 - 16,000 30,000 - 32,000 24,000 - 26,000
117 Rice University United States 30,000 - 32,000 32,000 - 34,000 30,000 - 32,000 32,000 - 34,000
118 University of California, Santa Barbara (UCSB) United States 10,000 - 12,000 10,000 - 12,000 26,000 - 28,000 34,000 - 36,000
119 Université Pierre et Marie Curie (UPMC) France < 1,000 < 1,000 < 1,000 < 1,000
120 Hebrew University of Jerusalem Israel 2,000 - 4,000 2,000 - 4,000 4,000 - 6,000 2,000 - 4,000
121 University of Bergen Norway 0 0 0 0
122 Kyushu University Japan 6,000 - 8,000 6,000 - 8,000 2,000 - 4,000 4,000 - 6,000
123 University of Liverpool United Kingdom 4,000 - 6,000 14,000 - 16,000 16,000 - 18,000 16,000 - 18,000
124 Shanghai Jiao Tong University China 1,000 - 2,000 1,000 - 2,000 2,000 - 4,000 2,000 - 4,000
125 Université Catholique de Louvain (UCL) Belgium 1,000 - 2,000 1,000 - 2,000 8,000 - 10,000 8,000 - 10,000
126 University of Virginia United States 12,000 - 14,000 10,000 - 12,000 22,000 - 24,000 32,000 - 34,000
127 Newcastle University United Kingdom 6,000 - 8,000 14,000 - 16,000 20,000 - 22,000 18,000 - 20,000
128 University of Rochester United States 22,000 - 24,000 40,000 - 42,000 22,000 - 24,000 40,000 - 42,000
129 Yonsei University Korea, South 4,000 - 6,000 8,000 - 10,000 n/a 8,000 - 10,000
130 University of Otago New Zealand 6,000 - 8,000 4,000 - 6,000 22,000 - 24,000 20,000 - 22,000
131 Vanderbilt University United States 38,000 - 40,000 38,000 - 40,000 38,000 - 40,000 38,000 - 40,000
132 Humboldt-Universität zu Berlin Germany < 1,000 1,000 - 2,000 < 1,000 < 1,000
133 École Normale Supérieure de Lyon France < 1,000 < 1,000 < 1,000 < 1,000
134 University College Dublin Ireland 6,000 - 8,000 8,000 - 10,000 14,000 - 16,000 22,000 - 24,000
135 Cardiff University United Kingdom 4,000 - 6,000 14,000 - 16,000 18,000 - 20,000 16,000 - 18,000
136 University of Lausanne Switzerland 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
137 Université de Montréal Canada 2,000 - 4,000 4,000 - 6,000 4,000 - 6,000 12,000 - 14,000
138 Radboud University Nijmegen Netherlands 2,000 - 4,000 2,000 - 4,000 8,000 - 10,000 8,000 - 10,000
139 Hokkaido University Japan 6,000 - 8,000 6,000 - 8,000 6,000 - 8,000 4,000 - 6,000
140 Rheinisch-Westfälische Technische Hochschule Aachen Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
141 University of Aberdeen United Kingdom 4,000 - 6,000 2,000 - 4,000 16,000 - 18,000 16,000 - 18,000
142 University of Colorado at Boulder United States 10,000 - 12,000 8,000 - 10,000 24,000 - 26,000 28,000 - 30,000
143 University of Bern Switzerland 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
144 Queen"s University Canada 10,000 - 12,000 10,000 - 12,000 20,000 - 22,000 30,000 - 32,000
145 Case Western Reserve University United States 34,000 - 36,000 36,000 - 38,000 34,000 - 36,000 36,000 - 38,000
146 Eindhoven University of Technology Netherlands 2,000 - 4,000 2,000 - 4,000 10,000 - 12,000 6,000 - 8,000
147 Universität Karlsruhe Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
148 University of California, Irvine United States 10,000 - 12,000 10,000 - 12,000 26,000 - 28,000 34,000 - 36,000
149 Georg-August-Universität Göttingen Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
150 Technical University of Denmark Denmark 0 0 18,000 - 20,000 18,000 - 20,000
151 University of Basel Switzerland 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
152 Eberhard Karls Universität Tübingen Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
153 Lancaster University United Kingdom 6,000 - 8,000 14,000 - 16,000 20,000 - 22,000 16,000 - 18,000
154 Rheinische Friedrich-Wilhelms-Universität Bonn Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
155 University of Vienna Austria 0 0 < 1,000 < 1,000
156 University of Cape Town South Africa 2,000 - 4,000 4,000 - 6,000 6,000 - 8,000 6,000 - 8,000
157 The University of Western Ontario Canada 14,000 - 16,000 10,000 - 12,000 42,000 - 44,000 20,000 - 22,000
158 Texas A&M University United States 8,000 - 10,000 8,000 - 10,000 14,000 - 16,000 22,000 - 24,000
159 McMaster University Canada 6,000 - 8,000 6,000 - 8,000 14,000 - 16,000 16,000 - 18,000
160 University of Waterloo Canada 2,000 - 4,000 4,000 - 6,000 6,000 - 8,000 10,000 - 12,000
161 University of Florida United States 10,000 - 12,000 4,000 - 6,000 26,000 - 28,000 26,000 - 28,000
162 University of Illinois, Chicago (UIC) United States 14,000 - 16,000 12,000 - 14,000 26,000 - 28,000 26,000 - 28,000
163 University of Arizona United States 8,000 - 10,000 8,000 - 10,000 24,000 - 26,000 24,000 - 26,000
164 Michigan State University United States 12,000 - 14,000 10,000 - 12,000 24,000 - 26,000 28,000 - 30,000
165 University of Ghent Belgium < 1,000 < 1,000 < 1,000 0
166 Georgetown University United States 38,000 - 40,000 40,000 - 42,000 38,000 - 40,000 40,000 - 42,000
167 Universiti Malaya (UM) Malaysia 2,000 - 4,000 < 1,000 2,000 - 4,000 1,000 - 2,000
168 University of Bath United Kingdom 6,000 - 8,000 14,000 - 16,000 20,000 - 22,000 18,000 - 20,000
169= Univerd Nacional Autónoma de México (UNAM) Mexico n/a n/a n/a n/a
169= Univerde de São Paulo Brazil n/a n/a n/a n/a
171 Chulalongkorn University Thailand 6,000 - 8,000 4,000 - 6,000 10,000 - 12,000 10,000 - 12,000
172 Queen Mary, University of London (QMUL) United Kingdom 8,000 - 10,000 14,000 - 16,000 18,000 - 20,000 18,000 - 20,000
173 Tel Aviv University Israel 10,000 - 12,000 10,000 - 12,000 10,000 - 12,000 10,000 - 12,000
174 Tufts University United States 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000
175 Wageningen University Netherlands 2,000 - 4,000 2,000 - 4,000 12,000 - 14,000 6,000 - 8,000
176 University of Barcelona Spain 1,000 - 2,000 < 1,000 2,000 - 4,000 1,000 - 2,000
177 The Hong Kong Polytechnic University Hong Kong 10,000 - 12,000 4,000 - 6,000 14,000 - 16,000 14,000 - 16,000
178 Stockholm University Sweden 0 0 0 0
179 VU University Amsterdam Netherlands 2,000 - 4,000 2,000 - 4,000 16,000 - 18,000 12,000 - 14,000
180 KTH, Royal Institute of Technology Sweden 0 0 0 0
181 University College Cork Ireland 8,000 - 10,000 0 18,000 - 20,000 20,000 - 22,000
182 Universität Frankfurt am Main Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
183 University of Bologna Italy 2,000 - 4,000 2,000 - 4,000 2,000 - 4,000 2,000 - 4,000
184 University of Gothenburg Sweden 0 0 0 0
185 Waseda University Japan 8,000 - 10,000 18,000 - 20,000 8,000 - 10,000 2,000 - 4,000
186= Nanjing University China n/a n/a n/a n/a
186= University of Tsukuba Japan 6,000 - 8,000 6,000 - 8,000 4,000 - 6,000 4,000 - 6,000
188= University of Science and Technology of China China 1,000 - 2,000 < 1,000 4,000 - 6,000 2,000 - 4,000
188= Keio University Japan 12,000 - 14,000 20,000 - 22,000 4,000 - 6,000 2,000 - 4,000
190 Korea University Korea, South 10,000 - 12,000 6,000 - 8,000 10,000 - 12,000 6,000 - 8,000
191 Zhejiang University China 1,000 - 2,000 1,000 - 2,000 4,000 - 6,000 4,000 - 6,000
192 University of Iowa United States 8,000 - 10,000 6,000 - 8,000 22,000 - 24,000 22,000 - 24,000
193 Queen"s University of Belfast United Kingdom 4,000 - 6,000 4,000 - 6,000 16,000 - 18,000 18,000 - 20,000
194 Universitat Autònoma de Barcelona Spain 2,000 - 4,000 2,000 - 4,000 2,000 - 4,000 2,000 - 4,000
195 University of Lester United Kingdom 4,000 - 6,000 14,000 - 16,000 18,000 - 20,000 16,000 - 18,000
196 Universite Libre de Bruxelles (ULB) Belgium n/a n/a n/a n/a
197= University of Antwerp Belgium < 1,000 < 1,000 < 1,000 1,000 - 2,000
197= University of Sussex United Kingdom 6,000 - 8,000 14,000 - 16,000 16,000 - 18,000 18,000 - 20,000
199 University of Dundee United Kingdom 4,000 - 6,000 2,000 - 4,000 18,000 - 20,000 16,000 - 18,000
200 King Saud University Saudi Arabia 0 0 0 0
201 Sciences Po Paris France 2,000 - 4,000 2,000 - 4,000 8,000 - 10,000 6,000 - 8,000
202 Chalmers University of Technology Sweden 0 0 0 0
203 Universität Hamburg Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
204 Vrije Universiteit Brussel (VUB) Belgium 1,000 - 2,000 < 1,000 1,000 - 2,000 1,000 - 2,000
205 Technische Universität Berlin Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
206 Université Paris Sorbonne, Paris IV France < 1,000 < 1,000 < 1,000 < 1,000
207 University of Exeter United Kingdom 6,000 - 8,000 14,000 - 16,000 18,000 - 20,000 18,000 - 20,000
208 Université Paris-Sud 11 France < 1,000 < 1,000 < 1,000 < 1,000
209 Universität Stuttgart Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
210 Sapienza University of Rome Italy 8,000 - 10,000 1,000 - 2,000 8,000 - 10,000 1,000 - 2,000
211 Macquarie University Australia n/a 6,000 - 8,000 20,000 - 22,000 20,000 - 22,000
212 University of Canterbury New Zealand 4,000 - 6,000 4,000 - 6,000 22,000 - 24,000 20,000 - 22,000
213= National Tsing Hua University Taiwan 1,000 - 2,000 1,000 - 2,000 < 1,000 < 1,000
213= Université Paris 1, Panthéon-Sorbonne France < 1,000 < 1,000 < 1,000 < 1,000
215 University of Reading United Kingdom 4,000 - 6,000 14,000 - 16,000 16,000 - 18,000 16,000 - 18,000
216 Indiana University Bloomington United States n/a n/a n/a n/a
217 University of Indonesia Indonesia 2,000 - 4,000 1,000 - 2,000 n/a n/a
218= University of Calgary Canada 4,000 - 6,000 4,000 - 6,000 12,000 - 14,000 4,000 - 6,000
218= Indian Institute of Technology Delhi (IITD) India 1,000 - 2,000 1,000 - 2,000 6,000 - 8,000 6,000 - 8,000
220 Technion - Israel Institute of Technology Israel n/a n/a 8,000 - 10,000 8,000 - 10,000
221 King Fahd University of Petroleum & Minerals Saudi Arabia 0 0 0 0
222 Univerd Autónoma de Madrid Spain 2,000 - 4,000 1,000 - 2,000 2,000 - 4,000 1,000 - 2,000
223 University of Notre Dame United States 38,000 - 40,000 38,000 - 40,000 38,000 - 40,000 38,000 - 40,000
224 University of Turku Finland 0 0 0 0
225 Indian Institute of Technology Bombay (IITB) India < 1,000 1,000 - 2,000 4,000 - 6,000 4,000 - 6,000
226 University of Twente Netherlands 2,000 - 4,000 2,000 - 4,000 10,000 - 12,000 6,000 - 8,000
227 Université de Strasbourg France < 1,000 < 1,000 < 1,000 < 1,000
228 RMIT University Australia n/a 6,000 - 8,000 22,000 - 24,000 18,000 - 20,000
229 Mahidol University Thailand 14,000 - 16,000 8,000 - 10,000 14,000 - 16,000 8,000 - 10,000
230 University of Miami United States 26,000 - 28,000 36,000 - 38,000 26,000 - 28,000 36,000 - 38,000
231 Vienna University of Technology Austria 0 0 < 1,000 < 1,000
232 Aalto University Finland 0 0 0 0
233 Universität Ulm Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
234 Dalhousie University Canada 8,000 - 10,000 6,000 - 8,000 12,000 - 14,000 14,000 - 16,000
235 Univerde Estadual de Campinas (Unicamp) Brazil n/a n/a n/a n/a
236 Rutgers, The State University of New Jersey, New Brunswick United States 16,000 - 18,000 12,000 - 14,000 24,000 - 26,000 24,000 - 26,000
237 Victoria University of Wellington New Zealand 4,000 - 6,000 4,000 - 6,000 20,000 - 22,000 18,000 - 20,000
238 Université Paris Diderot - Paris 7 France < 1,000 < 1,000 < 1,000 < 1,000
239 Universität Erlangen-Nürnberg Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
240 Technische Universität Darmstadt Germany 0 0 0 0
241 University of Surrey United Kingdom 6,000 - 8,000 14,000 - 16,000 18,000 - 20,000 16,000 - 18,000
242 Stony Brook University United States 8,000 - 10,000 6,000 - 8,000 14,000 - 16,000 14,000 - 16,000
243 Hong Kong Baptist University Hong Kong 10,000 - 12,000 4,000 - 6,000 12,000 - 14,000 8,000 - 10,000
244 Universität Mannheim Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
245 Kyung Hee University Korea, South 8,000 - 10,000 6,000 - 8,000 8,000 - 10,000 6,000 - 8,000
246 Julius-Maximilians-Universität Würzburg Germany < 1,000 < 1,000 < 1,000 < 1,000
247= Kobe University Japan 6,000 - 8,000 6,000 - 8,000 4,000 - 6,000 4,000 - 6,000
247= Universität Köln Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000
249 Hiroshima University Japan 6,000 - 8,000 6,000 - 8,000 4,000 - 6,000 4,000 - 6,000
250 Pontificia Univerd Católica de Chile Chile 6,000 - 8,000 6,000 - 8,000 6,000 - 8,000 6,000 - 8,000
251 Saint-Petersburg State University Russia 4,000 - 6,000 4,000 - 6,000 4,000 - 6,000 4,000 - 6,000
252 Yeshiva University United States 24,000 - 26,000 32,000 - 34,000 24,000 - 26,000 32,000 - 34,000
253 University Complutense Madrid Spain 2,000 - 4,000 1,000 - 2,000 2,000 - 4,000 1,000 - 2,000
254 Université Grenoble, Joseph Fourier France < 1,000 < 1,000 < 1,000 < 1,000
255 University of Massachusetts, Amherst United States 10,000 - 12,000 10,000 - 12,000 18,000 - 20,000 22,000 - 24,000
256= University of Ottawa Canada 6,000 - 8,000 8,000 - 10,000 12,000 - 14,000 20,000 - 22,000
256= University of South Australia Australia 16,000 - 18,000 6,000 - 8,000 24,000 - 26,000 20,000 - 22,000
258 Curtin University of Technology Australia n/a 6,000 - 8,000 22,000 - 24,000 20,000 - 22,000
259 Sungkyunkwan University Korea, South 8,000 - 10,000 6,000 - 8,000 4,000 - 6,000 4,000 - 6,000
260 Simon Fraser University Canada 8,000 - 10,000 4,000 - 6,000 12,000 - 14,000 16,000 - 18,000
261 University of East Anglia (UEA) United Kingdom 4,000 - 6,000 14,000 - 16,000 18,000 - 20,000 18,000 - 20,000
262 Univerd de Chile Chile 16,000 - 18,000 4,000 - 6,000 16,000 - 18,000 4,000 - 6,000
263 University of Padua Italy n/a n/a n/a n/a
264 Loughborough University United Kingdom 6,000 - 8,000 14,000 - 16,000 22,000 - 24,000 18,000 - 20,000
266 Norwegian University of Science And Technology Norway 0 0 0 0
267 Queensland University of Technology Australia 18,000 - 20,000 6,000 - 8,000 22,000 - 24,000 20,000 - 22,000
268 University of Technology, Sydney Australia 18,000 - 20,000 6,000 - 8,000 22,000 - 24,000 22,000 - 24,000
269 University of Wollongong Australia n/a 6,000 - 8,000 10,000 - 12,000 10,000 - 12,000
