2016年TIMES英国大学专业排名——商科专业排名

2017-04-05 作者: 358阅读

2016年TIMES英国大学专业排名——商科专业排名新鲜出炉。今年的TIMES英国大学排名根据的评分项共8个,包括:入学要求、学生满意度、研究实力、师生比例、毕业生发展、服务设施投资、辍学率以及优良成绩获得率。它不仅是英国最古老权威且认可度最高的排名,也是最综合性的大学排名,不仅考虑了学生在学校的学术成绩,还考察了学生满意度。     以下是2016年TIMES英国大学专业排名——商科专业排名(“=”代表并列排名):
专业排名 综合排名 学校 教学质量 学生满意度 科研水平 入学分数 就业前景 总分数
1 12 University of Bath 81.3% 91.4% 41.8% 490 90.7% 100.0
2 2 University of Oxford 77.1% 87.3% 32.0% 590 90.7% 99.7
3 4 University of St Andrews 75.9% 86.6% 43.8% 521 91.5% 99.3
4 14 University of Leeds 85.0% 91.9% 39.3% 442 80.8% 97.8
5= 9 London School of Economics and Political Science 63.2% 80.6% 52.3% 520 97.5% 97.5
5= 11 Lancaster University 82.0% 87.3% 42.6% 425 87.8% 97.5
7 13 Loughborough University 82.4% 91.1% 32.6% 418 90.3% 96.8
8 6 University of Warwick 73.3% 85.2% 40.4% 475 87.9% 96.2
9 5 Durham University 81.7% 89.9% 23.1% 443 91.1% 95.9
10 46 University of Strathclyde 78.0% 89.0% 44.3% 514 63.6% 95.8
11 8 University of Surrey 90.8% 96.0% 15.8% 412 80.4% 95.4
12 7 University of Exeter 79.0% 88.7% 24.4% 471 82.8% 94.8
13 25 University of Nottingham 83.0% 89.9% 32.6% 398 79.9% 94.7
14 33 Cardiff University 82.3% 90.1% 32.0% 399 75.6% 93.8
15 27 King's College London 70.3% 79.2% 38.2% 481 83.4% 93.7
16 41= City University 78.4% 85.2% 27.8% 459 78.7% 93.6
17 10 University College London 69.1% 78.5% 43.9% 472 80.8% 93.5
18 31 Queen's University, Belfast 85.7% 88.4% 32.7% 377 69.0% 92.9
19 23= University of Kent 82.8% 90.1% 24.8% 365 80.0% 92.6
20 21 University of Shfield 79.0% 89.4% 26.8% 382 79.4% 92.3
21= 28= University of Manchester 75.1% 86.8% 33.3% 414 73.6% 91.9
21= 17 University of Birmingham 73.6% 80.8% 29.1% 406 87.6% 91.9
23 56 Falmouth University 94.6% 96.3%   261 91.7% 91.5
24 18 University of East Anglia 83.4% 90.0% 28.1% 370 66.2% 91.3
25 16 University of Southampton 74.9% 85.0% 24.0% 387 84.7% 91.1
26 15 University of York 80.8% 88.6% 24.0% 390 69.7% 90.9
27 32 University of Reading 76.7% 85.6% 29.3% 388 70.8% 90.4
28 30 Aston University Birmingham 77.3% 86.1% 19.7% 392 76.8% 90.2
29 22 University of Edinburgh 69.4% 84.6% 25.8% 450 72.4% 89.9
30 45 University of Aberdeen 74.2% 81.3% 24.9% 432 71.4% 89.8
31 38= Heriot-Watt University 80.7% 83.3% 18.8% 398 65.7% 89.0
32 23= Newcastle University 68.6% 81.1% 20.7% 415 81.2% 88.8
33= 19 University of Sussex 69.0% 81.3% 23.7% 383 82.3% 88.7
33= 26 University of Glasgow 71.0% 83.2% 22.1% 446 67.3% 88.7
35 50 University of Stirling 76.0% 81.3% 25.2% 389 68.1% 88.6
36= 69= Robert Gordon University 79.9% 85.7% 2.6% 406 75.5% 88.4
36= 47 Coventry University 88.8% 90.9% 1.6% 304 76.0% 88.4
38= 38= University of Buckingham 86.5% 90.8%   301 81.2% 88.3
38= 41= Swansea University 80.3% 82.9% 22.0% 316 74.2% 88.3
38= 53 De Montfort University 84.9% 91.0% 10.7% 283 76.3% 88.3
41= 44 Soas 73.5% 82.5% 25.0% 377 70.5% 88.2
41= 38= University of Liverpool 75.0% 83.3% 20.1% 391 69.3% 88.2
43 64= Northumbria University 81.0% 88.2% 4.0% 358 72.3% 87.4
44 43 Keele University 80.3% 86.1% 10.2% 338 71.8% 87.3
45= 52 Bangor University 82.0% 85.1% 23.4% 310 60.1% 87.0
45= 35 University of Essex 79.3% 86.3% 25.1% 313 61.0% 87.0
45= 37 University of Dundee 79.5% 89.0% 12.1% 386 57.7% 87.0
48 49 Harper Adams University 86.5% 86.7%   295 77.3% 86.9
49= 62= University of Lincoln 80.4% 88.7% 4.8% 317 75.4% 86.8
49= 28= University of Lester 70.9% 80.4% 24.3% 364 70.1% 86.8
51 57 Ulster University 80.4% 85.5% 40.4% 291 47.0% 86.7
52 59 University of Portsmouth 78.4% 85.6% 9.5% 313 76.0% 86.6
53= 55 Oxford Brookes University 82.1% 88.8% 5.1% 340 66.0% 86.5
53= 34 Queen Mary, University of London 75.7% 79.7% 23.5% 383 58.6% 86.5
55 36 Royal Holloway, University of London 74.1% 81.2% 27.0% 373 56.6% 86.2
56= 20 University of Bristol 62.0% 81.2% 32.1% 406   85.2
56= 54 Nottingham Trent University 76.2% 83.5% 4.6% 327 74.5% 85.2
58= 73 University of the West of England 78.0% 86.1% 5.5% 311 69.3% 84.9
58= 69= University of Huddersfield 80.8% 85.5% 4.1% 328 63.5% 84.9
58= 76 University of Hertfordshire 82.2% 88.5% 0.9% 326 61.7% 84.9
61 67 University of Hull 77.0% 86.0% 10.2% 312 65.5% 84.8
62 74 Liverpool John Moores University 83.0% 86.8%   338 59.9% 84.7
63= 93 Edinburgh Napier University 81.7% 87.7% 2.3% 353 55.0% 84.6
63= 87 University of Chester 79.5% 84.8% 0.5% 291 75.1% 84.6
65 85= Plymouth University 81.7% 86.8% 13.1% 282 55.4% 84.2
66 60 Brunel University London 72.4% 82.8% 23.0% 350 51.6% 84.1
67= 64= University of Winchester 81.8% 87.8%   304 62.3% 84.0
67= 72 Shfield Hallam University 81.2% 88.2% 0.6% 313 60.9% 84.0
69 99 University of the Arts London 81.3% 80.7%   394 52.9% 83.9
70 77 Manchester Metropolitan University 74.1% 81.2% 4.7% 333 68.8% 83.7
71= 90 University of Brighton 78.6% 84.0% 6.5% 317 59.5% 83.6
71= 92 University of Central Lancashire 82.2% 85.9% 4.4% 306 56.3% 83.6
71= 82= Bournemouth University 74.7% 80.9% 8.8% 324 65.2% 83.6
74= 98 University of Salford 82.9% 86.5% 5.9% 310 49.2% 83.2
74= 104 University of Sunderland 83.6% 86.4% 0.4% 280 59.3% 83.2
74= 68 Edge Hill University 87.7% 91.2%   301 45.0% 83.2
77 58 Bath Spa University 85.0% 87.2%   290 53.3% 83.0
78 75 University of Bradford 72.1% 83.2% 11.8% 304 62.7% 82.8
79 100= University of Worcester 76.5% 85.9% 0.9% 304 62.8% 82.7
80 108 Anglia Ruskin University 84.8% 87.7% 3.4% 239 55.3% 82.4
81= 94 Glasgow Caledonian University 73.0% 82.3% 1.8% 368 55.8% 82.2
81= 100= St Mary's University, Twickenham 84.6% 87.5%   265 53.3% 82.2
83 118 University of the West of Scotland 80.9% 83.8% 2.9% 291 54.4% 82.1
84 91 Leeds Trinity University 76.9% 81.8%   250 71.2% 81.8
85 97 Abertay University 75.4% 82.9%   298 62.8% 81.7
86 51 Royal Agricultural University 71.9% 81.6%   295 69.9% 81.6
87 79= Aberystwyth University 72.1% 77.3% 14.5% 292 58.1% 81.4
88 82= University of Northampton 76.3% 84.8% 1.0% 267 61.5% 81.3
89 89 York St John University 75.8% 82.4% 0.8% 260 64.1% 81.0
90 85= Middlesex University 81.0% 87.3% 10.5% 251 40.8% 80.6
91= 106 University of Greenwich 77.3% 82.5% 3.3% 319 43.7% 80.3
91= 109 Buckinghamshire New University 81.5% 83.6% 1.8% 250 50.1% 80.3
93 84 University of Derby 78.4% 81.0% 0.9% 274 53.2% 80.2
94 88 University of Gloucestershire 71.5% 77.2%   302 63.3% 80.1
95 112= University of South Wales 76.2% 78.9% 0.2% 334 47.6% 80.0
96= 96 Queen Margaret University Edinburgh 75.1% 83.1%   307 49.5% 79.9
96= 105 Birmingham City University 79.7% 84.2% 1.3% 274 45.9% 79.9
98 102 Teesside University 78.2% 82.4% 2.0% 267 46.9% 79.3
99 121 University of West London 79.4% 82.2%   239 47.6% 78.6
100 103 Cardiff Metropolitan University 71.1% 74.8%   297 56.6% 78.5
101 111 Kingston University 68.6% 79.8% 9.2% 283 46.6% 78.1
102 69= University of Chichester 71.2% 76.2%   252 59.4% 77.9
103= 115= Southampton Solent University 71.0% 77.7%   261 56.0% 77.8
103= 114 Leeds Beckett University 68.0% 78.4% 0.8% 260 59.6% 77.8
105 107 Canterbury Christ Church University 74.4% 79.5%   255 48.9% 77.7
106 120 London South Bank University 76.1% 82.8% 2.1% 220 45.2% 77.4
107= 79= Liverpool Hope University 73.6% 74.0%   282 48.1% 77.3
107= 123= University of Bolton 70.0% 76.3%   310 46.9% 77.3
107= 119 University of Cumbria 77.6% 78.7% 5.6% 213 44.4% 77.3
110 115= Newman University, Birmingham 73.3% 84.5%   282 38.0% 77.2
111 115= University of Westminster 63.7% 79.7% 2.4% 319 47.6% 77.1
112 122 Glyndwr University 72.9% 73.3%   197 59.7% 76.4
113 78 Roehampton University 66.1% 70.7% 4.5% 254 56.6% 76.2
114 125 London Metropolitan University 73.1% 77.7% 0.6% 208 47.0% 75.6
115 95 Staffordshire University 66.9% 76.5% 2.6% 248 47.4% 75.4
116 127 University of East London 67.3% 74.1% 0.8% 292 41.4% 75.2
117 110 University of Bedfordshire 72.1% 75.4% 3.1% 208 39.6% 74.3

立即咨询

留学咨询

更多出国留学最新动态,敬请关注澳际教育手机端网站,并可拨打咨询热线:400-601-0022
  • 专家推荐
  • 成功案例
  • 博文推荐
  • 杜慧宇 向我咨询

    行业年龄 8年

    成功案例 2230人

    成功案例包括剑桥大学,UCL,格拉斯哥大学,曼彻斯特大学,华威大学,杜伦大学,谢菲尔德大学,利兹大学,纽卡斯尔大学等等。

  • 贾宇琨 向我咨询

    行业年龄 9年

    成功案例 2478人

    2年留学经验 6年行业经验 充分发掘学生优势,精准定位理想院校,全方位提供留学帮助,真诚认真负责,无时无刻无论在哪,有疑问找我就好!

  • 赵晨阳 向我咨询

    行业年龄 7年

    成功案例 1869人

  • 王梓橦 向我咨询

    行业年龄 7年

    成功案例 2000人

    对于不同的学生会以不同的方式去进行沟通,精准定位,定向提升。

  • 巴斯斯巴大学换新校徽——带你重新认识这所学校

    3788人阅读 查看原文

  • 哪些大学,在大厂的target school名单上?

    3885人阅读 查看原文

  • 英澳港新大Battle! 到底哪里才是最适合你的留学地?

    3088人阅读 查看原文

  • 榜首竟不是G5!23fall英国公布最难申请大学,第一想不到

    2741人阅读 查看原文

我要查

澳际服务

我要读

热门国家申请