2017-03-29 627阅读
去美国留学,面对美国大学高昂的学费,还是要认真考虑回报率的。那么问题来了,到底哪些大学的本科毕业生土豪多呢?一起随澳际专家来看看这份2016年PayScale美国本科毕业生薪资排行吧。马上在线咨询>>>
排名 | 学校名称 | 学校英文名 | 早期薪水 | 中期薪水 |
1 | 纽约州立大学海事学院 | SUNY, Maritime College | $65,200 | $134,000 |
2 | 哈维姆德学院 | Harvey Mudd College | $78,200 | $133,000 |
3 | Harvard University | $61,400 | $126,000 | |
3 | 美国海军学院 | United States Naval Academy | $78,200 | $126,000 |
5 | California Institute of Technology (Caltech) | $72,600 | $125,000 | |
6 | Massachusetts Institute of Technology (MIT) | $74,900 | $124,000 | |
7 | Stanford University | $65,900 | $123,000 | |
8 | Princeton University | $61,300 | $122,000 | |
9 | Babson College | $60,700 | $121,000 | |
10 | 史蒂文斯理工学院 | Stevens Institute of Technology | $66,800 | $120,000 |
10 | 西点军校 | United States Military Academy | $78,500 | $120,000 |
10 | University of Pennsylvania | $60,300 | $120,000 | |
10 | 华盛顿与李大学 | Washington and Lee University | $54,700 | $120,000 |
14 | 卡耐基梅隆大学 | Carnegie Mellon University | $64,700 | $118,000 |
15 | 美空军学院 | United States Air Force Academy | $71,900 | $116,000 |
16 | 科尔盖特大学 | Colgate University | $53,700 | $115,000 |
16 | 塔夫斯大学 | Tufts University | $54,200 | $115,000 |
18 | 库珀联盟高等科学与艺术学院 | Cooper Union for The Advancement of Science and Art | $62,700 | $114,000 |
18 | Rice University | $63,900 | $114,000 | |
18 | University of California, Berkeley | $59,500 | $114,000 | |
21 | 圣克拉拉大学 | Santa Clara University | $58,900 | $113,000 |
22 | 佐治亚理工学院 | Georgia Institute of Technology | $62,500 | $112,000 |
22 | Manhattan College | $57,000 | $112,000 | |
22 | 西方学院 | Occidental College | $46,200 | $112,000 |
22 | Worcester Polytechnic Institute | $63,700 | $112,000 | |
26 | 克拉克森大学波茨坦分校 | Clarkson University, Potsdam, NY | $61,900 | $111,000 |
26 | Dartmouth College | $56,300 | $111,000 | |
26 | Duke University | $60,600 | $111,000 | |
29 | 乔治敦大学 | Georgetown University, Washington D.C. | $51,800 | $110,000 |
29 | Rensselaer Polytechnic Institute | $63,300 | $110,000 | |
29 | 弗吉尼亚军事学院 | Virginia Military Institute | $54,900 | $110,000 |
32 | Cornell University, Ithaca, NY | $65,500 | $109,000 | |
32 | 科罗拉多矿业学院 | Colorado School of Mines | $59,700 | $109,000 |
32 | 斯沃斯莫尔学院 | Swarthmore College | $48,000 | $109,000 |
35 | Brown University | $57,100 | $108,000 | |
35 | 里海大学 | Lehigh University | $60,400 | $108,000 |
35 | 麻省海事学院 | Massachusetts Maritime Academy | $55,600 | $108,000 |
38 | 卡尔顿学院 | Carleton College | $44,000 | $107,000 |
38 | 纽约大学理工学院 | NYU Polytechnic School of Engineering | $64,800 | $107,000 |
38 | University of Chicago | $67,200 | $107,000 | |
38 | 罗斯霍曼理工学院 | Rose-Hulman Institute of Technology | $50,600 | $107,000 |
42 | 富兰克林与马歇尔学院 | Franklin and Marshall College | $46,500 | $106,000 |
42 | University of Notre Dame | $57,400 | $106,000 | |
44 | 克莱蒙特·麦肯纳学院 | Claremont McKenna College | $54,400 | $105,000 |
44 | Washington University in St. Louis | $55,500 | $105,000 | |
46 | Boston College | $53,100 | $104,000 | |
46 | Columbia University | $60,200 | $104,000 | |
46 | Yale University | $60,300 | $104,000 | |
49 | Case Western Reserve University | $58,400 | $103,000 | |
49 | 里德学院 | Reed College | $47,600 | $103,000 |
49 | University of California, San Diego (UCSD) | $52,400 | $103,000 | |
52 | 洛约拉大学 | Loyola University, Baltimore, MD | $47,600 | $102,000 |
52 | Hofstra University | $64,700 | $102,000 | |
52 | Kettering University | $58,900 | $102,000 | |
52 | 拉斐特学院 | Lafayette College | $51,100 | $102,000 |
52 | Northwestern University | $62,700 | $102,000 | |
52 | Vanderbilt University | $56,300 | $102,000 | |
52 | 密苏里科技大学 | Missouri University of Science and Technology | $57,300 | $102,000 |
59 | New Jersey Institute of Technology (NJIT) | $55,200 | $101,000 | |
59 | 加州圣玛丽学院 | Saint Mary's College of California | $51,400 | $101,000 |
59 | University of Rochester | $51,400 | $101,000 | |
59 | Villanova University | $55,300 | $101,000 | |
59 | 惠特曼学院 | Whitman College | $42,400 | $101,000 |
64 | 葛底斯堡学院 | Gettysburg College | $48,900 | $100,000 |
64 | 奥柏林学院 | Oberlin College | $41,700 | $100,000 |
66 | 密歇根理工大学 | Michigan Technological University | $62,800 | $99,900 |
67 | 巴克内尔大学 | Bucknell University | $57,100 | $99,600 |
68 | California Polytechnic State University, San Luis Obispo | $57,800 | $99,500 | |
68 | University of Southern California | $53,000 | $99,500 | |
70 | Union College, Schenectady, NY | $51,700 | $99,200 | |
71 | 纽约大学 | New York University (NYU) | $51,400 | $99,000 |
72 | 伊利诺伊理工学院 | Illinois Institute of Technology | $59,400 | $98,300 |
72 | Texas A&M University | $55,200 | $98,300 | |
74 | 南达科他矿业学院 | South Dakota School of Mines & Technology | $62,300 | $97,900 |
75 | 加州大学尔湾分校 | University of California, Irvine | $49,900 | $97,700 |
75 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana-Champaign | $56,400 | $97,700 |
77 | 卫斯理大学 | Wesleyan University, Middletown, CT | $45,800 | $97,600 |
77 | 凯尼恩学院 | Kenyon College | $43,200 | $97,600 |
77 | 斯基德莫尔学院 | Skidmore College | $54,700 | $97,600 |
77 | University of Virginia | $46,400 | $97,600 | |
81 | Johns Hopkins University | $57,500 | $97,500 | |
82 | 本特利大学 | Bentley University | $58,600 | $97,200 |
82 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $52,200 | $97,200 |
84 | University of California, Los Angeles (UCLA) | $51,800 | $96,900 | |
84 | Wagner College | $48,500 | $96,900 | |
86 | Virginia Polytechnic Institute and State University | $54,500 | $96,700 | |
87 | University of California, Santa Barbara (UCSB) | $49,400 | $96,300 | |
88 | Brandeis University | $45,300 | $96,200 | |
89 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $50,700 | $96,000 |
89 | University of Michigan, Ann Arbor | $58,000 | $96,000 | |
91 | 西弗吉尼亚技术大学 | West Virginia University Institute of Technology | $55,700 | $95,800 |
92 | 太平洋大学 | University of the Pacific | $49,000 | $95,400 |
93 | 温特沃斯理工学院 | Wentworth Institute of Technology | $55,500 | $95,300 |
94 | 安柏瑞德航空航天大学-普雷斯科特 | Embry-Riddle Aeronautical University, Prescott, AZ | $55,800 | $95,200 |
94 | Pace University, New York, NY | $51,200 | $95,200 | |
96 | Colby College | $48,700 | $95,100 | |
97 | 新墨西哥矿业技术学院 | New Mexico Institute of Mining and Technology | $56,600 | $95,000 |
98 | Rutgers University, New Brunswick | $50,800 | $94,800 | |
99 | 纽约州立大学石溪分校 | Stony Brook University | $49,700 | $94,700 |
99 | 马萨诸塞大学洛厄尔大分校 | University of Massachusetts, Lowell | $51,600 | $94,700 |
101 | 汉密尔顿大学 | Hamilton College, Clinton, NY | $54,700 | $94,600 |
101 | 霍巴特威廉史密斯学院 | Hobart William Smith Colleges | $49,000 | $94,600 |
101 | University of California, Davis | $51,000 | $94,600 | |
104 | 南卡罗来纳军事学院 | The Citadel, Military College of South Carolina * | $52,300 | $94,300 |
105 | 劳伦斯理工大学 | Lawrence Technological University | $56,600 | $94,000 |
106 | 明德学院 | Middlebury College | $50,100 | $93,900 |
107 | 布莱恩特大学 | Bryant University | $52,400 | $93,700 |
108 | 纽约时装学院 | Fashion Institute of Technology, New York, NY | $44,800 | $93,400 |
108 | 斯通希尔学院 | Stonehill College | $44,400 | $93,400 |
110 | 俄亥俄北方大学 | Ohio Northern University | $46,100 | $93,200 |
111 | Brigham Young University | $51,700 | $93,000 | |
111 | University of San Francisco | $51,100 | $93,000 | |
113 | 德雷塞尔大学 | Drexel University | $55,900 | $92,900 |
113 | 普渡大学西拉法叶分校 | Purdue University | $55,500 | $92,900 |
115 | George Washington University | $48,100 | $92,800 | |
116 | 华盛顿大学 | University of Washington | $53,500 | $92,600 |
117 | The College of William and Mary | $52,700 | $92,500 | |
117 | 圣何塞州立大学 | $45,900 | $92,500 | |
119 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $49,700 | $92,400 |
120 | 德雷克大学 | Drake University | $44,300 | $92,300 |
120 | Marquette University | $50,900 | $92,300 | |
122 | 圣彼得学院 | Saint Peters College | $44,500 | $92,100 |
122 | 维克森林大学 | Wake Forest University | $46,300 | $92,100 |
122 | University of California, Riverside | $49,100 | $92,100 | |
125 | 圣十字学院 | College of the Holy Cross | $50,700 | $92,000 |
126 | 韦斯特蒙特学院 | Westmont College | $41,600 | $91,900 |
127 | 费尔菲尔德大学 | Fairfield University | $54,300 | $91,700 |
127 | 密尔沃基工程学院 | Milwaukee School of Engineering | $61,500 | $91,700 |
127 | 马里兰大学学院公园分校 | University of Maryland, College Park | $53,900 | $91,700 |
130 | 沃拉沃拉大学 | Walla Walla University | $49,200 | $91,200 |
131 | Boston University | $50,600 | $91,000 | |
132 | 纽约市立大学史坦顿岛学院 | CUNY, College of Staten Island | $47,100 | $90,800 |
132 | 克莱蒙森大学 | Clemson University | $51,900 | $90,800 |
134 | 罗德学院 | Rhodes College | $43,200 | $90,700 |
135 | University of Portland | $50,200 | $90,500 | |
136 | 德克萨斯大学医学分校 | University of Texas, Medical Branch | $49,700 | $90,200 |
136 | 华盛顿大学波塞尔分校 | University of Washington, Bothell | $58,000 | $90,200 |
136 | 伊利诺伊惠顿学院 | Wheaton College, Wheaton, IL | $50,900 | $90,200 |
136 | 迈阿密大学(俄亥俄) | Miami University, Oxford, OH | $43,500 | $90,200 |
140 | 三一大学 | Trinity University | $54,100 | $90,000 |
140 | 纽约技术学院 | New York Institute of Technology | $42,300 | $90,000 |
142 | Florida Institute of Technology | $56,100 | $89,900 | |
142 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $50,000 | $89,900 |
144 | American University, Washington D.C. | $45,000 | $89,800 | |
144 | Auburn University | $48,300 | $89,800 | |
144 | 艾茉莉大学 | Emory University | $51,300 | $89,800 |
144 | 圣安瑟伦学院 | Saint Anselm College | $49,600 | $89,800 |
144 | St. John's University, Queens, NY | $47,200 | $89,800 | |
149 | 安柏瑞德航空大学-代托纳比奇 | Embry-Riddle Aeronautical University, Daytona Beach, FL | $57,300 | $89,700 |
149 | George Mason University | $51,400 | $89,700 | |
151 | 加州州立大学奇科分校 | California State University, Chico | $47,600 | $89,600 |
151 | Northeastern University | $55,000 | $89,600 | |
153 | 明尼苏达圣约翰大学 | Saint John's University, Collegeville, MN | $45,400 | $89,500 |
153 | 薛顿贺尔大学 | Seton Hall University, South Orange, NJ | $48,500 | $89,500 |
155 | 圣奥拉夫学院 | St. Olaf College | $45,300 | $89,400 |
155 | University of Michigan, Dearborn Campus | $50,100 | $89,400 | |
157 | 玛卡莱斯特学院 | Macalester College | $40,300 | $89,300 |
157 | 玛丽埃塔学院 | Marietta College | $45,200 | $89,300 |
157 | University of California, Santa Cruz | $48,400 | $89,300 | |
160 | 狄金森学院 | Dickinson College, Carlisle, PA | $44,500 | $89,200 |
161 | University of Connecticut | $51,900 | $89,100 | |
162 | 沃福德学院 | Wofford College, Spartanburg, SC | $50,300 | $89,000 |
162 | 冈萨加大学 | Gonzaga University | $46,200 | $89,000 |
164 | 福坦莫大学 | Fordham University | $49,500 | $88,900 |
164 | 新学校大学 | The New School | $44,000 | $88,900 |
164 | University of Tulsa | $46,500 | $88,900 | |
164 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $56,400 | $88,900 |
168 | 威斯康辛大学麦迪逊分校 | University of Wisconsin | $49,600 | $88,800 |
169 | Saint Joseph's University, Philadelphia, PA | $48,300 | $88,700 | |
169 | 戴顿大学 | University of Dayton | $52,100 | $88,700 |
169 | 斯克兰顿大学 | University of Scranton | $48,400 | $88,700 |
172 | 德锐大学凤凰城分校 | DeVry University, Phoenix, AZ | $49,300 | $88,600 |
173 | 德堡大学 | DePauw University | $46,200 | $88,500 |
174 | 图罗学院 | Touro College, New York, NY | $44,800 | $88,300 |
174 | 普拉特学院 | Pratt Institute | $53,200 | $88,300 |
176 | Butler University | $44,800 | $88,200 | |
176 | Southern Methodist University | $50,100 | $88,200 | |
178 | 布拉德利大学 | Bradley University | $50,100 | $88,100 |
178 | Davidson College | $48,800 | $88,100 | |
180 | 德克萨斯圣玛丽大学 | St. Mary's University, San Antonio, TX | $43,800 | $88,000 |
180 | California State University, Long Beach | $52,500 | $88,000 | |
180 | Pennsylvania State University | $41,300 | $88,000 | |
183 | 明尼苏达圣托马斯大学 | University of St. Thomas, St Paul, MN | $47,300 | $87,900 |
184 | 北卡罗来纳州立大学 | North Carolina State University | $50,600 | $87,800 |
185 | 美国天主大学 | Catholic University of America | $48,400 | $87,700 |
185 | 德克萨斯理工大学 | Texas Tech University | $55,100 | $87,700 |
185 | 宾州州立大学伊利比伦德学院 | Pennsylvania State University, Erie-Behrend College | $51,500 | $87,700 |
188 | Seattle Pacific University | $44,800 | $87,600 | |
189 | 佩珀代因大学 | Pepperdine University | $48,300 | $87,500 |
190 | 弗曼大学 | Furman University | $42,800 | $87,400 |
191 | Washington State University | $48,700 | $87,300 | |
192 | University of Minnesota, Twin Cities | $50,000 | $87,200 | |
192 | University of Oklahoma | $49,000 | $87,200 | |
194 | 诺威治大学 | Norwich University | $48,800 | $87,100 |
194 | Syracuse University | $50,000 | $87,100 | |
194 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $53,000 | $87,100 |
197 | University of Vermont | $45,800 | $86,800 | |
198 | 肯塔基中央大学 | Centre College of Kentucky | $39,700 | $86,700 |
198 | 华盛顿大学塔科马分校 | University of Washington, Tacoma | $62,100 | $86,700 |
198 | 蒙大拿大学技术学院 | Montana Tech of The University of Montana | $51,900 | $86,700 |
198 | 普罗维登斯学院 | Providence College | $46,800 | $86,700 |
202 | 纽约市立学院 | CUNY, City College | $51,400 | $86,600 |
立即咨询
留学咨询
更多出国留学最新动态,敬请关注澳际教育手机端网站,并可拨打咨询热线:400-601-0022
Copyright 2000 - 2020 北京澳际教育咨询有限公司
www.aoji.cn All Rights Reserved | 京ICP证050284号
总部地址:北京市东城区 灯市口大街33号 国中商业大厦2-3层
高国强 向我咨询
行业年龄 11年
成功案例 2937人
留学关乎到一个家庭的期望以及一个学生的未来,作为一名留学规划导师,我一直坚信最基本且最重要的品质是认真负责的态度。基于对学生和家长认真负责的原则,结合丰富的申请经验,更有效地帮助学生清晰未来发展方向,顺利进入理想院校。
陈瑶A 向我咨询
行业年龄 15年
成功案例 4612人
拥有大量高端成功案例。为美国哈佛大学、宾夕法尼亚大学等世界一流名校输送大批优秀人才。
齐亚楠 向我咨询
行业年龄 13年
成功案例 3536人
商科案例有哥伦比亚大学等,工科案例有麻省理工大学等,艺术案例有罗德岛大学等。
李君君 向我咨询
行业年龄 13年
成功案例 3623人
成功案例涉及美国排名前60的院校,专业涵盖商科(金融,会计,管理),工科(生物工程,化学工程,计算机科学,电气工程)等热门领域。