2017年美国私立高中排名情况.

2017-07-26 作者: 444阅读

  美国私立高中排名是大家在申请美国高中留学的时候都非常关心的一个内容,通过排名信息人们能够从整体上把握学校的整体水平。那么2013年美国私立高中排名情况是怎样的呢?对此问题可能是很多人所关心的吧,下面本文就对2013年美国私立高中排名情况作了介绍,希望对大家有帮助。

2013年美国私立高中排名表

Rank BoardingSchool Type Grades AverageSATScore
1.-17 ChoateRosemaryHall Co-Ed 9-12,PG >2000
1.-17 ConcordAcademy Co-Ed 9-12. >2000
1.-17 DeerfieldAcademy Co-Ed 9-12,PG >2000
1.-17 GrotonSchool Co-Ed 8-12. >2000
1.-17 TheHockadaySchool All-Girls 8-12. >2000
1.-17 TheHotchkissSchool Co-Ed 9-12,PG >2000
1.-17 LawrencevilleSchool Co-Ed 9-12,PG >2000
1.-17 LindenHall All-Girls 5-12,PG >2000
1.-17 MiddlesexSchool Co-Ed 9-12. >2000
1.-17 MiltonAcademy Co-Ed 9-12. >2000
1.-17 MountMichaelBenedictineSchool All-Boys 9-12. >2000
1.-17 OregonEpiscopalSchool Co-Ed 9-12. >2000
1.-17 PhillipsAcademyAndover Co-Ed 9-12,PG >2000
1.-17 PhillipsExeterAcademy Co-Ed 9-12,PG >2000
1.-17 SaintJohn&apos&apossPreparatorySchool Co-Ed 9-12,PG >2000
1.-17 St.Paul&apos&apossSchool Co-Ed 9-12. >2000
1.-17 ThomasJfersonSchool Co-Ed 7-12,PG >2000
18-37 TheAthenianSchool Co-Ed 9-12. 1900-2000
18-37 CateSchool Co-Ed 9-12. 1900-2000
18-37 CranbrookSchools Co-Ed 9-12. 1900-2000
18-37 EmmaWillardSchool All-Girls 9-12,PG 1900-2000
18-37 GeorgetownPreparatorySchool All-Boys 9-12. 1900-2000
18-37 GrierSchool All-Girls 7-12,PG 1900-2000
18-37 IndianSpringsSchool Co-Ed 8-12. 1900-2000
18-37 TheLoomisChaffeeSchool Co-Ed 9-12,PG 1900-2000
18-37 MissPorter&apos&apossSchool All-Girls 9-12. 1900-2000
18-37 OakGroveSchool Co-Ed 7-12. 1900-2000
18-37 St.Andrew&apos&apossSchool,DE Co-Ed 9-12. 1900-2000
18-37 SaintJamesSchool Co-Ed 8-12. 1900-2000
18-37 St.Mark&apos&apossSchool Co-Ed 9-12. 1900-2000
18-37 St.Stephen&apos&apossEpiscopalSchool Co-Ed 8-12. 1900-2000
18-37 StevensonSchool Co-Ed 9-12. 1900-2000
18-37 SuffieldAcademy Co-Ed 9-12,PG 1900-2000
18-37 TheTaftSchool Co-Ed 9-12,PG 1900-2000
18-37 TheThacherSchool Co-Ed 9-12. 1900-2000
18-37 TheWebbSchools Co-Ed 9-12. 1900-2000
18-37 WestminsterSchool Co-Ed 9-12,PG 1900-2000
38-67 AnnieWrightSchools All-Girls 9-12. 1800-1900
38-67 AshevilleSchool Co-Ed 9-12. 1800-1900
38-67 BlairAcademy Co-Ed 9-12,PG 1800-1900
38-67 TheBollesSchool Co-Ed 7-12,PG 1800-1900
38-67 CanterburySchool Co-Ed 9-12,PG 1800-1900
38-67 CarlbrookSchool Co-Ed 9-12,PG 1800-1900
38-67 DanaHallSchool All-Girls 9-12. 1800-1900
38-67 DonahueAcademyofAveMaria Co-Ed 9-12. 1800-1900
38-67 EkklesiaMountainHigh Co-Ed 9-12. 1800-1900
38-67 FoxcroftAcademy Co-Ed 9-12. 1800-1900
38-67 HillSchool Co-Ed 9-12,PG 1800-1900
38-67 HoldernessSchool Co-Ed 9-12,PG 1800-1900
38-67 TheHunSchoolofPrinceton Co-Ed 9-12,PG 1800-1900
38-67 LustreChristianHighSchool Co-Ed 9-12. 1800-1900
38-67 McCallieSchool All-Boys 9-12. 1800-1900
38-67 MercersburgAcademy Co-Ed 9-12,PG 1800-1900
38-67 MissHall&apos&apossSchool All-Girls 9-12. 1800-1900
38-67 PortsmouthAbbeySchool Co-Ed 9-12. 1800-1900
38-67 SaintAndrew&apos&apossSchool Co-Ed 9-12. 1800-1900
38-67 St.Anne&apos&aposs-BelfieldSchool Co-Ed 9-12. 1800-1900
38-67 SalemAcademy All-Girls 9-12. 1800-1900
38-67 SalisburySchool All-Boys 9-12,PG 1800-1900
38-67 SouthKentSchool All-Boys 9-12,PG 1800-1900
38-67 TheStonyBrookSchool Co-Ed 7-12. 1800-1900
38-67 TMI-TheEpiscopalSchoolofTexas Co-Ed 8-12. 1800-1900
38-67 TheWebbSchool Co-Ed 7-12,PG 1800-1900
38-67 WesternReserveAcademy Co-Ed 9-12,PG 1800-1900
38-67 WestoverSchool All-Girls 9-12. 1800-1900
38-67 WoodberryForestSchool All-Boys 9-12. 1800-1900
38-67 WoodsidePriorySchool(Priory) Co-Ed 9-12. 1800-1900
68-97 AvonOldFarmsSchool All-Boys 9-12,PG 1700-1800
68-97 BlueRidgeSchool All-Boys 9-12. 1700-1800
68-97 BuffaloSeminary All-Girls 9-12. 1700-1800
68-97 ChathamHall All-Girls 9-12. 1700-1800
68-97 ColoradoRockyMountainSchool Co-Ed 9-12. 1700-1800
68-97 DelphianSchool Co-Ed 3-12. 1700-1800
68-97 DunnSchool Co-Ed 9-12. 1700-1800
68-97 FountainValleySchoolofColorado Co-Ed 9-12. 1700-1800
68-97 GarrisonForestSchool All-Girls 8-12. 1700-1800
68-97 LawrenceAcademy Co-Ed 9-12. 1700-1800
68-97 TheLinslySchool Co-Ed 7-12. 1700-1800
68-97 TheMacDuffieSchool Co-Ed 9-12,PG 1700-1800
68-97 MillbrookSchool Co-Ed 9-12,PG 1700-1800
68-97 NorthfieldMountHermon Co-Ed 9-12,PG 1700-1800
68-97 OrmeSchool Co-Ed 8-12,PG 1700-1800
68-97 PomfretSchool Co-Ed 9-12,PG 1700-1800
68-97 ThePutneySchool Co-Ed 9-12,PG 1700-1800
68-97 St.Mary&apos&apossSchool Co-Ed 9-12. 1700-1800
68-97 St.ThomasMoreSchool All-Boys 8-12,PG 1700-1800
68-97 SanDomenicoSchool All-Girls 9-12. 1700-1800
68-97 SandySpringFriendsSchool Co-Ed 9-12. 1700-1800
68-97 SantaCatalinaSchool All-Girls 9-12. 1700-1800
68-97 SoleburySchool Co-Ed 9-12. 1700-1800
68-97 StuartHallSchool Co-Ed 8-12,PG 1700-1800
68-97 Trinity-PawlingSchool All-Boys 9-12,PG 1700-1800
68-97 ValleyInternationalAcademy Co-Ed 9-12,PG 1700-1800
68-97 VerdeValleySchool Co-Ed 9-12. 1700-1800
68-97 VillanovaPreparatorySchool Co-Ed 9-12. 1700-1800
68-97 Wilbraham&MonsonAcademy Co-Ed 6-12,PG 1700-1800
68-97 TheWillistonNorthamptonSchool Co-Ed 9-12,PG 1700-1800

  以上内容就是对2013年美国私立高中排名情况做的具体介绍,希望通过本文的介绍大家能够对美国私立高中排名分布有整体的了解,同时也希望大家能够妥善利用好美国私立高中排名表做好选校工作。

留学咨询

更多出国留学最新动态,敬请关注澳际教育手机端网站,并可拨打咨询热线:400-601-0022
  • 专家推荐
  • 成功案例
  • 博文推荐
  • 高国强 向我咨询

    行业年龄 12年

    成功案例 3204人

    留学关乎到一个家庭的期望以及一个学生的未来,作为一名留学规划导师,我一直坚信最基本且最重要的品质是认真负责的态度。基于对学生和家长认真负责的原则,结合丰富的申请经验,更有效地帮助学生清晰未来发展方向,顺利进入理想院校。

  • Amy GUO 向我咨询

    行业年龄 17年

    成功案例 4539人

    一切的一切从现在开始.用自己的态度闯出一片天

  • 陈瑶A 向我咨询

    行业年龄 16年

    成功案例 4879人

    拥有大量高端成功案例。为美国哈佛大学、宾夕法尼亚大学等世界一流名校输送大批优秀人才。

  • 齐亚楠 向我咨询

    行业年龄 14年

    成功案例 3803人

    商科案例有哥伦比亚大学等,工科案例有麻省理工大学等,艺术案例有罗德岛大学等。

  • 哪些大学,在大厂的target school名单上?

    3950人阅读 查看原文

  • 甭管去哪国留学,只要是QS前100大学就行,反正我毕业后都是要回国的!

    3314人阅读 查看原文

  • 2023留学年度盘点丨这一年留学圈都发生了哪些大事?

    4194人阅读 查看原文

  • 哪个瞬间让你觉得留学超超超值?

    3559人阅读 查看原文

我要查

澳际服务

我要读

热门国家申请