2017-06-08 342阅读
3月16日终于等来了2017年U.S.News研究生美国大学排名,排名涵盖了商科、教育、工程、法律、医学、护理六个大专业。从学费、录取人数、录取分数、录取率以及毕业率等指标给出了相应的数据参考。下面是2017年U.S.News美国研究生商学院排名,来一睹为快。
排名 | 学校 | 学费/年 | 录取人数 |
1 | HarvardUniversity | $61,225peryear(full-time) | 1872 |
2 | StanfordUniversity | $64,050peryear(full-time) | 824 |
2 | UniversityofChicago(Booth) | $63,980peryear(full-time) | 1180 |
4 | UniversityofPennsylvania(Wharton) | $64,920peryear(full-time) | 1715 |
5 | MassachusettsInstituteofTechnology(Sloan) | $65,446peryear(full-time) | 806 |
5 | NorthwesternUniversity(Kellogg) | $64,059peryear(full-time) | 1272 |
7 | UniversityofCalifornia—Berkeley(Haas) | $53,907peryear(in-state,full-time);$55,968peryear(out-of-state,full-time) | 502 |
8 | DartmouthCollege(Tuck) | $64,200peryear(full-time) | 563 |
8 | YaleUniversity | $61,500peryear(full-time) | 668 |
10 | ColumbiaUniversity | $65,988peryear(full-time) | 1287 |
11 | UniversityofVirginia(Darden) | $55,518peryear(in-state,full-time);$57,836peryear(out-of-state,full-time) | 656 |
12 | DukeUniversity(Fuqua) | $60,600peryear(full-time) | 894 |
12 | UniversityofMichigan—AnnArbor(Ross) | $56,590peryear(in-state,full-time);$61,590peryear(out-of-state,full-time) | 836 |
14 | CornellUniversity(Johnson) | $59,500peryear(full-time) | 535 |
15 | UniversityofCalifornia—LosAngeles(Anderson) | $50,517peryear(in-state,full-time);$54,644peryear(out-of-state,full-time) | 725 |
16 | UniversityofNorthCarolina—ChapelHill(Kenan-Flagler) | $37,015peryear(in-state,full-time);$54,413peryear(out-of-state,full-time) | 558 |
16 | UniversityofTexas—Austin(McCombs) | $33,298peryear(in-state,full-time);$48,832peryear(out-of-state,full-time) | 543 |
18 | CarnegieMellonUniversity(Tepper) | $60,000peryear(full-time) | 417 |
19 | EmoryUniversity(Goizueta) | $49,600peryear(full-time) | 345 |
20 | NewYorkUniversity(Stern) | $63,720peryear(full-time) | 799 |
21 | WashingtonUniversityinSt.Louis(Olin) | $53,500peryear(full-time) | 280 |
22 | GeorgetownUniversity(McDonough) | $53,850peryear(full-time) | 519 |
22 | IndianaUniversity(Kelley) | $25,500peryear(in-state,full-time);$44,460peryear(out-of-state,full-time) | 372 |
22 | VanderbiltUniversity(Owen) | $49,950peryear(full-time) | 346 |
25 | RiceUniversity(Jones) | $51,400peryear(full-time) | 225 |
25 | UniversityofNotreDame(Mendoza) | $48,530peryear(full-time) | 302 |
27 | OhioStateUniversity(Fisher) | $30,120peryear(in-state,full-time);$49,592peryear(out-of-state,full-time) | 220 |
27 | UniversityofMinnesota—TwinCis(Carlson) | $36,140peryear(in-state,full-time);$46,500peryear(out-of-state,full-time) | 195 |
27 | UniversityofWashington(Foster) | $30,129peryear(in-state,full-time);$44,379peryear(out-of-state,full-time) | 234 |
27 | UniversityofWisconsin—Madison | $14,476peryear(in-state,full-time);$29,293peryear(out-of-state,full-time) | 197 |
31 | BrighamYoungUniversity(Marriott) | $11,970peryear(LDSmember,full-time);$11,970peryear(Non-LDSmember,full-time) | 320 |
31 | TexasA&MUniversity—CollegeStation(Mays) | $11,100peryear(in-state,full-time);$24,416peryear(out-of-state,full-time) | 123 |
31 | UniversityofSouthernCalifornia(Marshall) | $53,865peryear(full-time) | 438 |
34 | GeorgiaInstituteofTechnology(Scheller) | $28,896peryear(in-state,full-time);$39,484peryear(out-of-state,full-time) | 123 |
35 | ArizonaStateUniversity(Carey) | $25,610peryear(in-state,full-time);$42,086peryear(out-of-state,full-time) | 150 |
35 | MichiganStateUniversity(Broad) | $28,278peryear(in-state,full-time);$44,860peryear(out-of-state,full-time) | 154 |
37 | UniversityofFlorida(Hough) | $12,737peryear(in-state,full-time);$30,130peryear(out-of-state,full-time) | 109 |
37 | UniversityofTexas—Dallas | $15,242peryear(in-state,full-time);$30,855peryear(out-of-state,full-time) | 123 |
39 | UniversityofIllinois—Urbana-Champaign | $23,072peryear(in-state,full-time);$34,662peryear(out-of-state,full-time) | 160 |
39 | UniversityofRochester(Simon) | $46,000peryear(full-time) | 209 |
41 | BostonUniversity(Questrom) | $47,422peryear(full-time) | 281 |
41 | PennsylvaniaStateUniversity—UniversityPark(Smeal) | $23,708peryear(in-state,full-time);$38,068peryear(out-of-state,full-time) | 146 |
41 | TempleUniversity(Fox) | $30,375peryear(in-state,full-time);$42,579peryear(out-of-state,full-time) | 90 |
41 | UniversityofMaryland—CollegePark(Smith) | $43,470peryear(in-state,full-time);$52,380peryear(out-of-state,full-time) | 190 |
45 | UniversityofCalifornia—Davis | $36,291peryear(in-state,full-time);$50,522peryear(out-of-state,full-time) | 87 |
45 | UniversityofIowa(Tippie) | $19,936peryear(in-state,full-time);$36,580peryear(out-of-state,full-time) | 119 |
47 | PurdueUniversity—WestLafayette(Krannert) | $22,418peryear(in-state,full-time);$42,184peryear(out-of-state,full-time) | 150 |
48 | SouthernMethodistUniversity(Cox) | $45,975peryear(full-time) | 206 |
48 | UniversityofCalifornia—Irvine(Merage) | $40,533peryear(in-state,full-time);$48,608peryear(out-of-state,full-time) | 195 |
50 | BostonCollege(Carroll) | $45,520peryear(full-time) | 182 |
51 | GeorgeWashingtonUniversity | $1,610percredit(full-time) | 180 |
52 | NorthCarolinaStateUniversity(Jenkins) | $39,954perprogram(in-state,full-time);$69,122perprogram(out-of-state,full-time) | 83 |
53 | Rutgers,TheStateUniversityofNewJersey—NewarkandNewBrunswick | $28,044peryear(in-state,full-time);$46,746peryear(out-of-state,full-time) | 146 |
53 | UniversityofAlabama(Manderson) | $10,170peryear(in-state,full-time);$25,950peryear(out-of-state,full-time) | 192 |
55 | UniversityofGeorgia(Terry) | $13,192peryear(in-state,full-time);$31,510peryear(out-of-state,full-time) | 98 |
55 | UniversityofPittsburgh(Katz) | $49,996perprogram(in-state,full-time);$65,256perprogram(out-of-state,full-time) | 152 |
57 | BaylorUniversity(Hankamer) | $36,360peryear(full-time) | 96 |
57 | NortheasternUniversity | $1,476percredit(full-time) | 166 |
59 | UniversityofMissouri(Trulaske) | $350percredit(in-state,full-time);$937percredit(out-of-state,full-time) | 135 |
60 | BabsonCollege(Olin) | $101,566perprogram(full-time) | 348 |
60 | UniversityofArizona(Eller) | $23,562peryear(in-state,full-time);$41,884peryear(out-of-state,full-time) | 81 |
62 | LouisianaStateUniversity—BatonRouge(Ourso) | $28,328perprogram(in-state,full-time);$64,144perprogram(out-of-state,full-time) | 96 |
63 | TexasChristianUniversity(Neeley) | $42,450peryear(full-time) | 88 |
63 | UniversityofArkansas—Fayetteville(Walton) | $18,004peryear(in-state,full-time);$44,438peryear(out-of-state,full-time) | 88 |
63 | UniversityofCincinnati(Lindner) | $28,920perprogram(in-state,full-time);$40,677perprogram(out-of-state,full-time) | 115 |
63 | UniversityofOklahoma(Price) | $5,992peryear(in-state,full-time);$22,937peryear(out-of-state,full-time) | 82 |
63 | UniversityofTennessee—Knoxville(Haslam) | $24,356peryear(in-state,full-time);$42,774peryear(out-of-state,full-time) | 144 |
68 | TulaneUniversity(Freeman) | $48,800peryear(full-time) | 85 |
68 | UniversityofConnecticut | $13,026peryear(in-state,full-time);$33,812peryear(out-of-state,full-time) | 96 |
68 | UniversityofMiami | $1,850percredit(full-time) | 164 |
71 | CaseWesternReserveUniversity(Weatherhead) | $37,500peryear(full-time) | 122 |
71 | CollegeofWilliamandMary(Mason) | $31,226peryear(in-state,full-time);$41,682peryear(out-of-state,full-time) | 198 |
71 | IowaStateUniversity | $9,870peryear(in-state,full-time);$22,808peryear(out-of-state,full-time) | 82 |
71 | UniversityofSouthCarolina(Moore) | $43,142perprogram(in-state,full-time);$71,580perprogram(out-of-state,full-time) | 73 |
75 | UniversityofLouisville | $32,000perprogram(in-state,full-time);$32,000perprogram(out-of-state,full-time) | 50 |
75 | UniversityofMassachusetts—Amherst(Isenberg) | $2,640peryear(in-state,full-time);$9,938peryear(out-of-state,full-time) | 46 |
77 | UniversityofCalifornia—SanDiego(Rady) | $45,000peryear(in-state,full-time);$49,500peryear(out-of-state,full-time) | 124 |
77 | UniversityofColorado—Boulder(Leeds) | $17,370peryear(in-state,full-time);$32,328peryear(out-of-state,full-time) | 157 |
79 | DePaulUniversity(Kellstadt) | $1,000percredit(full-time) | 46 |
79 | UniversityofUtah(Eccles) | $51,000perprogram(in-state,full-time);$96,000perprogram(out-of-state,full-time) | 134 |
81 | ChapmanUniversity(Argyros) | $1,470percredit(full-time) | 69 |
81 | UniversityatBuffalo—SUNY | $14,410peryear(in-state,full-time);$24,390peryear(out-of-state,full-time) | 236 |
83 | FordhamUniversity(Gabelli) | $1,352percredit(full-time) | 107 |
83 | PepperdineUniversity(Graziadio) | $46,400peryear(full-time) | 160 |
85 | CUNYBernardM.BaruchCollege(Zicklin) | $14,900peryear(in-state,full-time);$30,600peryear(out-of-state,full-time) | 99 |
85 | RochesterInstituteofTechnology(Saunders) | $40,158peryear(full-time) | 130 |
85 | SyracuseUniversity(Whitman) | $41,640peryear(full-time) | 81 |
88 | BinghamtonUniversity—SUNY | $14,410peryear(in-state,full-time);$24,390peryear(out-of-state,full-time) | 78 |
88 | St.LouisUniversity(Cook) | $55,440peryear(full-time) | 29 |
88 | UniversityofKansas | $376percredit(in-state,full-time);$880percredit(out-of-state,full-time) | 54 |
91 | HowardUniversity | $33,166peryear(full-time) | 58 |
92 | UniversityofHouston(Bauer) | $22,650peryear(in-state,full-time);$37,350peryear(out-of-state,full-time) | 82 |
92 | UniversityofKentucky(Gatton) | $12,428peryear(in-state,full-time);$26,964peryear(out-of-state,full-time) | 49 |
92 | UniversityofMississippi | $17,850perprogram(in-state,full-time);$40,569perprogram(out-of-state,full-time) | 49 |
以上就是2017年U.S.News美国商学院的排名,哈佛、斯坦福、芝加哥大学位列前三名,准备申请2017年美国研究生的童鞋提早规划,如果想了解更多关于美国留学申请的相关信息,请关注澳际教育美国频道,小编会为大家持续更新信息,欢迎您的访问。
Copyright 2000 - 2020 北京澳际教育咨询有限公司
www.aoji.cn All Rights Reserved | 京ICP证050284号
总部地址:北京市东城区 灯市口大街33号 国中商业大厦2-3层
高国强 向我咨询
行业年龄 11年
成功案例 2937人
留学关乎到一个家庭的期望以及一个学生的未来,作为一名留学规划导师,我一直坚信最基本且最重要的品质是认真负责的态度。基于对学生和家长认真负责的原则,结合丰富的申请经验,更有效地帮助学生清晰未来发展方向,顺利进入理想院校。
陈瑶A 向我咨询
行业年龄 15年
成功案例 4612人
拥有大量高端成功案例。为美国哈佛大学、宾夕法尼亚大学等世界一流名校输送大批优秀人才。
齐亚楠 向我咨询
行业年龄 13年
成功案例 3536人
商科案例有哥伦比亚大学等,工科案例有麻省理工大学等,艺术案例有罗德岛大学等。
李君君 向我咨询
行业年龄 13年
成功案例 3623人
成功案例涉及美国排名前60的院校,专业涵盖商科(金融,会计,管理),工科(生物工程,化学工程,计算机科学,电气工程)等热门领域。