2017-06-08 499阅读
133 Hanover College IN 35,120 328
172 Houghton College NY 33,020 328
15 Haverford College PA 51,637 327
91 Earlham College IN 42,694 324
227 Presbyterian College SC 39,296 324
27 Claremont McKenna College CA 50,990 320
237 Austin College TX 37,187 319
85 Transylvania University KY 33,610 317
54 Hampden-Sydney College VA 40,849 314
384 Asbury College KY 29,888 313
316 John Brown University AR 28,196 310
336 SUNY, Environmental Science and Forestry NY 19,379 310
157 Hood College MD 37,480 308
537 Christian Brothers University TN 30,270 308
247 United States Merchant Marine Academy NY 4,430 307
160 Hastings College NE 30,284 304
395 Vanguard University of Southern California CA 36,514 302
517 New School NY 51,347 301
206 University of La Verne CA 42,516 300
184 Maryville College TN 37,839 297
212 Northwestern College IA 33,924 293
526 Polytechnic Institute of NYU NY 43,940 292
244 New Mexico Institute of Mining and Technology NM 14,234 287
100 Ripon College WI 33,315 283
97 Huntington University IN 29,390 277
108 College of Idaho ID 27,876 272
101 Millsaps College MS 36,054 271
115 United States Coast Guard Academy CT 3,950 271
185 Covenant College GA 33,520 267
317 William Jewell College MO 33,630 265
208 Pitzer College CA 50,800 264
164 Bethany College WV 30,825 263
32 Wabash College IN 37,750 253
136 Scripps College CA 51,250 252
66 Doane College NE 28,600 248
254 Oglethorpe University GA 38,680 245
126 Westminster College MO 27,070 244
102 Emory and Henry College VA 34,740 241
127 Cooper Union NY 17,305 238
3 California Institute of Technology CA 48,990 236
128 Wisconsin Lutheran College WI 30,120 225
61 New College of Florida FL 16,043 222
192 Rocky Mountain College MT 29,214 218
95 Hollins University VA 39,505 209
33 Harvey Mudd College CA 50,073 202
55 Mills College CA 49,760 202
69 Sweet Briar College VA 39,971 198
262 Cedar Crest College PA 38,977 196
534 University of the Ozarks AR 26,670 195
306 Master’s College and Seminary CA 33,812 192
236 Bennington College VT 51,950 190
515 Corban College OR 34,490 187
180 Wheeling Jesuit University WV 35,030 182
141 Agnes Scott College GA 40,910 179
177 Goshen College IN 32,290 174
412 Illinois College IL 30,070 166
245 Erskine College SC 35,426 163
147 Converse College SC 35,600 161
148 LaGrange College GA 31,168 157
122 Wells College NY 29,276 155
89 St. John’s College MD 49,818 154
205 Randolph College VA 38,530 144
123 Clarke College IA 31,960 136
258 Trinity International University IL 33,010 134
134 St. Joseph’s College NY 30,834 131
67 Salem College NC 35,610 125
495 Russell Sage College NY 38,800 123
440 Bethel College KS 29,000 119
309 Fisk University TN 28,715 115
137 St. John’s College NM 50,513 110
144 Lyon College AR 29,024 109
199 Thomas Aquinas College CA 31,845 102
96 Wesleyan College GA 27,300 83
140 Marlboro College VT 42,220 77
330 College of the Atlantic ME 41,637 70
Copyright 2000 - 2020 北京澳际教育咨询有限公司
www.aoji.cn All Rights Reserved | 京ICP证050284号
总部地址:北京市东城区 灯市口大街33号 国中商业大厦2-3层
高国强 向我咨询
行业年龄 11年
成功案例 2937人
留学关乎到一个家庭的期望以及一个学生的未来,作为一名留学规划导师,我一直坚信最基本且最重要的品质是认真负责的态度。基于对学生和家长认真负责的原则,结合丰富的申请经验,更有效地帮助学生清晰未来发展方向,顺利进入理想院校。
陈瑶A 向我咨询
行业年龄 15年
成功案例 4612人
拥有大量高端成功案例。为美国哈佛大学、宾夕法尼亚大学等世界一流名校输送大批优秀人才。
齐亚楠 向我咨询
行业年龄 13年
成功案例 3536人
商科案例有哥伦比亚大学等,工科案例有麻省理工大学等,艺术案例有罗德岛大学等。
李君君 向我咨询
行业年龄 13年
成功案例 3623人
成功案例涉及美国排名前60的院校,专业涵盖商科(金融,会计,管理),工科(生物工程,化学工程,计算机科学,电气工程)等热门领域。