2017-06-07 219阅读
Rank | School name | Score |
---|---|---|
#1 | Stanford UniversityStanford, CA | 4.9 |
#2 | Harvard UniversityBoston, MA | 4.8 |
#2 | Massachusetts Institute of TechnologyCambridge, MA | 4.8 |
#2 | University of California--BerkeleyBerkeley, CA | 4.8 |
#5 | California Institute of TechnologyPasadena, CA | 4.7 |
#5 | Johns Hopkins UniversityBaltimore, MD | 4.7 |
#7 | Princeton UniversityPrinceton, NJ | 4.5 |
#7 | Scripps Research InstituteLa Jolla, CA | 4.5 |
#7 | University of California--San FranciscoSan Francisco, CA | 4.5 |
#7 | Yale UniversityNew Haven, CT | 4.5 |
#11 | Cornell UniversityIthaca, NY | 4.4 |
#11 | Washington University in St. LouisSt. Louis, MO | 4.4 |
#13 | Duke UniversityDurham, NC | 4.3 |
#13 | University of ChicagoChicago, IL | 4.3 |
#15 | Columbia UniversityNew York, NY | 4.2 |
#15 | Rockeller UniversityNew York, NY | 4.2 |
#15 | University of California--San DiegoLa Jolla, CA | 4.2 |
#15 | University of WashingtonSeattle, WA | 4.2 |
#15 | University of Wisconsin--MadisonMadison, WI | 4.2 |
#20 | University of California--DavisDavis, CA | 4.1 |
#20 | University of Michigan--Ann ArborAnn Arbor, MI | 4.1 |
#20 | University of PennsylvaniaPhiladelphia, PA | 4.1 |
#20 | University of Texas Southwestern Medical Center--DallasDallas, TX | 4.1 |
#24 | University of California--Los AngelesLos Angeles, CA | 4.0 |
#24 | University of North Carolina--Chapel HillChapel Hill, NC | 4.0 |
#26 | Baylor College of MedicineHouston, TX | 3.9 |
#26 | Cornell University (Weill)New York, NY | 3.9 |
#26 | Northwestern UniversityEvanston, IL | 3.9 |
#26 | University of Texas--AustinAustin, TX | 3.9 |
#30 | University of Colorado--BoulderBoulder, CO | 3.8 |
#30 | University of Illinois--Urbana-ChampaignUrbana, IL | 3.8 |
#32 | University of Minnesota--Twin CitiesSt. Paul, MN | 3.7 |
#32 | Vanderbilt UniversityNashville, TN | 3.7 |
#34 | Brown UniversityProvidence, RI | 3.6 |
#34 | Case Western Reserve UniversityCleveland, OH | 3.6 |
#34 | Dartmouth CollegeHanover, NH | 3.6 |
#34 | Emory UniversityAtlanta, GA | 3.6 |
#34 | Indiana University--BloomingtonBloomington, IN | 3.6 |
#34 | University of Alabama--BirminghamBirmingham, AL | 3.6 |
#34 | University of ArizonaTucson, AZ | 3.6 |
#34 | University of California--IrvineIrvine, CA | 3.6 |
#42 | Mayo Medical SchoolRochester, MN | 3.5 |
#42 | Mount Sinai School of MedicineNew York, NY | 3.5 |
#42 | Pennsylvania State University--University ParkUniversity Park, PA | 3.5 |
#42 | Rice UniversityHouston, TX | 3.5 |
#46 | Carnegie Mellon UniversityPittsburgh, PA | 3.4 |
#46 | Michigan State UniversityEast Lansing, MI | 3.4 |
#46 | Ohio State UniversityColumbus, OH | 3.4 |
#46 | University of California--Santa BarbaraSanta Barbara, CA | 3.4 |
#46 | University of FloridaGainesville, FL | 3.4 |
#46 | University of Georgia Athens, GA | 3.4 |
#46 | University of Massachusetts Medical Center--Worcester Worcester, MA | 3.4 |
#46 | University of Pittsburgh Pittsburgh, PA | 3.4 |
#46 | University of Southern California Los Angeles, CA | 3.4 |
#46 | University of Virginia Charlottesville, VA | 3.4 |
#56 | Arizona State University Tempe, AZ | 3.3 |
#56 | Brandeis University Waltham, MA | 3.3 |
#56 | Georgia Institute of Technology Atlanta, GA | 3.3 |
#56 | New York University New York, NY | 3.3 |
#56 | Purdue University--West Lafayette West Lafayette, IN | 3.3 |
#56 | Tufts University Medford, MA | 3.3 |
#56 | University of California--Riverside Riverside, CA | 3.3 |
#56 | University of California--Santa Cruz Santa Cruz, CA | 3.3 |
#56 | University of Iowa Iowa City, IA | 3.3 |
#56 | University of Maryland--College Park College Park, MD | 3.3 |
#56 | University of Oregon Eugene, OR | 3.3 |
#56 | University of Utah Salt Lake City, UT | 3.3 |
#68 | Stony Brook University--SUNY Stony Brook, NY | 3.2 |
#68 | University of Colorado--Denver Denver, CO | 3.2 |
#68 | Yeshiva University (Einstein) Bronx, NY | 3.2 |
#71 | Oregon Health and Science University Beaverton, OR | 3.1 |
#71 | Oregon State University Corvallis, OR | 3.1 |
#71 | Rutgers, the State University of New Jersey--New Brunswick New Brunswick, NJ | 3.1 |
#71 | Texas A&M University--College Station College Station, TX | 3.1 |
#71 | University of Connecticut Storrs, CT | 3.1 |
#71 | University of Illinois--Chicago Chicago, IL | 3.1 |
#71 | University of Kansas Lawrence, KS | 3.1 |
#71 | University of Massachusetts--Amherst Amherst, MA | 3.1 |
#71 | University of Notre Dame Notre Dame, IN | 3.1 |
#71 | University of Rochester Rochester, NY | 3.1 |
#71 | University of Texas Health Science Center--Houston Houston, TX | 3.1 |
#82 | Baylor University Waco, TX | 3.0 |
#82 | Boston University Boston, MA | 3.0 |
#82 | Colorado State University Fort Collins, CO | 3.0 |
#82 | Iowa State University Ames, IA | 3.0 |
#82 | North Carolina State University Raleigh, NC | 3.0 |
#82 | University of Medicine and Dentistry of New Jersey--Newark Newark, NJ | 3.0 |
#82 | University of Miami Coral Gables, FL | 3.0 |
#82 | University of Missouri Columbia, MO | 3.0 |
#82 | University of Nebraska--Lincoln Lincoln, NE | 3.0 |
#82 | University of Texas Health Science Center--San Antonio San Antonio, TX | 3.0 |
#92 | Florida State University Tallahassee, FL | 2.9 |
#92 | George Washington University Washington, DC | 2.9 |
#92 | Georgetown University Washington, DC | 2.9 |
#92 | Montana State University Bozeman, MT | 2.9 |
#92 | San Diego State University San Diego, CA | 2.9 |
#92 | University of Cincinnati Cincinnati, OH | 2.9 |
#92 | University of Montana Missoula, MT | 2.9 |
#92 | Virginia Tech Blacksburg, VA | 2.9 |
#100 | Auburn University Auburn University, AL | 2.8 |
#100 | Boston College Chestnut Hill, MA | 2.8 |
#100 | Claremont Graduate University Claremont, CA | 2.8 |
#100 | Kansas State University Manhattan, KS | 2.8 |
#100 | Rensselaer Polytechnic Institute Troy, NY | 2.8 |
#100 | Thomas Jferson University Philadelphia, PA | 2.8 |
#100 | Tulane University New Orleans, LA | 2.8 |
#100 | University of Maryland--Baltimore Baltimore, MD | 2.8 |
#100 | University of Nebraska Medical Center Omaha, NE | 2.8 |
#100 | University of New Mexico Albuquerque, NM | 2.8 |
#100 | University of Oklahoma Norman, OK | 2.8 |
#100 | University of Tennessee Health Science Center Memphis, TN | 2.8 |
#100 | University of Texas Medical Branch--Galveston Galveston, TX | 2.8 |
#100 | Wake Forest University Winston-Salem, NC | 2.8 |
#100 | Washington State University Pullman, WA | 2.8 |
#115 | Medical College of Wisconsin Milwaukee, WI | 2.7 |
#115 | Northeastern University Boston, MA | 2.7 |
#115 | St. Louis University St. Louis, MO | 2.7 |
#115 | Syracuse University Syracuse, NY | 2.7 |
#115 | Temple University Philadelphia, PA | 2.7 |
#115 | Texas A&M Health Science Center--Baylor College of Dentistry Dallas, TX | 2.7 |
#115 | University at Buffalo--SUNY Buffalo, NY | 2.7 |
#115 | University of Alabama Tuscaloosa, AL | 2.7 |
#115 | University of Arkansas for Medical Sciences Little Rock, AR | 2.7 |
#115 | University of Hawaii--Manoa Honolulu, HI | 2.7 |
#115 | University of Kentucky Lexington, KY | 2.7 |
#115 | University of Tennessee--Knoxville Knoxville, TN | 2.7 |
#115 | University of Texas--San Antonio San Antonio, TX | 2.7 |
#115 | University of Vermont Burlington, VT | 2.7 |
#115 | Wesleyan University Middletown, CT | 2.7 |
#130 | College of William and Mary Williamsburg, VA | 2.6 |
#130 | CUNY Graduate School and University Center New York, NY | 2.6 |
#130 | Louisiana State University School of Medicine--New Orleans New Orleans, LA | 2.6 |
#130 | Loyola University Chicago Chicago, IL | 2.6 |
#130 | Medical University of South Carolina Charleston, SC | 2.6 |
#130 | Miami University Oxford, OH | 2.6 |
#130 | Rutgers, the State University of New Jersey--Newark Newark, NJ | 2.6 |
#130 | Uniformed Services University of the Health Sciences Bethesda, MD | 2.6 |
#130 | University of Alaska--Fairbanks Fairbanks, AK | 2.6 |
#130 | University of Arkansas--Fayetteville Fayetteville, AR | 2.6 |
#130 | University of Delaware Newark, DE | 2.6 |
#130 | University of Rhode Island Kingston, RI | 2.6 |
#130 | University of Texas--Dallas Dallas, TX | 2.6 |
#130 | Wayne State University Detroit, MI | 2.6 |
#144 | Brigham Young University Provo, UT | 2.5 |
#144 | Bryn Mawr College Bryn Mawr, PA | 2.5 |
#144 | Creighton University Omaha, NE | 2.5 |
#144 | Drexel University Philadelphia, PA | 2.5 |
#144 | Georgia Health Sciences University Augusta, GA | 2.5 |
#144 | Louisiana State University--Baton Rouge Baton Rouge, LA | 2.5 |
#144 | New York Medical College Valhalla, NY | 2.5 |
#144 | Rosalind Franklin University of Medicine and Science North Chicago, IL | 2.5 |
#144 | University of Idaho Moscow, ID | 2.5 |
#144 | University of Louisville Louisville, KY | 2.5 |
#144 | University of Maryland--Baltimore County Baltimore, MD | 2.5 |
#144 | University of Missouri--St. Louis St. Louis, MO | 2.5 |
#144 | University of South Florida Tampa, FL | 2.5 |
#144 | University of Wisconsin--Milwaukee Milwaukee, WI | 2.5 |
#144 | University of Wyoming Laramie, WY | 2.5 |
#144 | Virginia Commonwealth University Richmond, VA | 2.5 |
#160 | Albany Medical College Albany, NY | 2.4 |
#160 | Drexel University (College of Medicine) Philadelphia, PA | 2.4 |
#160 | Florida Institute of Technology Melbourne, FL | 2.4 |
#160 | Florida International University Miami, FL | 2.4 |
#160 | Georgia State University Atlanta, GA | 2.4 |
#160 | Loma Linda University Loma Linda, CA | 2.4 |
#160 | Louisiana State University School of Medicine--Shreveport Shreveport, LA | 2.4 |
#160 | Northern Arizona University Flagstaff, AZ | 2.4 |
#160 | Ohio University Athens, OH | 2.4 |
#160 | Oklahoma State University Stillwater, OK | 2.4 |
#160 | Southern Methodist University Dallas, TX | 2.4 |
#160 | SUNY College of Environmental Science and Forestry Syracuse, NY | 2.4 |
#160 | SUNY Upstate Medical Center Syracuse, NY | 2.4 |
#160 | University at Albany--SUNY Albany, NY | 2.4 |
#160 | University of Houston Houston, TX | 2.4 |
#160 | University of Massachusetts--Boston Boston, MA | 2.4 |
#160 | University of Mississippi Medical Center Jackson, MS | 2.4 |
#160 | University of New Hampshire Durham, NH | 2.4 |
#160 | University of South Carolina Columbia, SC | 2.4 |
#160 | Worcester Polytechnic Institute Worcester, MA | 2.4 |
#160 | Wright State University Dayton, OH | 2.4 |
#181 | Binghamton University--SUNY Binghamton, NY | 2.3 |
#181 | Clemson University Clemson, SC | 2.3 |
#181 | Illinois Institute of Technology Chicago, IL | 2.3 |
#181 | Marquette University Milwaukee, WI | 2.3 |
#181 | Old Dominion University Norfolk, VA | 2.3 |
#181 | Southern Illinois University--Carbondale Carbondale, IL | 2.3 |
#181 | University of Maine Orono, ME | 2.3 |
#181 | University of Mississippi University, MS | 2.3 |
#181 | University of Missouri--Kansas City Kansas City, MO | 2.3 |
#181 | University of Nevada--Reno Reno, NV | 2.3 |
#181 | University of Puerto Rico Medical Sciences Campus | 2.3 |
#181 | University of South Dakota Vermillion, SD | 2.3 |
#181 | University of Toledo Toledo, OH | 2.3 |
#181 | West Virginia University Morgantown, WV | 2.3 |
#195 | Clark University Worcester, MA | 2.2 |
#195 | East Carolina University Greenville, NC | 2.2 |
#195 | Idaho State University Pocatello, ID | 2.2 |
#195 | Indiana State University Terre Haute, IN | 2.2 |
#195 | Lehigh University Bethlehem, PA | 2.2 |
#195 | Rush University Chicago, IL | 2.2 |
#195 | South Dakota State University Brookings, SD | 2.2 |
#195 | Teachers College, Columbia University New York, NY | 2.2 |
#195 | Texas Tech University Lubbock, TX | 2.2 |
#195 | University of Nevada--Las Vegas Las Vegas, NV | 2.2 |
#195 | University of North Carolina--Charlotte Charlotte, NC | 2.2 |
#195 | Utah State University Logan, UT | 2.2 |
#207 | Fordham University Bronx, NY | 2.1 |
#207 | George Mason University Manassas, VA | 2.1 |
#207 | Howard University Washington, DC | 2.1 |
#207 | Illinois State University Normal, IL | 2.1 |
#207 | Michigan Technological University Houghton, MI | 2.1 |
#207 | New Mexico State University Las Cruces, NM | 2.1 |
#207 | SUNY Downstate Medical Center Brooklyn, NY | 2.1 |
#207 | University of Central Florida Orlando, FL | 2.1 |
#207 | University of Dayton Dayton, OH | 2.1 |
#207 | University of North Carolina--Greensboro Greensboro, NC | 2.1 |
#207 | University of North Dakota Grand Forks, ND | 2.1 |
#207 | University of Southern Mississippi Hattiesburg, MS | 2.1 |
#207 | University of Texas--Arlington Arlington, TX | 2.1 |
#220 | Bowling Green State University Bowling Green, OH | 2.0 |
#220 | Duquesne University Pittsburgh, PA | 2.0 |
#220 | Kent State University Kent, OH | 2.0 |
#220 | Marshall University Huntington, WV | 2.0 |
#220 | Mississippi State University Mississippi State, MS | 2.0 |
#220 | Morehouse College of Medicine Atlanta, GA | 2.0 |
#220 | Northern Illinois UniversityDeKalb, IL | 2.0 |
#220 | Oakland UniversityRochester, MI | 2.0 |
#220 | Portland State UniversityPortland, OR | 2.0 |
#220 | St. John's UniversityQueens, NY | 2.0 |
#220 | University of Alabama--HunstvilleHuntsville, AL | 2.0 |
#220 | University of DenverDenver, CO | 2.0 |
#220 | University of MemphisMemphis, TN | 2.0 |
#220 | University of Puerto Rico--Rio PiedrasSan Juan, PR | 2.0 |
Rank Not Published | American UniversityWashington, DC | N/A |
Rank Not Published | Catholic University of AmericaWashington, DC | N/A |
Rank Not Published | Clark Atlanta UniversityAtlanta, GA | N/A |
Rank Not Published | Cleveland State UniversityCleveland, OH | N/A |
Rank Not Published | East Tennessee State UniversityJohnson City, TN | N/A |
Rank Not Published | Fielding Graduate UniversitySanta Barbara, CA | N/A |
Rank Not Published | Florida A&M UniversityTallahassee, FL | N/A |
Rank Not Published | Florida Atlantic UniversityBoca Raton, FL | N/A |
Rank Not Published | Meharry Medical CollegeNashville, TN | N/A |
Rank Not Published | North Dakota State UniversityFargo, ND | N/A |
Rank Not Published | Ponce School of MedicinePonce, PR | N/A |
Rank Not Published | Tennessee State UniversityNashville, TN | N/A |
Rank Not Published | Texas Southern UniversityHouston, TX | N/A |
Rank Not Published | Texas Woman's UniversityDenton, TX | N/A |
Rank Not Published | University of AkronAkron, OH | N/A |
Rank Not Published | University of Louisiana--LafayetteLafayette, LA | N/A |
Rank Not Published | University of Louisiana--MonroeMonroe, LA | N/A |
Rank Not Published | University of Massachusetts--Lowell Lowell, MA | N/A |
Rank Not Published | University of North Texas Denton, TX | N/A |
Rank Not Published | University of North Texas Health Science Center Fort Worth, TX | N/A |
Rank Not Published | University of South Alabama Mobile, AL | N/A |
Rank Not Published | University of Texas--El Paso El Paso, TX | N/A |
Rank Not Published | University of Toledo Toledo, OH | N/A |
Rank Not Published | Western Michigan University Kalamazoo, MI | N/A |
上文便是为大家解读的是2013美国生物学研究生院排名情况,计划申请此专业的同学不妨来了解一下。更多有关美国留学信息,敬请关注美加百利留学网站! 您可能还会关注:
美国生物医学工程专业申请注意什么
美国生物医学工程专业申请注意事项谈
Copyright 2000 - 2020 北京澳际教育咨询有限公司
www.aoji.cn All Rights Reserved | 京ICP证050284号
总部地址:北京市东城区 灯市口大街33号 国中商业大厦2-3层
高国强 向我咨询
行业年龄 11年
成功案例 2937人
留学关乎到一个家庭的期望以及一个学生的未来,作为一名留学规划导师,我一直坚信最基本且最重要的品质是认真负责的态度。基于对学生和家长认真负责的原则,结合丰富的申请经验,更有效地帮助学生清晰未来发展方向,顺利进入理想院校。
陈瑶A 向我咨询
行业年龄 15年
成功案例 4612人
拥有大量高端成功案例。为美国哈佛大学、宾夕法尼亚大学等世界一流名校输送大批优秀人才。
齐亚楠 向我咨询
行业年龄 13年
成功案例 3536人
商科案例有哥伦比亚大学等,工科案例有麻省理工大学等,艺术案例有罗德岛大学等。
李君君 向我咨询
行业年龄 13年
成功案例 3623人
成功案例涉及美国排名前60的院校,专业涵盖商科(金融,会计,管理),工科(生物工程,化学工程,计算机科学,电气工程)等热门领域。