2017-06-07 310阅读
Rankings | Overall Engineering School Program Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
排名 | 大学 | 得分 | 学费 | 录取人数 | GRE数学 | 个人研究经费 | 学院研究经费 | 国家工程院录用比 | |
1 | Johns Hopkins University (Whiting)约翰霍普金斯大学 Baltimore, MD | 4.7 | Full-time: $42,280 per year | 3,293 | 773 | $497,524 | $72,141,000 | 1.4% | |
2 | Georgia Institute of Technology佐治亚理工学院 Atlanta, GA | 4.6 | In-state, full-time: $9,986 per year, Out-of-state, full-time: $26,860 per year | 4,624 | 771 | $485,600 | $241,829,000 | 4.2% | |
3 | Duke University (Pratt)杜克大学 Durham, NC | 4.5 | Full-time: $40,720 per year | 907 | 774 | $756,991 | $90,082,000 | 2.5% | |
4 | University of California--San Diego (Jacobs)加州大学圣地亚哥分校 La Jolla, CA | 4.4 | In-state, full-time: $0 per year, Out-of-state, full-time: $14,694 per year | 1,493 | 775 | $804,533 | $146,425,021 | 11.0% | |
5 | Massachusetts Institute of Technology麻省理工学院 Cambridge, MA | 4.2 | Full-time: $40,460 per year | 2,818 | 783 | $900,981 | $332,462,000 | 13.2% | |
5 | Stanford University斯坦福大学 Stanford, CA | 4.2 | Full-time: $42,660 per year | 3,564 | 785 | $909,720 | $197,409,327 | 17.6% | |
7 | Rice University (Brown)莱斯大学 Houston, TX | 4.0 | Full-time: $34,900 per year | 651 | 774 | $458,833 | $50,012,901 | 6.1% | |
7 | University of Michigan--Ann Arbor密歇根大学 Ann Arbor, MI | 4.0 | In-state, full-time: $21,260 per year, Out-of-state, full-time: $40,006 per year | 3,233 | 778 | $534,104 | $188,538,900 | 3.9% | |
7 | University of Washington Seattle, WA | 4.0 | In-state, full-time: $13,140 per year, Out-of-state, full-time: $26,010 per year | 1,787 | 760 | $518,447 | $113,021,542 | 7.0% | |
10 | Case Western Reserve University Cleveland, OH | 3.9 | Full-time: $35,690 per year | 606 | 743 | $368,295 | $38,671,000 | 1.9% | |
10 | University of California--Berkeley Berkeley, CA | 3.9 | In-state, full-time: $11,220 per year, Out-of-state, full-time: $15,102 per year | 1,882 | 782 | $759,699 | $186,886,000 | 16.7% | |
10 | University of Pennsylvania Philadelphia, PA | 3.9 | Full-time: $26,660 per year | 1,665 | 779 | $955,666 | $102,256,326 | 8.3% | |
13 | Boston University Boston, MA | 3.8 | Full-time: $40,848 per year | 798 | 763 | $633,610 | $74,766,086 | 6.0% | |
14 | University of Texas--Austin (Cockrell) Austin, TX | 3.7 | In-state, full-time: $9,232 per year, Out-of-state, full-time: $16,898 per year | 2,428 | 774 | $650,548 | $192,562,316 | 7.6% | |
15 | Columbia University (Fu Foundation) New York, NY | 3.6 | Full-time: $44,160 per year | 2,272 | 787 | $858,609 | $125,357,000 | 13.4% | |
15 | Cornell University Ithaca, NY | 3.6 | Full-time: $29,500 per year | 1,705 | 774 | $679,587 | $134,558,287 | 11.6% | |
15 | University of Pittsburgh (Swanson) Pittsburgh, PA | 3.6 | In-state, full-time: $21,550 per year, Out-of-state, full-time: $35,290 per year | 942 | 734 | $612,114 | $80,799,078 | 0.7% | |
15 | Washington University in St. Louis St. Louis, MO | 3.6 | Full-time: $40,950 per year | 701 | 772 | $301,467 | $23,213,000 | 2.6% | |
19 | Northwestern University (McCormick) Evanston, IL | 3.5 | Full-time: $41,592 per year | 1,531 | 772 | $622,433 | $107,681,040 | 3.9% | |
19 | Vanderbilt University Nashville, TN | 3.5 | Full-time: $1,680 per credit | 450 | 771 | $738,541 | $62,776,000 | 2.4% | |
21 | California Institute of Technology Pasadena, CA | 3.4 | Full-time: $36,387 per year | 577 | 800 | $918,113 | $84,466,405 | 14.3% | |
21 | University of California--Davis Davis, CA | 3.4 | In-state, full-time: $15,271 per year, Out-of-state, full-time: $30,373 per year | 1,252 | 758 | $422,710 | $79,469,487 | 6.7% | |
23 | Purdue University--West Lafayette West Lafayette, IN | 3.2 | In-state, full-time: $9,979 per year, Out-of-state, full-time: $28,147 per year | 2,965 | 763 | $587,522 | $219,733,287 | 4.7% | |
23 | University of Minnesota--Twin Cities Minneapolis, MN | 3.2 | In-state, full-time: $14,012 per year, Out-of-state, full-time: $21,466 per year | 1,945 | 772 | $504,903 | $104,010,186 | 3.8% | |
23 | University of Virginia Charlottesville, VA | 3.2 | In-state, full-time: $12,762 per year, Out-of-state, full-time: $22,086 per year | 685 | 761 | $478,011 | $62,141,496 | 4.6% | |
23 | University of Wisconsin--Madison Madison, WI | 3.2 | In-state, full-time: $11,376 per year, Out-of-state, full-time: $25,134 per year | 1,751 | 780 | $658,597 | $148,842,969 | 3.5% | |
27 | Carnegie Mellon University Pittsburgh, PA | 3.1 | Full-time: $37,800 per year | 2,517 | 777 | $811,403 | $185,000,000 | 11.2% | |
27 | Harvard University Cambridge, MA | 3.1 | Full-time: $36,304 per year | 385 | 787 | $775,287 | $49,618,395 | 18.2% | |
27 | University of California--Irvine (Samueli) Irvine, CA | 3.1 | In-state, full-time: $13,321 per year, Out-of-state, full-time: $28,423 per year | 1,200 | 766 | $471,511 | $82,986,000 | 3.3% | |
30 | Texas A&M University--College Station (Look) College Station, TX | 3.0 | In-state, full-time: $227 per credit, Out-of-state, full-time: $539 per credit | 2,870 | 758 | $779,229 | $274,288,947 | 2.6% | |
30 | University of Maryland--College Park (Clark) College Park, MD | 3.0 | In-state, full-time: $9,450 per year, Out-of-state, full-time: $20,358 per year | 2,259 | 767 | $776,575 | $179,388,838 | 3.0% | |
30 | University of Southern California (Viterbi) Los Angeles, CA | 3.0 | Full-time: $27,234 per year | 4,251 | 765 | $990,839 | $168,442,795 | 10.3% | |
30 | University of Utah Salt Lake City, UT | 3.0 | In-state, full-time: $5,771 per year, Out-of-state, full-time: $15,523 per year | 1,035 | 752 | $469,918 | $74,717,000 | 4.7% | |
34 | Drexel University Philadelphia, PA | 2.9 | Full-time: $27,000 per year | 1,079 | 730 | $276,361 | $38,967,000 | 2.2% | |
34 | Pennsylvania State University--University Park University Park, PA | 2.9 | In-state, full-time: $18,146 per year, Out-of-state, full-time: $30,768 per year | 1,953 | 763 | $416,140 | $137,742,570 | 0.8% | |
34 | Rensselaer Polytechnic Institute Troy, NY | 2.9 | Full-time: $41,600 per year | 818 | 752 | $330,519 | $50,900,000 | 2.0% | |
34 | University of California--Los Angeles (Samueli) Los Angeles, CA | 2.9 | In-state, full-time: $12,562 per year, Out-of-state, full-time: $15,102 per year | 1,845 | 771 | $648,254 | $100,479,387 | 14.9% | |
34 | Yale University New Haven, CT | 2.9 | Full-time: $34,500 per year | 216 | 800 | $497,732 | $25,882,094 | 12.0% | |
39 | University of Illinois--Urbana-Champaign Urbana, IL | 2.8 | In-state, full-time: $15,732 per year, Out-of-state, full-time: $28,998 per year | 2,773 | 774 | $571,122 | $220,453,475 | 4.3% | |
39 | University of Rochester Rochester, NY | 2.8 | Full-time: $1,284 per credit | 476 | 762 | $968,247 | $86,174,000 | 3.4% | |
39 | Virginia Tech Blacksburg, VA | 2.8 | In-state, full-time: $10,048 per year, Out-of-state, full-time: $19,497 per year | 2,336 | 755 | $471,162 | $152,656,772 | 3.9% | |
42 | Arizona State University (Fulton) Tempe, AZ | 2.7 | In-state, full-time: $9,709 per year, Out-of-state, full-time: $23,833 per year | 2,445 | 758 | $380,518 | $76,103,663 | 2.0% | |
42 | Clemson University Clemson, SC | 2.7 | In-state, full-time: $8,932 per year, Out-of-state, full-time: $18,538 per year | 1,246 | 740 | $144,525 | $28,616,000 | 0.0% | |
42 | Ohio State University Columbus, OH | 2.7 | In-state, full-time: $11,325 per year, Out-of-state, full-time: $28,050 per year | 1,748 | 764 | $528,675 | $126,882,145 | 2.4% | |
42 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | 2.7 | In-state, full-time: $14,664 per year, Out-of-state, full-time: $23,664 per year | 931 | 756 | $334,337 | $55,500,101 | 5.1% | |
42 | University of North Carolina--Chapel Hill Chapel Hill, NC | 2.7 | In-state, full-time: $7,643 per year, Out-of-state, full-time: $23,773 per year | 146 | 710 | $303,027 | $10,908,980 | 0.0% | |
47 | Brown University Providence, RI | 2.6 | Full-time: $41,328 per year | 291 | 780 | $338,102 | $21,976,691 | 4.5% | |
48 | CUNY--City College (Grove) New York, NY | 2.5 | In-state, full-time: $9,620 per year, Out-of-state, full-time: $710 per credit | 688 | 714 | $298,622 | $34,341,622 | 3.6% | |
48 | Stony Brook University--SUNY Stony Brook, NY | 2.5 | In-state, full-time: $8,870 per year, Out-of-state, full-time: $15,160 per year | 1,292 | 770 | $228,768 | $28,596,070 | 2.4% | |
48 | University of Illinois--Chicago Chicago, IL | 2.5 | In-state, full-time: $12,464 per year, Out-of-state, full-time: $24,462 per year | 985 | 740 | $280,045 | $29,124,709 | 1.0% | |
51 | Marquette University Milwaukee, WI | 2.4 | Full-time: $945 per credit | 216 | 735 | $107,806 | $5,713,752 | 0.0% | |
51 | Tulane University New Orleans, LA | 2.4 | Full-time: $41,650 per year | 62 | 759 | $244,805 | $5,875,325 | 0.0% | |
51 | University of Alabama--Birmingham Birmingham, AL | 2.4 | In-state, full-time: $6,391 per year, Out-of-state, full-time: $13,428 per year | 379 | 724 | $181,914 | $6,912,753 | 0.0% | |
51 | University of Arizona Tucson, AZ | 2.4 | In-state, full-time: $10,839 per year, Out-of-state, full-time: $25,801 per year | 957 | 756 | $326,723 | $57,503,293 | 3.5% | |
51 | University of California--Riverside (Bourns) Riverside, CA | 2.4 | In-state, full-time: $0 per year, Out-of-state, full-time: $15,102 per year | 520 | 753 | $424,488 | $35,657,073 | 2.4% | |
51 | University of Iowa Iowa City, IA | 2.4 | In-state, full-time: $7,614 per year, Out-of-state, full-time: $22,972 per year | 446 | 738 | $603,614 | $50,100,000 | 1.2% | |
57 | Illinois Institute of Technology (Armour) Chicago, IL | 2.3 | Full-time: $1,056 per credit | 1,523 | 739 | $265,131 | $26,778,304 | 2.2% | |
57 | Tufts University Medford, MA | 2.3 | Full-time: $25,410 per year | 628 | 742 | $262,859 | $18,137,276 | 2.8% | |
57 | University of Florida Gainesville, FL | 2.3 | In-state, full-time: $11,954 per year, Out-of-state, full-time: $29,347 per year | 2,905 | 760 | $252,977 | $66,280,000 | 0.4% | |
57 | University of Miami Coral Gables, FL | 2.3 | Full-time: $1,600 per credit | 253 | 707 | $115,985 | $5,799,250 | 1.7% | |
61 | Dartmouth College (Thayer) Hanover, NH | 2.2 | Full-time: $41,736 per year | 267 | 763 | $413,742 | $18,618,404 | 2.1% | |
61 | Indiana University-Purdue University--Indianapolis Indianapolis, IN | 2.2 | In-state, full-time: $342 per credit, Out-of-state, full-time: $978 per credit | 184 | 727 | $246,529 | $9,861,178 | 0.0% | |
61 | University of Connecticut Storrs, CT | 2.2 | In-state, full-time: $10,224 per year, Out-of-state, full-time: $26,532 per year | 745 | 756 | $333,992 | $41,749,000 | 1.6% | |
64 | Oregon Health and Science University Portland, OR | 2.1 | In-state, full-time: $670 per credit, Out-of-state, full-time: $670 per credit | 75 | 707 | $697,375 | $13,250,139 | 0.0% | |
64 | Temple University Philadelphia, PA | 2.1 | In-state, full-time: $775 per credit, Out-of-state, full-time: $1,048 per credit | 176 | 723 | $114,938 | $6,551,486 | 0.0% | |
66 | Louisiana Tech University Ruston, LA | 2.0 | In-state, full-time: $6,582 per year, Out-of-state, full-time: $11,782 per year | 358 | 710 | $347,854 | $16,349,177 | 0.0% | |
66 | Northeastern University Boston, MA | 2.0 | Full-time: $1,230 per credit | 1,893 | 753 | $227,292 | $31,366,373 | 1.4% | |
66 | Syracuse University Syracuse, NY | 2.0 | Full-time: $1,206 per credit | 920 | 758 | $191,255 | $12,431,618 | 1.5% | |
66 | University of Cincinnati Cincinnati, OH | 2.0 | In-state, full-time: $12,087 per year, Out-of-state, full-time: $23,211 per year | 962 | 744 | $197,331 | $26,639,798 | 0.0% | |
66 | University of Texas--Arlington Arlington, TX | 2.0 | In-state, full-time: $8,558 per year, Out-of-state, full-time: $14,192 per year | 1,554 | 727 | $277,600 | $37,476,000 | 0.0% | |
66 | University of Texas--San Antonio San Antonio, TX | 2.0 | In-state, full-time: $243 per credit, Out-of-state, full-time: $869 per credit | 567 | 698 | $154,375 | $13,739,390 | 0.0% | |
66 | Virginia Commonwealth University Richmond, VA | 2.0 | In-state, full-time: $7,535 per year, Out-of-state, full-time: $16,063 per year | 246 | 711 | $90,543 | $4,617,704 | 0.0% | |
66 | Wayne State University Detroit, MI | 2.0 | In-state, full-time: $595 per credit, Out-of-state, full-time: $1,215 per credit | 878 | 720 | $171,782 | $18,037,114 | 1.0% | |
66 | Worcester Polytechnic Institute Worcester, MA | 2.0 | Full-time: $21,564 per year | 992 | 757 | $127,640 | $13,785,220 | 0.9% |
以上便是为大家解读的是2013美国大学生物医学工程排名情况,计划申请此专业的同学不妨来了解一下。更多有关美国留学就业信息,敬请关注美加百利留学网站!
您可能还关注:
美国生物医学工程专业申请注意事项谈
美国留学热门专业生物医学专业
你对申请生物医学专业了解有多深?
Copyright 2000 - 2020 北京澳际教育咨询有限公司
www.aoji.cn All Rights Reserved | 京ICP证050284号
总部地址:北京市东城区 灯市口大街33号 国中商业大厦2-3层
高国强 向我咨询
行业年龄 11年
成功案例 2937人
留学关乎到一个家庭的期望以及一个学生的未来,作为一名留学规划导师,我一直坚信最基本且最重要的品质是认真负责的态度。基于对学生和家长认真负责的原则,结合丰富的申请经验,更有效地帮助学生清晰未来发展方向,顺利进入理想院校。
陈瑶A 向我咨询
行业年龄 15年
成功案例 4612人
拥有大量高端成功案例。为美国哈佛大学、宾夕法尼亚大学等世界一流名校输送大批优秀人才。
齐亚楠 向我咨询
行业年龄 13年
成功案例 3536人
商科案例有哥伦比亚大学等,工科案例有麻省理工大学等,艺术案例有罗德岛大学等。
李君君 向我咨询
行业年龄 13年
成功案例 3623人
成功案例涉及美国排名前60的院校,专业涵盖商科(金融,会计,管理),工科(生物工程,化学工程,计算机科学,电气工程)等热门领域。