2017-06-07 612阅读
Rank | School name | Score |
---|---|---|
#1 | Massachusetts Institute of Technology Cambridge, MA | 5.0 |
#2 | Harvard University Cambridge, MA | 4.9 |
#2 | Princeton University Princeton, NJ | 4.9 |
#2 | Stanford University Stanford, CA | 4.9 |
#2 | University of California--Berkeley Berkeley, CA | 4.9 |
#6 | University of Chicago Chicago, IL | 4.8 |
#7 | California Institute of Technology Pasadena, CA | 4.6 |
#8 | University of California--Los Angeles Los Angeles, CA | 4.5 |
#8 | University of Michigan--Ann Arbor Ann Arbor, MI | 4.5 |
#10 | Columbia University New York, NY | 4.4 |
#10 | New York University New York, NY | 4.4 |
#10 | Yale University New Haven, CT | 4.4 |
#13 | Cornell University Ithaca, NY | 4.3 |
#14 | Brown University Providence, RI | 4.2 |
#14 | University of Texas--Austin Austin, TX | 4.2 |
#16 | Northwestern University Evanston, IL | 4.1 |
#16 | University of Wisconsin--Madison Madison, WI | 4.1 |
#18 | University of Minnesota--Twin Cities Minneapolis, MN | 4.0 |
#18 | University of Pennsylvania Philadelphia, PA | 4.0 |
#20 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | 3.9 |
#20 | University of California--San Diego La Jolla, CA | 3.9 |
#20 | University of Illinois--Urbana-Champaign Urbana, IL | 3.9 |
#20 | University of Maryland--College Park College Park, MD | 3.9 |
#24 | Duke University Durham, NC | 3.8 |
#24 | Johns Hopkins University Baltimore, MD | 3.8 |
#24 | Stony Brook University--SUNY Stony Brook, NY | 3.8 |
#27 | Pennsylvania State University--University Park University Park, PA | 3.7 |
#27 | Purdue University--West Lafayette West Lafayette, IN | 3.7 |
#27 | University of Washington Seattle, WA | 3.7 |
#30 | Georgia Institute of Technology Atlanta, GA | 3.6 |
#30 | Indiana University--Bloomington Bloomington, IN | 3.6 |
#30 | Ohio State University Columbus, OH | 3.6 |
#30 | Rice University Houston, TX | 3.6 |
#30 | University of North Carolina--Chapel Hill Chapel Hill, NC | 3.6 |
#30 | University of Utah Salt Lake City, UT | 3.6 |
#36 | Carnegie Mellon University Pittsburgh, PA | 3.5 |
#36 | CUNY Graduate School and University Center New York, NY | 3.5 |
#36 | University of California--Davis Davis, CA | 3.5 |
#36 | University of Illinois--Chicago Chicago, IL | 3.5 |
#40 | Brandeis University Waltham, MA | 3.4 |
#40 | Texas A&M University--College Station College Station, TX | 3.4 |
#40 | Washington University in St. Louis St. Louis, MO | 3.4 |
#43 | Michigan State University East Lansing, MI | 3.3 |
#43 | University of Arizona Tucson, AZ | 3.3 |
#43 | University of California--Irvine Irvine, CA | 3.3 |
#46 | Boston University Boston, MA | 3.2 |
#46 | University of California--Santa Barbara Santa Barbara, CA | 3.2 |
#46 | University of Colorado--Boulder Boulder, CO | 3.2 |
#46 | University of Notre Dame Notre Dame, IN | 3.2 |
#46 | University of Virginia Charlottesville, VA | 3.2 |
#51 | Dartmouth College Hanover, NH | 3.1 |
#51 | North Carolina State University Raleigh, NC | 3.1 |
#51 | University of Georgia Athens, GA | 3.1 |
#51 | University of Southern California Los Angeles, CA | 3.1 |
#51 | Vanderbilt University Nashville, TN | 3.1 |
#56 | Rensselaer Polytechnic Institute Troy, NY | 3.0 |
#56 | University of Iowa Iowa City, IA | 3.0 |
#56 | University of Oregon Eugene, OR | 3.0 |
#59 | Northeastern University Boston, MA | 2.9 |
#59 | University of Florida Gainesville, FL | 2.9 |
#59 | University of Pittsburgh Pittsburgh, PA | 2.9 |
#59 | Virginia Tech Blacksburg, VA | 2.9 |
#63 | Arizona State University Tempe, AZ | 2.8 |
#63 | Emory University Atlanta, GA | 2.8 |
#63 | University of Massachusetts--Amherst Amherst, MA | 2.8 |
#63 | University of Missouri Columbia, MO | 2.8 |
#63 | University of Rochester Rochester, NY | 2.8 |
#68 | Claremont Graduate University Claremont, CA | 2.7 |
#68 | Iowa State University Ames, IA | 2.7 |
#68 | Tulane University New Orleans, LA | 2.7 |
#68 | University at Buffalo--SUNY Buffalo, NY | 2.7 |
#68 | University of California--Riverside Riverside, CA | 2.7 |
#68 | University of Houston Houston, TX | 2.7 |
#68 | University of Kansas Lawrence, KS | 2.7 |
#68 | University of Nebraska--Lincoln Lincoln, NE | 2.7 |
#76 | Colorado State University Fort Collins, CO | 2.6 |
#76 | Florida State University Tallahassee, FL | 2.6 |
#76 | University of California--Santa Cruz Santa Cruz, CA | 2.6 |
#76 | University of Delaware Newark, DE | 2.6 |
#76 | University of Kentucky Lexington, KY | 2.6 |
#76 | University of Oklahoma Norman, OK | 2.6 |
#76 | University of Tennessee--Knoxville Knoxville, TN | 2.6 |
#83 | Louisiana State University--Baton Rouge Baton Rouge, LA | 2.5 |
#83 | Oregon State University Corvallis, OR | 2.5 |
#83 | Syracuse University Syracuse, NY | 2.5 |
#83 | Temple University Philadelphia, PA | 2.5 |
#83 | Tufts University Medford, MA | 2.5 |
#83 | University at Albany--SUNY Albany, NY | 2.5 |
#89 | Binghamton University--SUNY Binghamton, NY | 2.4 |
#89 | Case Western Reserve University Cleveland, OH | 2.4 |
#89 | Kansas State University Manhattan, KS | 2.4 |
#89 | Lehigh University Bethlehem, PA | 2.4 |
#89 | Oklahoma State University Stillwater, OK | 2.4 |
#89 | Rutgers, the State University of New Jersey--Newark Newark, NJ | 2.4 |
#89 | University of Connecticut Storrs, CT | 2.4 |
#89 | University of New Mexico Albuquerque, NM | 2.4 |
#89 | Washington State University Pullman, WA | 2.4 |
#98 | Clemson University Clemson, SC | 2.3 |
#98 | George Washington University Washington, DC | 2.3 |
#98 | New Jersey Institute of Technology Newark, NJ | 2.3 |
#98 | University of Maryland--Baltimore County Baltimore, MD | 2.3 |
#98 | University of Miami Coral Gables, FL | 2.3 |
#98 | University of South Carolina Columbia, SC | 2.3 |
#104 | Auburn University Auburn, AL | 2.2 |
#104 | Southern Methodist University Dallas, TX | 2.2 |
#104 | Texas Tech University Lubbock, TX | 2.2 |
#104 | University of Wisconsin--Milwaukee Milwaukee, WI | 2.2 |
#104 | Utah State University Logan, UT | 2.2 |
#104 | Wayne State University Detroit, MI | 2.2 |
#104 | Wesleyan University Middletown, CT | 2.2 |
#111 | Drexel University Philadelphia, PA | 2.1 |
#111 | Kent State University Kent, OH | 2.1 |
#111 | New Mexico State University Las Cruces, NM | 2.1 |
#111 | University of Alabama--Birmingham Birmingham, AL | 2.1 |
#111 | University of Cincinnati Cincinnati, OH | 2.1 |
#111 | University of New Hampshire Durham, NH | 2.1 |
#111 | University of North Carolina--Charlotte Charlotte, NC | 2.1 |
#111 | University of Rhode Island Kingston, RI | 2.1 |
#119 | Colorado School of Mines Golden, CO | 2.0 |
#119 | George Mason University Fairfax, VA | 2.0 |
#119 | Ohio University Athens, OH | 2.0 |
#119 | Stevens Institute of Technology Hoboken, NJ | 2.0 |
#119 | University of Arkansas--Fayetteville Fayetteville, AR | 2.0 |
#119 | University of Colorado--Denver Denver, CO | 2.0 |
#119 | University of Hawaii--Manoa Honolulu, HI | 2.0 |
#119 | University of Memphis Memphis, TN | 2.0 |
#119 | University of Wyoming Laramie, WY | 2.0 |
Rank Not Published | Air Force Institute of Technology Wright Patterson AFB, OH | N/A |
Rank Not Published | American University Washington, DC | N/A |
Rank Not Published | Baylor University Waco, TX | N/A |
Rank Not Published | Bowling Green State University Bowling Green, OH | N/A |
Rank Not Published | Central Michigan University Mt. Pleasant, MI | N/A |
Rank Not Published | Florida Atlantic University Boca Raton, FL | N/A |
Rank Not Published | Florida Institute of Technology Melbourne, FL | N/A |
Rank Not Published | Howard University Washington, DC | N/A |
Rank Not Published | Idaho State University Pocatello, ID | N/A |
Rank Not Published | Louisiana Tech University Ruston, LA | N/A |
Rank Not Published | Marquette University Milwaukee, WI | N/A |
Rank Not Published | Michigan Technological University Houghton, MI | N/A |
Rank Not Published | Mississippi State University Mississippi State, MS | N/A |
Rank Not Published | Missouri University of Science & Technology Rolla, MO | N/A |
Rank Not Published | Montana State University Bozeman, MT | N/A |
Rank Not Published | North Dakota State University Fargo, ND | N/A |
Rank Not Published | Northern Illinois University DeKalb, IL | N/A |
Rank Not Published | Old Dominion University Norfolk, VA | N/A |
Rank Not Published | Portland State University Portland, OR | N/A |
Rank Not Published | Southern Illinois University--Carbondale Carbondale, IL | N/A |
Rank Not Published | University of Alabama Tuscaloosa, AL | N/A |
Rank Not Published | University of Central Florida Orlando, FL | N/A |
Rank Not Published | University of Idaho Moscow, ID | N/A |
Rank Not Published | University of Louisiana--Lafayette Lafayette, LA | N/A |
Rank Not Published | University of Mississippi University, MS | N/A |
Rank Not Published | University of Missouri--Kansas City Kansas City, MO | N/A |
Rank Not Published | University of Montana Missoula, MT | N/A |
Rank Not Published | University of North Texas Denton, TX | N/A |
Rank Not Published | University of Northern Colorado Greeley, CO | N/A |
Rank Not Published | University of South Florida Tampa, FL | N/A |
Rank Not Published | University of Texas--Arlington Arlington, TX | N/A |
Rank Not Published | University of Texas--Dallas Richardson, TX | N/A |
Rank Not Published | University of Toledo Toledo, OH | N/A |
Rank Not Published | University of Vermont Burlington, VT | N/A |
Rank Not Published | West Virginia University Morgantown, WV | N/A |
Rank Not Published | Western Michigan University Kalamazoo, MI | N/A |
Rank Not Published | Wichita State University Wichita, KS | N/A |
上文便是为大家解读的是美国大学数学专业排名情况,计划申请此专业的同学不妨来了解一下,更多有关美国留学信息,敬请关注美加百利留学网站!
您还可能关注:
数学专业美国留学你适合吗
纽约大学数学专业申请
Copyright 2000 - 2020 北京澳际教育咨询有限公司
www.aoji.cn All Rights Reserved | 京ICP证050284号
总部地址:北京市东城区 灯市口大街33号 国中商业大厦2-3层
高国强 向我咨询
行业年龄 11年
成功案例 2937人
留学关乎到一个家庭的期望以及一个学生的未来,作为一名留学规划导师,我一直坚信最基本且最重要的品质是认真负责的态度。基于对学生和家长认真负责的原则,结合丰富的申请经验,更有效地帮助学生清晰未来发展方向,顺利进入理想院校。
陈瑶A 向我咨询
行业年龄 15年
成功案例 4612人
拥有大量高端成功案例。为美国哈佛大学、宾夕法尼亚大学等世界一流名校输送大批优秀人才。
齐亚楠 向我咨询
行业年龄 13年
成功案例 3536人
商科案例有哥伦比亚大学等,工科案例有麻省理工大学等,艺术案例有罗德岛大学等。
李君君 向我咨询
行业年龄 13年
成功案例 3623人
成功案例涉及美国排名前60的院校,专业涵盖商科(金融,会计,管理),工科(生物工程,化学工程,计算机科学,电气工程)等热门领域。