2017-06-07 312阅读
《美国新闻与世界报道》(US News & World Report)3月10日发布最新的2016年研究生项目排名。US News排名是留美学生选校的重要参考依据,为了帮助学生理性选校,澳际留学专家特意为学生整理了2016美国教育学院排名,2016US News美国留学教育学院排名。
排名 | 学校 | 学费 | 招生总人数 |
#1 | Johns Hopkins University | $1,000per year (full-time) | 1,869 |
#2 | Harvard University | $41,616per year (full-time) | 876 |
#3Tie | Stanford University | $44,184per year (full-time) | 379 |
#3Tie | Vanderbilt University (Peabody) | $1,782per credit (full-time) | 934 |
#5 | University of Wisconsin—Madison | $11,864per year (in-state, full-time); $25,191per year (out-of-state, full-time) | 1,011 |
#6 | University of Washington | $15,015per year (in-state, full-time); $27,840per year (out-of-state, full-time) | 917 |
#7Tie | Northwestern University | $46,836per year (full-time) | 294 |
#7Tie | Teachers College, Columbia University | $1,398per credit (full-time) | 4,911 |
#7Tie | University of Pennsylvania | $45,568per year (full-time) | 1,046 |
#10 | University of Texas—Austin | $8,402per year (in-state, full-time); $16,338per year (out-of-state, full-time) | 1,124 |
#11 | University of Michigan—Ann Arbor | $20,470per year (in-state, full-time); $41,384per year (out-of-state, full-time) | 630 |
#12 | University of Oregon | $16,032per year (in-state, full-time); $22,752per year (out-of-state, full-time) | 516 |
#13Tie | Michigan State University | $679per credit (in-state, full-time); $1,302per credit (out-of-state, full-time) | 1,970 |
#13Tie | University of California—Los Angeles | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 747 |
#15Tie | Ohio State University | $11,560per year (in-state, full-time); $30,104per year (out-of-state, full-time) | 1,018 |
#15Tie | University of Southern California (Rossier) | $1,602per credit (full-time) | 1,748 |
#17Tie | Arizona State University | $10,610per year (in-state, full-time); $26,044per year (out-of-state, full-time) | 2,428 |
#17Tie | University of California—Berkeley | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 355 |
#17Tie | University of Kansas | $363per credit (in-state, full-time); $849per credit (out-of-state, full-time) | 989 |
#20 | New York University (Steinhardt) | $35,496per year (full-time) | 3,049 |
#21 | University of Minnesota—Twin Cities | $15,458per year (in-state, full-time); $23,680per year (out-of-state, full-time) | 1,749 |
#22 | University of Virginia (Curry) | $14,244per year (in-state, full-time); $23,568per year (out-of-state, full-time) | 918 |
#23 | Boston College (Lynch) | $1,260per credit (full-time) | 689 |
#24 | University of Illinois—Urbana-Champaign | $11,824per year (in-state, full-time); $25,546per year (out-of-state, full-time) | 777 |
#25 | Indiana University—Bloomington | $413per credit (in-state, full-time); $1,202per credit (out-of-state, full-time) | 934 |
#26 | University of Maryland—College Park | $602per credit (in-state, full-time); $1,298per credit (out-of-state, full-time) | 961 |
#27Tie | University of Pittsburgh | $20,742per year (in-state, full-time); $33,960per year (out-of-state, full-time) | 930 |
#27Tie | Virginia Commonwealth University | $10,258per year (in-state, full-time); $21,091per year (out-of-state, full-time) | 898 |
#29 | University of Colorado—Boulder | $10,224per year (in-state, full-time); $27,522per year (out-of-state, full-time) | 363 |
#30 | University of Florida | $449per credit (in-state, full-time); $1,253per credit (out-of-state, full-time) | 1,106 |
#31Tie | University of California—Irvine | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 238 |
#31Tie | University of Connecticut (Neag) | $12,202per year (in-state, full-time); $31,674per year (out-of-state, full-time) | 671 |
#33Tie | University of Georgia | $8,088per year (in-state, full-time); $23,388per year (out-of-state, full-time) | 1,650 |
#33Tie | University of North Carolina—Chapel Hill | $8,693per year (in-state, full-time); $25,904per year (out-of-state, full-time) | 424 |
#33Tie | Utah State University | $4,994per year (in-state, full-time); $17,478per year (out-of-state, full-time) | 967 |
#36 | Pennsylvania State University—University Park | $18,816per year (in-state, full-time); $32,180per year (out-of-state, full-time) | 1,070 |
#37 | University of Delaware | $1,625per credit (in-state, full-time); $1,625per credit (out-of-state, full-time) | 321 |
#38Tie | Purdue University—West Lafayette | $9,208per year (in-state, full-time); $28,010per year (out-of-state, full-time) | 567 |
#38Tie | University of California—Davis | $13,109per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 446 |
#40Tie | Florida State University | $404per credit (in-state, full-time); $1,035per credit (out-of-state, full-time) | 1,181 |
#40Tie | University of Missouri | $347per credit (in-state, full-time); $910per credit (out-of-state, full-time) | 1,507 |
#40Tie | University of Nebraska—Lincoln | $285per credit (in-state, full-time); $816per credit (out-of-state, full-time) | 965 |
#43Tie | University of Arizona | $11,738per year (in-state, full-time); $28,720per year (out-of-state, full-time) | 765 |
#43Tie | University of Illinois—Chicago | $11,254per year (in-state, full-time); $23,252per year (out-of-state, full-time) | 726 |
#43Tie | University of Iowa | $9,788per year (in-state, full-time); $26,698per year (out-of-state, full-time) | 720 |
#46Tie | College of William and Mary | $7,576per year (in-state, full-time); $22,519per year (out-of-state, full-time) | 403 |
#46Tie | George Mason University | $322per credit (in-state, full-time); $558per credit (out-of-state, full-time) | 2,220 |
#46Tie | Lehigh University | $565per credit (full-time) | 477 |
#46Tie | Texas A&M University—College Station | $308per credit (in-state, full-time); $670per credit (out-of-state, full-time) | 1,432 |
#50Tie | Syracuse University | $1,341per credit (full-time) | 682 |
#50Tie | University of Massachusetts—Amherst | $110per credit (in-state, full-time); $414per credit (out-of-state, full-time) | 642 |
#52Tie | Boston University | $45,686per year (full-time) | 543 |
#52Tie | George Washington University | $1,475per credit (full-time) | 1,498 |
#52Tie | North Carolina State University—Raleigh | $9,352per year (in-state, full-time); $23,551per year (out-of-state, full-time) | 1,362 |
#52Tie | University of Tennessee—Knoxville | $10,111per year (in-state, full-time); $28,300per year (out-of-state, full-time) | 705 |
#56Tie | Temple University | $805per credit (in-state, full-time); $1,103per credit (out-of-state, full-time) | 1,109 |
#56Tie | University at Albany—SUNY | $10,370per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 944 |
#56Tie | University of Miami | $1,790per credit (full-time) | 322 |
#59Tie | Fordham University | $1,240per credit (full-time) | 1,082 |
#59Tie | Loyola Marymount University | $1,074per credit (full-time) | 1,412 |
#59Tie | Rutgers, The State University of New Jersey—New Brunswick | $15,888per year (in-state, full-time); $26,736per year (out-of-state, full-time) | 937 |
#59Tie | Southern Illinois University—Carbondale | $1,154per credit (in-state, full-time); $1,745per credit (out-of-state, full-time) | 1,026 |
#59Tie | University of Kentucky | $11,312per year (in-state, full-time); $24,644per year (out-of-state, full-time) | 726 |
#59Tie | University of Louisville | $11,326per year (in-state, full-time); $23,568per year (out-of-state, full-time) | 1,082 |
#59Tie | University of Utah | $7,431per year (in-state, full-time); $21,513per year (out-of-state, full-time) | 559 |
#59Tie | Washington University in St. Louis | $45,700per year (full-time) | 27 |
#67Tie | University of California—Santa Barbara (Gevirtz) | $13,185per year (in-state, full-time); $28,287per year (out-of-state, full-time) | 327 |
#67Tie | University of Vermont | $14,184per year (in-state, full-time); $35,832per year (out-of-state, full-time) | 280 |
#69Tie | Clemson University (Moore) | $3,566per year (in-state, full-time); $7,093per year (out-of-state, full-time) | 466 |
#69Tie | University of Oklahoma (Rainbolt) | $4,394per year (in-state, full-time); $16,970per year (out-of-state, full-time) | 790 |
#71Tie | Georgia State University | $6,516per year (in-state, full-time); $22,014per year (out-of-state, full-time) | 1,592 |
#71Tie | San Diego State University | $6,738per year (in-state, full-time); $372per credit (out-of-state, full-time) | 1,178 |
#73Tie | CUNY—Graduate Center | $8,630per year (in-state, full-time); $835per credit (out-of-state, full-time) | 74 |
#73Tie | University of Maine | $418per credit (in-state, full-time); $1,310per credit (out-of-state, full-time) | 378 |
#73Tie | University of Wisconsin—Milwaukee | $11,686per year (in-state, full-time); $24,152per year (out-of-state, full-time) | 689 |
#76Tie | Auburn University | $8,586per year (in-state, full-time); $25,758per year (out-of-state, full-time) | 944 |
#76Tie | University at Buffalo—SUNY | $10,370per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,081 |
#76Tie | University of California—Riverside | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 245 |
#76Tie | University of Cincinnati | $14,468per year (in-state, full-time); $26,210per year (out-of-state, full-time) | 1,526 |
#76Tie | University of Hawaii—Manoa | $552per credit (in-state, full-time); $1,334per credit (out-of-state, full-time) | 825 |
#76Tie | University of Massachusetts—Boston | $2,590per year (in-state, full-time); $9,758per year (out-of-state, full-time) | 985 |
#76Tie | University of North Carolina—Charlotte | $4,008per year (in-state, full-time); $16,295per year (out-of-state, full-time) | 1,375 |
#83Tie | Baylor University | $1,437per credit (full-time) | 136 |
#83Tie | Iowa State University | $7,990per year (in-state, full-time); $20,804per year (out-of-state, full-time) | 524 |
#83Tie | University of Central Florida | $359per credit (in-state, full-time); $1,183per credit (out-of-state, full-time) | 1,805 |
#83Tie | University of North Carolina—Greensboro | $4,641per year (in-state, full-time); $18,090per year (out-of-state, full-time) | 957 |
#83Tie | University of South Florida | $431per credit (in-state, full-time); $877per credit (out-of-state, full-time) | 1,372 |
#88Tie | Boise State University | $5,805per year (in-state, full-time); $18,657per year (out-of-state, full-time) | 1,292 |
#88Tie | Brigham Young University—Provo (McKay) | $6,310per year (LDS member, full-time); $12,620per year (Non-LDS member, full-time) | 328 |
#88Tie | Kansas State University | $463per credit (in-state, full-time); $925per credit (out-of-state, full-time) | 1,004 |
#88Tie | Louisiana State University—Baton Rouge | $7,480per year (in-state, full-time); $25,311per year (out-of-state, full-time) | 372 |
#88Tie | University of Alabama | $9,826per year (in-state, full-time); $24,950per year (out-of-state, full-time) | 1,070 |
#88Tie | University of Arkansas—Fayetteville | $388per credit (in-state, full-time); $919per credit (out-of-state, full-time) | 1,123 |
#88Tie | University of South Carolina | $12,024per year (in-state, full-time); $25,770per year (out-of-state, full-time) | 909 |
#88Tie | Virginia Tech | $11,656per year (in-state, full-time); $23,351per year (out-of-state, full-time) | 760 |
#96Tie | Ball State University | $378per credit (in-state, full-time); $1,040per credit (out-of-state, full-time) | 2,385 |
#96Tie | University of Colorado—Denver | $360per credit (in-state, full-time); $1,219per credit (out-of-state, full-time) | 1,381 |
#96Tie | University of San Diego | $1,325per credit (full-time) | 683 |
#99Tie | Loyola University Chicago | $930per credit (full-time) | 666 |
#99Tie | Mississippi State University | $7,040per year (in-state, full-time); $18,378per year (out-of-state, full-time) | 776 |
#99Tie | Ohio University | $10,536per year (in-state, full-time); $19,500per year (out-of-state, full-time) | 846 |
#99Tie | Oklahoma State University | $187per credit (in-state, full-time); $795per credit (out-of-state, full-time) | 879 |
#99Tie | University of California—San Diego | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 128 |
#104Tie | Kent State University | $8,730per year (in-state, full-time); $14,886per year (out-of-state, full-time) | 1,714 |
以上是2016US News美国留学教育学院排名介绍,希望能给大家提供帮助。如果有疑问或者感兴趣的话,可以打免费电话4008906000咨询澳际的专家。
推荐阅读:
2015年美国大学初级教师教育专业研究生排名
您还可能关注:
2015年美国大学教育心理学专业研究生排名
2015年美国大学教育管理及监督专业研究生排名
2015年美国大学研究生中学教师教育专业排名
Copyright 2000 - 2020 北京澳际教育咨询有限公司
www.aoji.cn All Rights Reserved | 京ICP证050284号
总部地址:北京市东城区 灯市口大街33号 国中商业大厦2-3层
高国强 向我咨询
行业年龄 12年
成功案例 3204人
留学关乎到一个家庭的期望以及一个学生的未来,作为一名留学规划导师,我一直坚信最基本且最重要的品质是认真负责的态度。基于对学生和家长认真负责的原则,结合丰富的申请经验,更有效地帮助学生清晰未来发展方向,顺利进入理想院校。
Amy GUO 向我咨询
行业年龄 17年
成功案例 4539人
一切的一切从现在开始.用自己的态度闯出一片天
陈瑶A 向我咨询
行业年龄 16年
成功案例 4879人
拥有大量高端成功案例。为美国哈佛大学、宾夕法尼亚大学等世界一流名校输送大批优秀人才。
齐亚楠 向我咨询
行业年龄 14年
成功案例 3803人
商科案例有哥伦比亚大学等,工科案例有麻省理工大学等,艺术案例有罗德岛大学等。