2017-06-07 388阅读
机械电子工程又一个工科类申请美国留学非常热门的专业,在选择学校方面大家自然会非常的依靠权威机构发布的美国大学排名,那么对于机械电子工程专业来说,2016年的美国大学会是什么样呢?且看本文澳际留学专家为大家带来2016美国留学机械电子工程专业排名:榜首群雄争霸!
排名 | 中文学校 | 学校 | 学费 | 人数 | GRE数学 | 评分 |
#1 | 麻省理工学院 | Massachusetts Institute of Technology | $44,720per year (full-time) | 3,143 | 166 | 4.9 |
Cambridge, MA | ||||||
#2 | 斯坦福大学 | Stanford University | $47,073per year (full-time) | 3,558 | 166 | 4.8 |
Stanford, CA | ||||||
#3Tie | 加州理工学院 | California Institute of Technology | $41,790per year (full-time) | 537 | 166 | 4.7 |
Pasadena, CA | ||||||
#3Tie | 加州大学伯克利分校 | University of California—Berkeley | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,936 | 165 | 4.7 |
Berkeley, CA | ||||||
#5Tie | 佐治亚理工学院 | Georgia Institute of Technology | $12,344per year (in-state, full-time); $27,600per year (out-of-state, full-time) | 6,136 | 164 | 4.6 |
Atlanta, GA | ||||||
#5Tie | 密歇根大学—安娜堡校区 | University of Michigan—Ann Arbor | $22,868per year (in-state, full-time); $43,024per year (out-of-state, full-time) | 3,212 | 165 | 4.6 |
Ann Arbor, MI | ||||||
#7 | 伊利诺伊大学香槟分校 | University of Illinois—Urbana-Champaign | $17,126per year (in-state, full-time); $30,848per year (out-of-state, full-time) | 3,316 | 165 | 4.5 |
Urbana, IL | ||||||
#8Tie | 卡耐基梅隆大学 | Carnegie Mellon University | $41,000per year (full-time) | 3,400 | 166 | 4.2 |
Pittsburgh, PA | ||||||
#8Tie | 康奈尔大学 | Cornell University | $29,500per year (full-time) | 1,966 | 165 | 4.2 |
Ithaca, NY | ||||||
#8Tie | 普渡大学 | Purdue University—West Lafayette | $10,322per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,409 | 164 | 4.2 |
West Lafayette, IN | ||||||
#11 | 普林斯顿大学 | Princeton University | $41,820per year (full-time) | 583 | 167 | 4.1 |
Princeton, NJ | ||||||
#12 | 西北大学 | Northwestern University (McCormick) | $46,836per year (full-time) | 1,857 | 165 | 4.0 |
Evanston, IL | ||||||
#13Tie | 约翰•霍普金斯大学 | Johns Hopkins University (Whiting) | $47,060per year (full-time) | 3,234 | 165 | 3.9 |
Baltimore, MD | ||||||
#13Tie | 德州大学奥斯汀分校 | University of Texas—Austin (Cockrell) | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,374 | 164 | 3.9 |
Austin, TX | ||||||
#13Tie | 威斯康星大学-麦迪逊校区 | University of Wisconsin—Madison | $11,864per year (in-state, full-time); $25,190per year (out-of-state, full-time) | 2,037 | 164 | 3.9 |
Madison, WI | ||||||
#16Tie | 宾夕法尼亚州立大学 | Pennsylvania State University—University Park | $19,882per year (in-state, full-time); $33,386per year (out-of-state, full-time) | 1,652 | 163 | 3.8 |
University Park, PA | ||||||
#16Tie | 德州农工大学 | Texas A&M University—College Station (Look) | $227per credit (in-state, full-time); $581per credit (out-of-state, full-time) | 3,379 | 163 | 3.8 |
College Station, TX | ||||||
#16Tie | 加州大学洛杉矶校区 | University of California—Los Angeles (Samueli) | $12,571per year (in-state, full-time); $27,673per year (out-of-state, full-time) | 1,928 | 165 | 3.8 |
Los Angeles, CA | ||||||
#16Tie | 明尼苏达大学--双城校区 | University of Minnesota—Twin Cities | $15,458per year (in-state, full-time); $23,680per year (out-of-state, full-time) | 1,867 | 165 | 3.8 |
Minneapolis, MN | ||||||
#16Tie | 弗吉尼亚理工大学 | Virginia Tech | $14,545per year (in-state, full-time); $26,754per year (out-of-state, full-time) | 2,045 | 163 | 3.8 |
Blacksburg, VA | ||||||
#21 | 马里兰大学 | University of Maryland—College Park (Clark) | $12,040per year (in-state, full-time); $25,960per year (out-of-state, full-time) | 2,217 | 163 | 3.7 |
College Park, MD | ||||||
#22Tie | 哈佛大学 | Harvard University | $40,416per year (full-time) | 439 | 166 | 3.6 |
Cambridge, MA | ||||||
#22Tie | 俄亥俄州立大学 | Ohio State University | $11,928per year (in-state, full-time); $30,472per year (out-of-state, full-time) | 1,801 | 164 | 3.6 |
Columbus, OH | ||||||
#22Tie | 加州大学圣地亚哥分校 | University of California—San Diego (Jacobs) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,862 | 165 | 3.6 |
La Jolla, CA | ||||||
#25Tie | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $46,700per year (full-time) | 733 | 163 | 3.5 |
Troy, NY | ||||||
#25Tie | 莱斯大学 | Rice University (Brown) | $39,880per year (full-time) | 868 | 165 | 3.5 |
Houston, TX | ||||||
#27Tie | 哥伦比亚大学 | Columbia University (Fu Foundation) | $41,040per year (full-time) | 3,038 | 166 | 3.4 |
New York, NY | ||||||
#27Tie | 杜克大学 | Duke University (Pratt) | $48,922per year (full-time) | 1,041 | 164 | 3.4 |
Durham, NC | ||||||
#27Tie | 加州大学圣塔巴巴拉校区 | University of California—Santa Barbara | $12,192per year (in-state, full-time); $28,216per year (out-of-state, full-time) | 690 | 165 | 3.4 |
Santa Barbara, CA | ||||||
#27Tie | 佛罗里达大学 | University of Florida | $12,682per year (in-state, full-time); $30,075per year (out-of-state, full-time) | 2,484 | 162 | 3.4 |
Gainesville, FL | ||||||
#27Tie | 宾夕法尼亚大学 | University of Pennsylvania | $29,890per year (full-time) | 1,596 | 166 | 3.4 |
Philadelphia, PA | ||||||
#27Tie | 南加州大学 | University of Southern California (Viterbi) | $32,747per year (full-time) | 5,142 | 164 | 3.4 |
Los Angeles, CA | ||||||
#27Tie | 华盛顿大学 | University of Washington | $15,951per year (in-state, full-time); $28,425per year (out-of-state, full-time) | 2,188 | 164 | 3.4 |
Seattle, WA | ||||||
#27Tie | 耶鲁大学 | Yale University | $37,600per year (full-time) | 211 | 167 | 3.4 |
New Haven, CT | ||||||
#35Tie | 加州大学-戴维斯校区 | University of California—Davis | $13,109per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,159 | 162 | 3.3 |
Davis, CA | ||||||
#35Tie | 科罗拉多大学波尔德校区 | University of Colorado—Boulder | $13,260per year (in-state, full-time); $29,607per year (out-of-state, full-time) | 1,663 | 161 | 3.3 |
Boulder, CO | ||||||
#37Tie | 密歇根州立大学 | Michigan State University | $646per credit (in-state, full-time); $1,269per credit (out-of-state, full-time) | 791 | 162 | 3.2 |
East Lansing, MI | ||||||
#37Tie | 范德堡大学 | Vanderbilt University | $1,782per credit (full-time) | 492 | 164 | 3.2 |
Nashville, TN | ||||||
#39Tie | 亚利桑那州立大学 | Arizona State University (Fulton) | $10,610per year (in-state, full-time); $26,044per year (out-of-state, full-time) | 3,694 | 162 | 3.1 |
Tempe, AZ | ||||||
#39Tie | 凯斯西储大学 | Case Western Reserve University | $39,842per year (full-time) | 617 | 164 | 3.1 |
Cleveland, OH | ||||||
#39Tie | 北卡罗莱纳州立大学 | North Carolina State University | $7,623per year (in-state, full-time); $21,311per year (out-of-state, full-time) | 3,159 | 163 | 3.1 |
Raleigh, NC | ||||||
#39Tie | 圣母大学 | University of Notre Dame | $45,610per year (full-time) | 508 | 162 | 3.1 |
Notre Dame, IN | ||||||
#43Tie | 波士顿大学 | Boston University | $45,686per year (full-time) | 958 | 164 | 3.0 |
Boston, MA | ||||||
#43Tie | 爱荷华州立大学 | Iowa State University | $9,210per year (in-state, full-time); $21,986per year (out-of-state, full-time) | 1,266 | 161 | 3.0 |
Ames, IA | ||||||
#43Tie | 东北大学 | Northeastern University | $1,354per credit (full-time) | 3,182 | 161 | 3.0 |
Boston, MA | ||||||
#43Tie | 罗格斯大学新布朗斯维克分校 | Rutgers, The State University of New Jersey—New Brunswick | $15,888per year (in-state, full-time); $26,736per year (out-of-state, full-time) | 1,229 | 163 | 3.0 |
Piscataway, NJ | ||||||
#43Tie | 加州大学欧文校区 | University of California—Irvine (Samueli) | $14,294per year (in-state, full-time); $29,396per year (out-of-state, full-time) | 1,490 | 163 | 3.0 |
Irvine, CA | ||||||
#43Tie | 弗吉尼亚大学 | University of Virginia | $14,784per year (in-state, full-time); $24,108per year (out-of-state, full-time) | 646 | 163 | 3.0 |
Charlottesville, VA | ||||||
#49Tie | 里海大学 | Lehigh University (Rossin) | $1,340per credit (full-time) | 802 | 164 | 2.9 |
Bethlehem, PA | ||||||
#49Tie | 特拉华大学 | University of Delaware | $1,625per credit (in-state, full-time); $1,625per credit (out-of-state, full-time) | 873 | 162 | 2.9 |
Newark, DE | ||||||
#49Tie | 匹兹堡大学 | University of Pittsburgh (Swanson) | $23,808per year (in-state, full-time); $38,990per year (out-of-state, full-time) | 1,080 | 163 | 2.9 |
Pittsburgh, PA | ||||||
#49Tie | 圣路易斯华盛顿大学 | Washington University in St. Louis | $45,700per year (full-time) | 976 | 165 | 2.9 |
St. Louis, MO |
以上是澳际留学专家为大家带来的“名校排名榜首争霸之2016美国留学机械电子工程专业!”的相关内容,希望对大家有帮助。更多美国留学资讯信息尽在澳际美国留学官网。
Copyright 2000 - 2020 北京澳际教育咨询有限公司
www.aoji.cn All Rights Reserved | 京ICP证050284号
总部地址:北京市东城区 灯市口大街33号 国中商业大厦2-3层
高国强 向我咨询
行业年龄 11年
成功案例 2937人
留学关乎到一个家庭的期望以及一个学生的未来,作为一名留学规划导师,我一直坚信最基本且最重要的品质是认真负责的态度。基于对学生和家长认真负责的原则,结合丰富的申请经验,更有效地帮助学生清晰未来发展方向,顺利进入理想院校。
陈瑶A 向我咨询
行业年龄 15年
成功案例 4612人
拥有大量高端成功案例。为美国哈佛大学、宾夕法尼亚大学等世界一流名校输送大批优秀人才。
齐亚楠 向我咨询
行业年龄 13年
成功案例 3536人
商科案例有哥伦比亚大学等,工科案例有麻省理工大学等,艺术案例有罗德岛大学等。
李君君 向我咨询
行业年龄 13年
成功案例 3623人
成功案例涉及美国排名前60的院校,专业涵盖商科(金融,会计,管理),工科(生物工程,化学工程,计算机科学,电气工程)等热门领域。